N416YX
2013 EMBRAER ERJ 170-200 LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- REPUBLIC AIRWAYS INC
- Location
- CARMEL, IN
- Registered
- Dec 12, 2013
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2013
Movement history (archive)
49 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 1, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 43m |
| Jul 1, 2026 | REPUBLIC AIRWAYS INC | KLGA | KCMH | 01h 16m |
| Jul 1, 2026 | REPUBLIC AIRWAYS INC | KMCI | KORD | 01h 02m |
| Jul 1, 2026 | REPUBLIC AIRWAYS INC | KORD | KORF | 01h 46m |
| Jul 1, 2026 | REPUBLIC AIRWAYS INC | KRDU | KLGA | 01h 08m |
| Jun 30, 2026 | REPUBLIC AIRWAYS INC | KBNA | KRDU | 01h 11m |
| Jun 30, 2026 | REPUBLIC AIRWAYS INC | KBNA | KRDU | 01h 12m |
| Jun 29, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 44m |
| Jun 29, 2026 | REPUBLIC AIRWAYS INC | KPBI | KLGA | 02h 31m |
| Jun 29, 2026 | REPUBLIC AIRWAYS INC | IND | KDCA | 01h 15m |
| Jun 29, 2026 | REPUBLIC AIRWAYS INC | KORD | KIND | 00h 32m |
| Jun 27, 2026 | REPUBLIC AIRWAYS INC | KLGA | KDCA | 00h 45m |
| Jun 27, 2026 | REPUBLIC AIRWAYS INC | KCMH | KLGA | 01h 21m |
| Jun 26, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 43m |
| Jun 26, 2026 | REPUBLIC AIRWAYS INC | KLGA | KDCA | 00h 50m |
| Jun 26, 2026 | REPUBLIC AIRWAYS INC | KMCI | KORD | 00h 59m |
| Jun 25, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 54m |
| Jun 25, 2026 | REPUBLIC AIRWAYS INC | KJFK | KIND | 01h 45m |
| Jun 24, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 44m |
| Jun 23, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 01h 16m |
| Jun 22, 2026 | REPUBLIC AIRWAYS INC | KAVL | KLIT | 01h 27m |
| Jun 20, 2026 | REPUBLIC AIRWAYS INC | KLGA | KDCA | 00h 50m |
| Jun 19, 2026 | REPUBLIC AIRWAYS INC | KRDU | KORD | 01h 48m |
| Jun 19, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 45m |
| Jun 19, 2026 | REPUBLIC AIRWAYS INC | KMCI | KORD | 01h 06m |
| Jun 16, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 42m |
| Jun 13, 2026 | REPUBLIC AIRWAYS INC | KLGA | KDCA | 00h 49m |
| Jun 12, 2026 | REPUBLIC AIRWAYS INC | KMCI | KORD | 01h 07m |
| Jun 12, 2026 | REPUBLIC AIRWAYS INC | KATL | KPHL | 01h 39m |
| Jun 11, 2026 | REPUBLIC AIRWAYS INC | KSDF | KPHL | 01h 40m |
| Jun 10, 2026 | REPUBLIC AIRWAYS INC | KATL | KSDF | 00h 55m |
| Jun 9, 2026 | REPUBLIC AIRWAYS INC | KIND | KORD | 01h 07m |
| Jun 9, 2026 | REPUBLIC AIRWAYS INC | KLGA | KMEM | 02h 11m |
| Jun 8, 2026 | REPUBLIC AIRWAYS INC | KORD | KDSM | 00h 49m |
| Jun 6, 2026 | REPUBLIC AIRWAYS INC | KLGA | KDCA | 00h 49m |
| Jun 6, 2026 | REPUBLIC AIRWAYS INC | KSDF | KORD | 00h 58m |
| Jun 6, 2026 | REPUBLIC AIRWAYS INC | KMSP | KORD | 01h 02m |
| Jun 6, 2026 | REPUBLIC AIRWAYS INC | KLGA | KMEM | 02h 17m |
| Jun 5, 2026 | REPUBLIC AIRWAYS INC | KMCI | KORD | 01h 14m |
| Jun 5, 2026 | REPUBLIC AIRWAYS INC | KDCA | KPWM | 01h 15m |
| Jun 4, 2026 | REPUBLIC AIRWAYS INC | KDCA | KLGA | 00h 43m |
| Jun 4, 2026 | REPUBLIC AIRWAYS INC | KPHL | KDCA | 00h 31m |
| Sep 21, 2025 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 53m |
| Jun 8, 2024 | REPUBLIC AIRWAYS INC | KECP | KBOS | 02h 29m |
| Jun 24, 2023 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 48m |
| Jul 26, 2022 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 42m |
| Apr 18, 2022 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 41m |
| Feb 25, 2021 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 30m |
| Dec 23, 2020 | REPUBLIC AIRWAYS INC | KECP | Ronald Reagan Washington National Airport | 01h 39m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 1, 2026 | KLGA | KCMH | Arrived |
| Jul 1, 2026 | KDCA | KLGA | Arrived |
| Jul 1, 2026 | KMCI | KORD | Arrived |
| Jul 1, 2026 | KORD | KORF | Arrived |
| Jul 1, 2026 | KRDU | KLGA | Arrived |
| Jun 30, 2026 | KBNA | KRDU | Arrived |
| Jun 29, 2026 | KORD | KIND | Arrived |
| Jun 29, 2026 | IND | KDCA | Diverted |
| Jun 29, 2026 | KDCA | KLGA | Arrived |
| Jun 29, 2026 | KPBI | KLGA | Arrived |
| Jun 27, 2026 | KLGA | KDCA | Arrived |
| Jun 27, 2026 | KCMH | KLGA | Arrived |
| Jun 26, 2026 | KLGA | KDCA | Arrived |
| Jun 26, 2026 | KMCI | KORD | Arrived |
| Jun 26, 2026 | KDCA | KLGA | Arrived |
| Jun 25, 2026 | KDCA | KLGA | Arrived |
| Jun 25, 2026 | KJFK | KIND | Arrived |
| Jun 23, 2026 | KDCA | KLGA | Arrived |
| Jun 23, 2026 | KDCA | KLGA | Arrived |
| — | KAVL | KLGA | Cancelled |