AeroPattern

N3189J

2024 AIRBUS CANADA LP BD-500-1A11
Ad placeholder · slot aircraft-top

Registration

Owner
JETBLUE AIRWAYS CORP
Location
LONG ISLAND CITY, NY
Registered
May 7, 2024
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2024

Movement history (archive)

45 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 JETBLUE AIRWAYS CORP TJSJ KPHL 00h 34m
Jul 3, 2026 JETBLUE AIRWAYS CORP KHPN TJSJ 03h 17m
Jul 3, 2026 JETBLUE AIRWAYS CORP KJFK KMCO 02h 14m
Jul 2, 2026 JETBLUE AIRWAYS CORP TJSJ KHPN 00h 55m
Jul 1, 2026 JETBLUE AIRWAYS CORP KBOS KTPA 02h 44m
Jun 30, 2026 JETBLUE AIRWAYS CORP KBOS KSLC 04h 48m
Jun 30, 2026 JETBLUE AIRWAYS CORP KBOS KCLE 01h 25m
Jun 30, 2026 JETBLUE AIRWAYS CORP KRDU KBOS 01h 37m
Jun 30, 2026 JETBLUE AIRWAYS CORP KJFK KRDU 01h 04m
Jun 30, 2026 JETBLUE AIRWAYS CORP KJFK KMCO 02h 03m
Jun 29, 2026 JETBLUE AIRWAYS CORP KDCA KBOS 01h 00m
Jun 29, 2026 JETBLUE AIRWAYS CORP KJFK KMCO 02h 04m
Jun 28, 2026 JETBLUE AIRWAYS CORP KJFK MYNN 02h 24m
Jun 28, 2026 JETBLUE AIRWAYS CORP KJFK KMCO 02h 08m
Jun 27, 2026 JETBLUE AIRWAYS CORP KJFK MWCR 03h 20m
Jun 26, 2026 JETBLUE AIRWAYS CORP KRDU KJFK 01h 07m
Jun 26, 2026 JETBLUE AIRWAYS CORP KPIT KJFK 01h 07m
Jun 23, 2026 JETBLUE AIRWAYS CORP KJFK KPBI 02h 22m
Jun 23, 2026 JETBLUE AIRWAYS CORP KJFK MDST 03h 13m
Jun 22, 2026 JETBLUE AIRWAYS CORP KJFK MDST 03h 03m
Jun 22, 2026 JETBLUE AIRWAYS CORP KBUR KJFK 04h 37m
Jun 20, 2026 JETBLUE AIRWAYS CORP KJFK MWCR 03h 23m
Jun 16, 2026 JETBLUE AIRWAYS CORP KBOS KPHL 01h 03m
Jun 16, 2026 JETBLUE AIRWAYS CORP KPHL KBOS 00h 49m
Jun 13, 2026 JETBLUE AIRWAYS CORP KJFK MWCR 03h 15m
Jun 12, 2026 JETBLUE AIRWAYS CORP KATL KBOS 02h 06m
Jun 12, 2026 JETBLUE AIRWAYS CORP KBOS KATL 02h 09m
Jun 12, 2026 JETBLUE AIRWAYS CORP KPHL KBOS 01h 00m
Jun 11, 2026 JETBLUE AIRWAYS CORP KSRQ KBOS 02h 51m
Jun 11, 2026 JETBLUE AIRWAYS CORP KBOS KSRQ 03h 12m
Jun 10, 2026 JETBLUE AIRWAYS CORP KJFK KRSW 02h 36m
Jun 10, 2026 JETBLUE AIRWAYS CORP KBOS KMSY 02h 57m
Jun 10, 2026 JETBLUE AIRWAYS CORP KDCA KBOS 01h 07m
Jun 9, 2026 JETBLUE AIRWAYS CORP MDPP KJFK 00h 52m
Jun 8, 2026 JETBLUE AIRWAYS CORP KORD KJFK 01h 49m
Jun 8, 2026 JETBLUE AIRWAYS CORP KJFK KORD 01h 55m
Jun 7, 2026 JETBLUE AIRWAYS CORP KMSY KJFK 02h 39m
Jun 7, 2026 JETBLUE AIRWAYS CORP KJFK KCLE 01h 11m
Jun 6, 2026 JETBLUE AIRWAYS CORP MWCR KJFK 02h 39m
Jun 6, 2026 JETBLUE AIRWAYS CORP KJFK MWCR 03h 19m
Jun 5, 2026 JETBLUE AIRWAYS CORP KRDU KBOS 01h 48m
Jun 5, 2026 JETBLUE AIRWAYS CORP KBOS KRDU 01h 27m
Jun 4, 2026 JETBLUE AIRWAYS CORP KJFK KBOS 00h 55m
Jun 4, 2026 JETBLUE AIRWAYS CORP KBOS KJFK 00h 39m
Jun 3, 2026 JETBLUE AIRWAYS CORP KBOS KPDX 05h 36m

Recent flights

Date From To Status
Jul 3, 2026 KHPN TJSJ Arrived
Jul 3, 2026 TJSJ KPHL Arrived
Jul 2, 2026 TJSJ KHPN Arrived
Jul 3, 2026 KJFK KMCO Arrived
Jul 1, 2026 KBOS KTPA Arrived
Jun 30, 2026 KBOS KSLC Arrived
Jun 30, 2026 KBOS KCLE Arrived
Jun 30, 2026 KJFK KRDU Arrived
Jun 30, 2026 KJFK KMCO Arrived
Jun 30, 2026 KRDU KBOS Arrived
Jun 29, 2026 MDSD KMCO Arrived
Jun 29, 2026 KDCA KBOS Arrived
Jun 29, 2026 KJFK KMCO Arrived
Jun 28, 2026 KJFK MYNN Arrived
Jun 28, 2026 KJFK KMCO Arrived
Jun 27, 2026 KJFK MWCR Arrived
Jun 26, 2026 KRDU KJFK Arrived
Jun 26, 2026 KPIT KJFK Arrived
Jun 23, 2026 KJFK KPBI Arrived
Jun 23, 2026 KJFK MDST Arrived