AeroPattern

N240B

1999 LEARJET INC 31A
Ad placeholder · slot aircraft-top

Registration

Owner
THUNDERUN AVIATION CORP
Location
GLENWOOD, NY
Registered
Dec 30, 2022
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
1999

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Aug 12, 2026 THUNDERUN AVIATION CORP KPHL KBUF 00h 45m
Aug 12, 2026 THUNDERUN AVIATION CORP KPDK PHL 01h 30m
Aug 11, 2026 THUNDERUN AVIATION CORP PHL KPDK 01h 34m
Aug 11, 2026 THUNDERUN AVIATION CORP KPHL KPDK 01h 36m
Aug 10, 2026 THUNDERUN AVIATION CORP KBWI KBUF 00h 57m
Aug 8, 2026 THUNDERUN AVIATION CORP AGC K55I 00h 23m
Aug 2, 2026 THUNDERUN AVIATION CORP RIC KPHL 00h 39m
Aug 2, 2026 THUNDERUN AVIATION CORP PHL RIC 00h 32m
Jul 31, 2026 THUNDERUN AVIATION CORP AGC KPHL 00h 46m
Jul 31, 2026 THUNDERUN AVIATION CORP PS13 AGC 00h 40m
Jul 30, 2026 THUNDERUN AVIATION CORP KBKL 60OH 00h 05m
Jul 27, 2026 THUNDERUN AVIATION CORP K0NJ5 K6NJ3 00h 04m
Jul 27, 2026 THUNDERUN AVIATION CORP K0MD0 KTEB 00h 38m
Jul 20, 2026 THUNDERUN AVIATION CORP KDCA KBUF 00h 53m
Jul 19, 2026 THUNDERUN AVIATION CORP KPDK KBUF 01h 36m
Jul 15, 2026 THUNDERUN AVIATION CORP KVA15 AGC 00h 48m
Jul 13, 2026 THUNDERUN AVIATION CORP KIAD KBUF 00h 45m
Jul 13, 2026 THUNDERUN AVIATION CORP SPA KIAD 01h 02m
Jul 11, 2026 THUNDERUN AVIATION CORP K2NC5 KTEB 01h 19m
Jul 11, 2026 THUNDERUN AVIATION CORP KNJ22 KCLT 01h 22m
Jul 11, 2026 THUNDERUN AVIATION CORP K1NJ7 KTEB 00h 11m
Jul 10, 2026 THUNDERUN AVIATION CORP KRDU KPHL 01h 00m
Jul 10, 2026 THUNDERUN AVIATION CORP KPS13 KRDU 00h 52m
Jul 8, 2026 THUNDERUN AVIATION CORP KTN33 K7B4 00h 51m
Jul 6, 2026 THUNDERUN AVIATION CORP KTPA KORF 01h 41m
Jul 2, 2026 THUNDERUN AVIATION CORP KTEB KJY00 00h 05m
Jul 2, 2026 THUNDERUN AVIATION CORP K82NJ KTEB 00h 03m
Jul 1, 2026 THUNDERUN AVIATION CORP KBKL KSRQ 02h 25m
Jun 30, 2026 THUNDERUN AVIATION CORP KMGW KAFJ 00h 11m
Jun 30, 2026 THUNDERUN AVIATION CORP KIAD KMGW 00h 32m
Jun 30, 2026 THUNDERUN AVIATION CORP KMGW KIAD 00h 26m
Jun 30, 2026 THUNDERUN AVIATION CORP KAFJ KMGW 00h 12m
Jun 26, 2026 THUNDERUN AVIATION CORP KTEB K1NJ7 00h 04m
Jun 26, 2026 THUNDERUN AVIATION CORP KTEB KBUF 00h 54m
Jun 24, 2026 THUNDERUN AVIATION CORP KMYR KBUF 01h 27m
Jun 23, 2026 THUNDERUN AVIATION CORP KBUF KMYR 01h 30m
Jun 3, 2026 THUNDERUN AVIATION CORP KBUF KBUF 00h 40m
Feb 9, 2026 THUNDERUN AVIATION CORP Baltimore/Washington International Thurgood Marshal Airport KO22 02h 06m
Feb 3, 2026 THUNDERUN AVIATION CORP KAHN KBKL 01h 18m
Dec 19, 2025 THUNDERUN AVIATION CORP KFLL KBUF 02h 24m
Dec 16, 2025 THUNDERUN AVIATION CORP KPHL KPDK 01h 28m
Dec 8, 2025 THUNDERUN AVIATION CORP KBKL KPDK 01h 24m
Dec 3, 2025 THUNDERUN AVIATION CORP KJAX KBUF 01h 56m
Dec 1, 2025 THUNDERUN AVIATION CORP KGPT KBUF 02h 00m
Nov 21, 2025 THUNDERUN AVIATION CORP KJAX KBUF 01h 58m
Nov 17, 2025 THUNDERUN AVIATION CORP KTEB KSUS 02h 14m
Nov 16, 2025 THUNDERUN AVIATION CORP KCMH KPDK 01h 02m
Nov 1, 2025 THUNDERUN AVIATION CORP Charles B. Wheeler Downtown Airport KEVV 00h 59m
Nov 1, 2025 THUNDERUN AVIATION CORP Charles B. Wheeler Downtown Airport KIOW 00h 42m
Oct 28, 2025 THUNDERUN AVIATION CORP KBUF Fulton County Airport Brown Field 01h 44m

Recent flights

Date From To Status
Aug 14, 2026 KSHV KBUF Arrived
Aug 12, 2026 KPHL KBUF Arrived
Aug 11, 2026 KPHL KPDK Arrived
Aug 10, 2026 KBWI KBUF Arrived
Aug 4, 2026 KBUF KDET Arrived
Aug 4, 2026 KDET KBUF Arrived