AeroPattern

N22805

2019 IAI LTD GULFSTREAM G280
Ad placeholder · slot aircraft-top

Registration

Owner
LIQWD INC
Location
SANTA BARBARA, CA
Registered
Jan 9, 2020
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2019

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 19, 2026 LIQWD INC KBGR EGLF 05h 57m
Jan 28, 2026 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 52m
Jan 26, 2026 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 43m
Dec 18, 2025 LIQWD INC MM35 KTEB 04h 31m
Dec 9, 2025 LIQWD INC KI04 Rocky Mountain Metropolitan Airport 01h 52m
Dec 7, 2025 LIQWD INC MM35 KMSY 03h 08m
Sep 27, 2025 LIQWD INC MM35 KTEB 04h 56m
Sep 19, 2025 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 50m
Sep 15, 2025 LIQWD INC MM35 Idaho Falls Regional Airport 02h 37m
Aug 24, 2025 LIQWD INC MM35 KPWM 04h 55m
Jul 20, 2025 LIQWD INC MM35 KMVY 05h 12m
Jul 17, 2025 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 43m
Jul 13, 2025 LIQWD INC Aspen-Pitkin Co/Sardy Field KBGR 03h 46m
Jul 13, 2025 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 48m
Jul 2, 2025 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 42m
Jul 1, 2025 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 44m
Jun 15, 2025 LIQWD INC Miami-Opa Locka Executive Airport MM35 05h 07m
Jun 1, 2025 LIQWD INC MM35 KBGR 05h 16m
Apr 27, 2025 LIQWD INC MM35 KBGR 04h 58m
Apr 14, 2025 LIQWD INC MM35 N/A 01h 55m
Apr 3, 2025 LIQWD INC MM35 KBGR 04h 48m
Mar 19, 2025 LIQWD INC MM35 Honolulu International Airport 05h 48m
Feb 13, 2025 LIQWD INC MM35 KBGR 04h 36m
Jan 4, 2025 LIQWD INC MM35 KBGR 04h 55m
Jan 2, 2025 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 45m
Jan 2, 2025 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 02h 09m
Dec 26, 2024 LIQWD INC MM35 Garfield County Regional Airport 02h 15m
Dec 18, 2024 LIQWD INC MM35 KBGR 04h 54m
Dec 14, 2024 LIQWD INC Jack Northrop Field Hawthorne Municipal Airport MM35 00h 22m
Dec 14, 2024 LIQWD INC MM35 Jack Northrop Field Hawthorne Municipal Airport 00h 24m
Oct 18, 2024 LIQWD INC MM35 KBGR 05h 12m
Oct 15, 2024 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 44m
Oct 10, 2024 LIQWD INC MM35 Montrose Regional Airport 01h 31m
Sep 15, 2024 LIQWD INC Miami-Opa Locka Executive Airport MM35 05h 21m
Sep 12, 2024 LIQWD INC MM35 Miami-Opa Locka Executive Airport 04h 15m
Aug 25, 2024 LIQWD INC MM35 KBIL 01h 57m
Aug 14, 2024 LIQWD INC Miami-Opa Locka Executive Airport MM35 04h 37m
Aug 10, 2024 LIQWD INC MM35 Miami-Opa Locka Executive Airport 04h 48m
Jul 31, 2024 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 40m
Jul 24, 2024 LIQWD INC Miami-Opa Locka Executive Airport KI04 02h 31m
Jul 7, 2024 LIQWD INC Aspen-Pitkin Co/Sardy Field KMOT 01h 27m
Jul 5, 2024 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 39m
Jun 20, 2024 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 01h 56m
Jun 19, 2024 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 37m
Jun 3, 2024 LIQWD INC MM35 KI04 03h 13m
May 9, 2024 LIQWD INC MM35 Dallas Love Field 02h 40m
Apr 8, 2024 LIQWD INC K21MI Dallas Love Field 00h 51m
Apr 7, 2024 LIQWD INC MM35 Dallas Love Field 02h 35m
Mar 22, 2024 LIQWD INC Aspen-Pitkin Co/Sardy Field MM35 02h 02m
Mar 18, 2024 LIQWD INC MM35 Aspen-Pitkin Co/Sardy Field 01h 52m

Recent flights

Date From To Status
Jul 2, 2026 EDDB BGR Cancelled
Jun 18, 2026 KBGR EGLF Arrived