AeroPattern

XG9 — Wednesday, June 24, 2026

UTC date · XG9 · source: flight_log (recent)
Operations
10
0 dep · 10 arr
Delayed (≥15m)
1
10.0%
Cancelled
0
0.0%
← 2026-06-23 All dates 2026-06-25 →
Ad placeholder · slot history-top

Departures · 0

Time Flight To Status Delay

Arrivals · 10

Time Flight From Status Delay
00:06 N7321G KGSO Arrived +9m
13:49 N8179X KGSO Arrived +11m
14:27 N41723 KGSO Arrived +15m
15:38 N8949C KGSO Arrived +7m
15:46 N464AG KGSO Arrived +7m
16:36 N45662 KGSO Arrived +8m
17:36 N319JP KGSO Arrived +13m
17:44 N7410R KGSO Arrived +13m
19:34 N2872Q KGSO Arrived +7m
21:03 N46338 KGSO Arrived +11m
Ad placeholder · slot history-bottom