N46338
1968 CESSNA 172K
Ad placeholder · slot aircraft-top
Registration
- Owner
- TRIAD AVIATION ACADEMY LLC
- Location
- GREENSBORO, NC
- Registered
- Jan 7, 2016
- Cert
- 1NU
Aircraft
- Type
- Fixed Wing Single Engine
- Engine
- 4-Cycle
- Engines
- 1
- Built
- 1968
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | TRIAD AVIATION ACADEMY LLC | KNC13 | K28NC | 00h 13m |
| Jul 2, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | SCR | 00h 13m |
| Jul 2, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | HBI | 00h 10m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | K0NC7 | K0NC7 | 00h 06m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | K75NC | K0NC7 | 00h 13m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 13m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KSCR | KW88 | 00h 26m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KNC13 | KSCR | 00h 05m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | K28NC | KNC13 | 00h 10m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | SCR | 00h 12m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KSVH | K4NC0 | 00h 11m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | KNC09 | KSVH | 00h 06m |
| Jul 1, 2026 | TRIAD AVIATION ACADEMY LLC | BZM111019 | KGSO | 01h 20m |
| Jun 30, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 12m |
| Jun 30, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KN83 | 00h 03m |
| Jun 30, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | MWK | 00h 18m |
| Jun 29, 2026 | TRIAD AVIATION ACADEMY LLC | KVUJ | KGSO | 00h 33m |
| Jun 29, 2026 | TRIAD AVIATION ACADEMY LLC | KVUJ | KVUJ | 00h 10m |
| Jun 29, 2026 | TRIAD AVIATION ACADEMY LLC | K28NC | KVUJ | 00h 23m |
| Jun 25, 2026 | TRIAD AVIATION ACADEMY LLC | KNC37 | K29NR | 00h 06m |
| Jun 25, 2026 | TRIAD AVIATION ACADEMY LLC | KSCR | K29NR | 00h 23m |
| Jun 25, 2026 | TRIAD AVIATION ACADEMY LLC | KNC13 | KNC13 | 00h 11m |
| Jun 25, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KNC13 | 00h 22m |
| Jun 25, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KLIB | 00h 16m |
| Jun 24, 2026 | TRIAD AVIATION ACADEMY LLC | K75NC | K29NR | 00h 11m |
| Jun 24, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KN83 | 00h 03m |
| Jun 24, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 15m |
| Jun 24, 2026 | TRIAD AVIATION ACADEMY LLC | KSIF | KSIF | 00h 05m |
| Jun 24, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 12m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | KN97 | KNC63 | 00h 04m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | KEXX | KEXX | 00h 05m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | EXX | 00h 13m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | K91NC | K29NR | 00h 15m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | KN61 | KN61 | 00h 10m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | K28NC | KN61 | 00h 15m |
| Jun 22, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG4 | 00h 30m |
| Jun 21, 2026 | TRIAD AVIATION ACADEMY LLC | K29NR | KGSO | 00h 03m |
| Jun 21, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KSIF | 00h 12m |
| Jun 21, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | SIF | 00h 13m |
| Jun 19, 2026 | TRIAD AVIATION ACADEMY LLC | KGEV | KSIF | 00h 41m |
| Jun 15, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 14m |
| Jun 14, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG8 | 00h 13m |
| Jun 13, 2026 | TRIAD AVIATION ACADEMY LLC | KTTA | HBI | 00h 20m |
| Jun 12, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 15m |
| Jun 11, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | SCR | 00h 15m |
| Jun 8, 2026 | TRIAD AVIATION ACADEMY LLC | KJQF | GSO | 00h 42m |
| Jun 8, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | HBI | 00h 16m |
| Jun 7, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | KEXX | 00h 15m |
| Jun 6, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | MWK | 00h 17m |
| Jun 6, 2026 | TRIAD AVIATION ACADEMY LLC | KGSO | XG9 | 00h 14m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KGSO | SCR | Arrived |
| Jul 2, 2026 | KGSO | HBI | Arrived |
| Jul 1, 2026 | KGSO | XG9 | Arrived |
| Jul 1, 2026 | KGSO | SCR | Arrived |
| Jul 1, 2026 | BZM111019 | KGSO | Arrived |
| Jun 30, 2026 | KGSO | XG9 | Arrived |
| Jun 30, 2026 | KGSO | MWK | Arrived |
| Jun 25, 2026 | KGSO | KLIB | Diverted |
| Jun 24, 2026 | KGSO | XG9 | Arrived |
| Jun 22, 2026 | KGSO | EXX | Arrived |
| Jun 22, 2026 | KGSO | XG4 | Arrived |
| Jun 21, 2026 | KGSO | SIF | Arrived |
| Jun 19, 2026 | KGEV | KSIF | Cancelled |