Lynden Pindling International Airport — Sunday, July 5, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
114
67 dep · 47 arr
Delayed (≥15m)
21
18.4%
Cancelled
20
17.5%
Ad placeholder · slot history-top
Departures · 67
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 14:19 | N710TC | KTKI | Arrived | On time |
| 20:36 | BHS207 | KFLL | Arrived | On time |
| — | WST518 | MYAK | Cancelled | On time |
| 15:52 | BHS203 | KFLL | Diverted | On time |
| 18:42 | WST606 | MYAM | Arrived | On time |
| 16:54 | CMP197 | MPTO | Arrived | On time |
| 17:32 | N583QS | KTMB | Arrived | On time |
| 18:30 | WST902 | MYBS | Arrived | On time |
| 17:36 | N1919 | KTPA | Arrived | On time |
| 21:24 | BHS239 | KMCO | Arrived | On time |
| 17:09 | N812QS | KSGR | Arrived | On time |
| 20:59 | BHS137 | MYAM | Arrived | On time |
| 21:25 | WST804 | MYEF | Arrived | On time |
| 21:39 | BHS325 | MYGF | Arrived | On time |
| — | N158JD | SUA | Cancelled | On time |
| 11:48 | BHS201 | KFLL | Arrived | On time |
| 10:56 | BHS370 | MYEF | Arrived | On time |
| 14:15 | MXY1603 | KTPA | Arrived | On time |
| 16:07 | WST402 | MYCB | Arrived | On time |
| 11:43 | N307WL | MYES | Cancelled | On time |
| 12:20 | WST602 | MYAM | Arrived | On time |
| 14:53 | WST102 | KFLL | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| 13:40 | BHS235 | MYAM | Arrived | On time |
| 20:01 | UAL1582 | KDEN | Arrived | On time |
| 21:15 | POE776 | CYYZ | Arrived | +21m |
| 22:13 | DAL1769 | KLGA | Arrived | +7m |
| 22:54 | VJT765 | EGGW | Arrived | On time |
| 23:13 | JBU294 | KFLL | Diverted | +2m |
| 01:25 | WST720 | MYGF | Cancelled | On time |
| 02:15 | BAW252N | EGLL | Arrived | +1h 6m |
| 05:10 | TJJ700 | MYAF | Cancelled | On time |
| 10:23 | N585MC | KJAX | Arrived | +2h 5m |
| 10:40 | BHS315 | MYGF | Arrived | +9m |
| 11:10 | WST701 | MYGF | Arrived | +13m |
| 11:25 | BHS61K | MYAM | Arrived | +1m |
| 11:40 | WST800 | MYEF | Arrived | On time |
| 11:55 | BHS221 | KMIA | Diverted | +3m |
| 12:05 | N133KB | KFPR | Arrived | +4h 16m |
| 13:00 | N242ZA | KPBI | Arrived | +17m |
| 13:06 | N507QS | KJFK | Arrived | +3h 5m |
| 13:10 | IWY271 | MBPV | Arrived | +3m |
| 13:19 | JBU1594 | KFLL | Arrived | +4m |
| 13:25 | BHS319 | MYGF | Arrived | +31m |
| 13:30 | N729QS | KOPF | Arrived | +3h 26m |
| 13:40 | N13219 | KPBI | Arrived | +9m |
| 13:50 | BHS382 | MYLS | Arrived | On time |
| 13:55 | BHS414 | MBPV | Arrived | +6m |
| 14:06 | N751QS | KORL | Arrived | On time |
| 14:26 | JBU2840 | KMCO | Arrived | +6m |
| 14:30 | N158JD | KSUA | Arrived | +2h 7m |
| 14:53 | N96RX | KORL | Arrived | +2h 19m |
| 15:59 | N892TX | KFXE | Arrived | +1h 56m |
| 16:10 | BHS237 | KMCO | Diverted | +6m |
| 16:10 | WJA2581 | CYYZ | Arrived | +5m |
| 17:44 | SWA1868 | KBWI | Arrived | On time |
| 17:49 | JBU1494 | KFLL | Arrived | +7m |
| 17:50 | AAL2246 | KMIA | Arrived | +3m |
| 18:35 | ACA931 | CYUL | Arrived | +15m |
| 19:10 | WST712 | MYGF | Arrived | On time |
| 19:40 | BAW253 | MBPV | Arrived | +23m |
| 19:51 | N635QS | TJBQ | Arrived | On time |
| 19:55 | BHS353 | MYER | Cancelled | On time |
| 20:10 | WST202 | MYEH | Cancelled | On time |
| 20:17 | N589QS | KTPA | Arrived | +2h 23m |
| 20:40 | N124KT | KTMB | Arrived | +8m |
| 22:10 | BHS374 | MYEF | Arrived | +17m |
Arrivals · 47
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | WST519 | MYAK | Cancelled | On time |
| — | C6IAM | MYES | Cancelled | On time |
| — | BHS350 | MYEH | Cancelled | On time |
| — | BHS354 | MYER | Cancelled | On time |
| 00:01 | BHS3262 | MYGF | Arrived | On time |
| 00:13 | BHS230 | KMIA | Arrived | On time |
| 00:14 | BAW252 | MWCR | Arrived | +37m |
| 01:38 | WST715 | MYGF | Cancelled | On time |
| 03:56 | LC6OFM | MYER | Cancelled | On time |
| 05:48 | TJJ701 | MYAF | Cancelled | On time |
| 11:49 | WST703 | MYGF | Arrived | On time |
| 11:58 | WST201 | MYEH | Cancelled | On time |
| 12:01 | JBU1593 | KFLL | Arrived | On time |
| 12:19 | BHS316 | MYGF | Arrived | On time |
| 12:38 | WST801 | MYEF | Arrived | On time |
| 12:41 | BHS371 | MYEF | Arrived | On time |
| 13:02 | BHS62L | MYAM | Arrived | +8m |
| 13:02 | JBU2841 | KMCO | Arrived | +14m |
| 13:33 | WST603 | MYAM | Arrived | On time |
| 14:24 | WJA2580 | CYYZ | Arrived | +10m |
| 15:13 | CMP196 | MPTO | Arrived | On time |
| 16:03 | HER102 | KPBI | Arrived | +25m |
| 16:07 | REE900 | MYGF | Arrived | On time |
| 16:08 | BHS383 | MYLS | Arrived | +17m |
| 16:28 | SWA1867 | KBWI | Arrived | On time |
| 16:48 | ACA930 | CYUL | Arrived | +12m |
| 17:00 | N917BB | KLBT | Arrived | +5m |
| 17:27 | WST403 | MYCB | Arrived | On time |
| 17:28 | WST709 | MYGF | Arrived | On time |
| 17:38 | WST103 | KFLL | Arrived | On time |
| 18:09 | SOA902 | MTCH | Arrived | On time |
| 18:16 | WST708 | MYGF | Arrived | On time |
| 18:28 | BHS415 | MBPV | Arrived | +43m |
| 18:50 | BHS320 | MYGF | Arrived | On time |
| 18:57 | BHS236 | MYAM | Arrived | On time |
| 19:25 | N678QS | PIE | Cancelled | On time |
| 19:38 | BHS387 | MYCA | Arrived | On time |
| 19:46 | N900GF | KSHV | Arrived | On time |
| 19:56 | WST607 | MYAM | Arrived | On time |
| 20:03 | WST903 | MYBS | Arrived | +42m |
| 20:58 | WST203 | MYEH | Cancelled | On time |
| 21:10 | C6FLV | MYES | Cancelled | On time |
| 22:13 | IWY270 | MBPV | Arrived | +20h 41m |
| 22:21 | BHS138 | MYAM | Arrived | On time |
| 23:22 | BHS326 | MYGF | Arrived | On time |
| 23:51 | N208QS | ORL | Cancelled | On time |
| 23:52 | BAW252 | MBPV | Arrived | +4m |
Ad placeholder · slot history-bottom