Punta Cana International Airport — Sunday, June 28, 2026
UTC date · MDPC · source: flight_log (recent)
Operations
133
71 dep · 62 arr
Delayed (≥15m)
35
26.3%
Cancelled
29
21.8%
Ad placeholder · slot history-top
Departures · 71
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | BON5831 | SKRG | Cancelled | On time |
| — | RVL1923 | MIA | Cancelled | On time |
| — | LAN591 | SCEL | Cancelled | On time |
| — | DWI7006 | MMUN | Cancelled | On time |
| — | RVL1919 | MIA | Cancelled | On time |
| — | RVL1921 | MIA | Cancelled | On time |
| — | RVL1917 | MIA | Cancelled | On time |
| 20:00 | DAL1844 | KDTW | Arrived | +2h 10m |
| 20:40 | AAL891 | KDFW | Arrived | +1h 20m |
| 21:23 | ROU1795 | CYYZ | Arrived | +2h 37m |
| 21:33 | UAL1463 | KIAD | Arrived | +1h 37m |
| 21:35 | AMX461 | MMMX | Arrived | On time |
| 21:39 | WJA2939 | CYQB | Arrived | +2h 41m |
| 21:54 | SWA1235 | KMCO | Arrived | +1h 46m |
| 21:56 | AAL2517 | KMIA | Arrived | On time |
| 22:00 | OCN3 | EDDF | Arrived | +1h 24m |
| 22:03 | DAL1834 | KATL | Arrived | +1h 37m |
| 22:26 | TOM135 | EGCC | Arrived | On time |
| 22:53 | LAN592 | KMIA | Arrived | +1h 37m |
| 22:55 | BAW2204 | EGKK | Arrived | On time |
| 23:17 | FWI67Z | LFPO | Arrived | On time |
| 23:47 | DWI1058 | TJSJ | Arrived | On time |
| 23:54 | TOM057 | EGKK | Arrived | On time |
| 00:05 | WFL3504 | LEMD | Arrived | On time |
| 00:36 | WJA2729 | CYYZ | Arrived | +2h 44m |
| 00:44 | WJA2001 | CYYZ | Arrived | +2h 45m |
| 00:54 | WJA2705 | CYYZ | Arrived | +2h 7m |
| 01:21 | DWI5382 | KEWR | Arrived | +1h 49m |
| 02:05 | CFG229 | EDDF | Arrived | On time |
| 02:14 | FFT240 | TJSJ | Arrived | On time |
| 02:40 | EVE802 | LEMD | Arrived | On time |
| 03:22 | WPT3154 | LPPT | Arrived | On time |
| 03:51 | AEA052 | LEMD | Arrived | On time |
| 03:53 | GLO7731 | SBGR | Arrived | On time |
| 05:39 | ARG1329 | SAEZ | Arrived | On time |
| 10:21 | N908VA | TGPY | Arrived | On time |
| 10:58 | DWI7104 | MMSM | Arrived | On time |
| 12:10 | N384JW | KISP | Arrived | +30m |
| 13:02 | ARG1989 | SAEZ | Arrived | On time |
| 13:18 | SHH1919 | KMIA | Arrived | +1h 32m |
| 13:25 | SHH1917 | KMIA | Arrived | +1h 45m |
| 14:59 | JBU2896 | KBOS | Arrived | +1h 31m |
| 15:30 | NOJ605 | CYYZ | Arrived | +2h 10m |
| 15:50 | FFT33 | KCLE | Arrived | +1h 40m |
| 15:54 | JBU268 | KJFK | Arrived | +2h 46m |
| 15:55 | DWI5102 | KMIA | Cancelled | On time |
| 16:07 | AAL1161 | KJFK | Arrived | +2h 43m |
| 16:30 | TSC611 | CYQB | Arrived | +2h 40m |
| 17:09 | JBU168 | KJFK | Arrived | +2h 31m |
| 17:12 | DAL1755 | KATL | Arrived | +22m |
| 17:14 | AAY7001 | KPIT | Arrived | +1h 46m |
| 17:24 | GXA620 | KMIA | Arrived | +1h 45m |
| 17:39 | FFT23 | KPHL | Arrived | +2h 31m |
| 17:52 | AAL1179 | KCLT | Arrived | On time |
| 17:57 | AAL1245 | KMIA | Arrived | On time |
| 18:15 | DWI5220 | KSFB | Arrived | +1h 34m |
| 18:34 | JBU174 | KFLL | Arrived | +1h 26m |
| 19:00 | PSPGR | KFXE | Arrived | On time |
| 19:04 | SWA783 | KMCO | Arrived | +1h 36m |
| 19:06 | TSC399 | CYUL | Arrived | On time |
| 20:20 | JBU2332 | TJSJ | Arrived | On time |
| 20:33 | SHH1921 | KMIA | Arrived | +1h 37m |
| 20:41 | SHH1923 | KMIA | Arrived | +1h 38m |
| 20:50 | FFT38 | TJSJ | Arrived | On time |
| 21:08 | SWA1235 | KMCO | Arrived | On time |
| 21:35 | GXA6204 | TJSJ | Arrived | On time |
| 22:10 | AVA253 | SKBO | Cancelled | On time |
| 22:45 | AVA137 | SKBO | Cancelled | On time |
| 22:48 | DWI1002 | TJSJ | Arrived | On time |
| 17:00 | AVA129 | SKBO | Cancelled | On time |
| 17:10 | AVA221 | SKRG | Cancelled | On time |
Arrivals · 62
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 19:06 | AMX460 | MMMX | Arrived | On time |
| 20:27 | DWI7105 | MMSM | Arrived | On time |
| 22:31 | DWI7005 | MMUN | Arrived | On time |
| — | CEY286 | MYNN | Cancelled | On time |
| — | FWI64Y | LFPO | Cancelled | On time |
| — | TOM056 | EGKK | Cancelled | On time |
| — | CFG228 | EDDF | Cancelled | On time |
| — | TOM412 | EGAA | Cancelled | On time |
| 23:59 | N384JW | KFXE | Arrived | +2m |
| 00:06 | EVE801 | LEMD | Cancelled | On time |
| 00:08 | FFT241 | TJSJ | Arrived | On time |
| 01:45 | GLO7730 | SBGR | Arrived | On time |
| 02:42 | DWI1059 | TJSJ | Arrived | On time |
| 12:03 | SHH1918 | KMIA | Arrived | On time |
| 12:12 | RVL1916 | MIA | Cancelled | On time |
| 12:27 | RVL1918 | MIA | Cancelled | On time |
| 13:01 | GXA619 | KMIA | Arrived | On time |
| 14:14 | FFT239 | TJSJ | Arrived | On time |
| 14:22 | JBU2895 | KBOS | Arrived | On time |
| 14:49 | AAL1485 | KJFK | Arrived | On time |
| 14:53 | TSC610 | CYQB | Arrived | On time |
| 15:35 | FFT22 | KPHL | Arrived | +7m |
| 15:54 | AAY7000 | KPIT | Arrived | +3m |
| 16:09 | DAL1994 | KJFK | Arrived | +5m |
| 16:15 | PSPGR | SBBV | Arrived | On time |
| 16:31 | AAL2419 | KMIA | Arrived | On time |
| 16:36 | SWA811 | KBWI | Arrived | +4m |
| 16:47 | SWA2420 | KMCO | Arrived | +15m |
| 16:48 | JBU1869 | KJFK | Arrived | On time |
| 16:49 | UAL1661 | KIAD | Arrived | +12m |
| 17:09 | TSC186 | CYYZ | Arrived | On time |
| 17:17 | TSC398 | CYUL | Arrived | On time |
| 17:34 | WJA2100 | CYYZ | Arrived | +6m |
| 17:39 | JBU1015 | KEWR | Arrived | On time |
| 17:40 | TFL757 | EHAM | Cancelled | On time |
| 18:04 | TOM054 | EGKK | Cancelled | On time |
| 18:15 | DAL1916 | KATL | Arrived | On time |
| 18:23 | SWA841 | KBWI | Arrived | +2m |
| 18:29 | SWA2692 | KMDW | Arrived | On time |
| 18:33 | JBU2831 | TJSJ | Arrived | On time |
| 18:35 | SWA1074 | KHOU | Arrived | On time |
| 18:43 | RVL1920 | MIA | Cancelled | On time |
| 18:44 | FFT32 | KCLE | Arrived | +11m |
| 18:56 | UAL2122 | KEWR | Arrived | On time |
| 18:58 | RVL1922 | MIA | Cancelled | On time |
| 19:02 | SHH1922 | KMIA | Arrived | +2m |
| 19:06 | SHH1920 | KMIA | Arrived | +4m |
| 19:07 | JBU173 | KFLL | Arrived | On time |
| 19:45 | SWA821 | KBWI | Arrived | +1m |
| 19:58 | ACA1424 | CYUL | Arrived | +16m |
| 19:58 | AAL973 | KCLT | Arrived | +1m |
| 20:04 | GXA6203 | TJSJ | Arrived | On time |
| 20:41 | JBU1669 | KJFK | Arrived | +8m |
| 20:57 | DWI5311 | KEWR | Arrived | +2m |
| 21:50 | JBU2031 | TJSJ | Arrived | On time |
| 22:44 | DWI6393 | SAME | Cancelled | On time |
| 23:34 | AEA033 | LEMD | Arrived | +19m |
| 01:28 | ARG1370 | MMUN | Arrived | On time |
| 15:28 | AVA220 | SKRG | Cancelled | On time |
| 16:38 | BON5834 | SKCL | Cancelled | On time |
| 20:19 | AVA252 | SKBO | Cancelled | On time |
| 20:59 | AVA136 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom