Charles M Schulz/Sonoma County — Monday, August 10, 2026
UTC date · KSTS · source: flight_log (recent)
Operations
60
28 dep · 32 arr
Delayed (≥15m)
4
6.7%
Cancelled
8
13.3%
Ad placeholder · slot history-top
Departures · 28
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 13:28 | N206BS | U70 | Arrived | On time |
| 18:26 | N858GF | KACV | Arrived | On time |
| 16:23 | N83AJ | KTOA | Arrived | On time |
| — | SKW3315 | KSAN | Cancelled | On time |
| 00:17 | SWA3901 | KSAN | Arrived | +22m |
| 02:03 | SKW3086 | KSTS | Diverted | On time |
| 03:28 | SKW3044 | KSEA | Arrived | +2m |
| 04:01 | QXE2331 | KPDX | Arrived | On time |
| 13:18 | SKW3050 | KLAX | Arrived | +36m |
| 13:21 | SWA3900 | KSAN | Arrived | +1m |
| 14:18 | SKW3417 | KPDX | Arrived | +1m |
| 14:43 | SKW3213 | KBUR | Arrived | On time |
| 16:01 | N938BS | U70 | Arrived | On time |
| 16:03 | SKW3287 | KSNA | Arrived | +2m |
| 17:22 | N667WG | KLHM | Arrived | On time |
| 18:02 | SWA3897 | KBUR | Arrived | On time |
| 18:30 | SKW3047 | KSAN | Arrived | +4m |
| 18:47 | N387MA | KMER | Arrived | +3m |
| 19:03 | SKW3049 | KLAX | Arrived | +1m |
| 19:48 | N476QS | CYVR | Cancelled | On time |
| 19:53 | SKW3009 | KPDX | Arrived | On time |
| 20:04 | N60356 | KLHM | Cancelled | On time |
| 20:06 | N99CJ | KMYF | Arrived | On time |
| 20:23 | SWA4726 | KDEN | Arrived | On time |
| 20:44 | QXE2459 | KLAS | Arrived | On time |
| 21:07 | ASA1322 | KSEA | Arrived | On time |
| 21:50 | N962A | KSNS | Arrived | +5m |
| 21:56 | SKW3092 | KBUR | Arrived | On time |
Arrivals · 32
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 02:44 | SKW3086 | KSTS | Diverted | On time |
| 02:53 | QXE2258 | KSAN | Arrived | On time |
| 02:59 | EJA434 | KRNO | Arrived | On time |
| 03:02 | N353ME | KMRY | Arrived | On time |
| 03:49 | SKW3432 | KSNA | Arrived | +2m |
| 04:48 | FFL442 | KSNA | Arrived | +3m |
| 06:51 | SKW3410 | KSEA | Arrived | +3m |
| 09:01 | REH18 | 1O2 | Arrived | On time |
| 09:14 | SKW3302 | KSAN | Cancelled | On time |
| 10:00 | REH1 | KAPC | Arrived | On time |
| 16:13 | N15TL | KLGB | Cancelled | +1m |
| 16:55 | SWA2233 | KSAN | Arrived | On time |
| 16:56 | BXR8603 | KUKI | Cancelled | On time |
| 17:05 | SKW3233 | KSAN | Arrived | +6m |
| 17:15 | N962A | KOKC | Cancelled | On time |
| 17:20 | SKW3114 | KLAX | Arrived | +5m |
| 17:39 | N21212 | KEKA | Arrived | On time |
| 17:45 | SKW3400 | KBUR | Arrived | On time |
| 18:12 | FFL237 | KCMA | Arrived | On time |
| 18:19 | N999NB | KBOI | Arrived | On time |
| 18:38 | WMN711 | KSJC | Arrived | +1m |
| 19:09 | SWA345 | KDEN | Arrived | On time |
| 19:15 | QXE2330 | KPDX | Arrived | On time |
| 19:22 | ASA1321 | KSEA | Arrived | +16m |
| 20:38 | SKW3467 | KSNA | Arrived | On time |
| 21:26 | SWA581 | KLAS | Arrived | On time |
| 22:12 | N402AA | KMHR | Arrived | On time |
| 22:13 | SKW3076 | KLAX | Arrived | On time |
| 22:39 | N83AJ | KTOA | Arrived | On time |
| 22:54 | SKW3483 | KPDX | Arrived | On time |
| 23:23 | N450SE | KENV | Arrived | On time |
| 00:04 | QXE2458 | KLAS | Cancelled | +21m |
Ad placeholder · slot history-bottom