Bill and Hillary Clinton Ntl/Adams Fld — Sunday, August 9, 2026
UTC date · KLIT · source: flight_log (recent)
Operations
72
31 dep · 41 arr
Delayed (≥15m)
4
5.6%
Cancelled
5
6.9%
Ad placeholder · slot history-top
Departures · 31
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 21:52 | SKW5429 | KDEN | Arrived | +2h 46m |
| 22:30 | SKW5478 | KIAH | Arrived | On time |
| 22:57 | ENY3520 | KDFW | Arrived | On time |
| 00:10 | ENY3505 | KDFW | Arrived | On time |
| 00:37 | ENY3663 | KORD | Arrived | On time |
| 10:22 | DAL1565 | KATL | Arrived | On time |
| 11:17 | ENY4049 | KDFW | Arrived | On time |
| 11:31 | ENY3656 | KORD | Arrived | On time |
| 12:20 | DAL1396 | KATL | Arrived | On time |
| 12:24 | ENY3589 | KDFW | Arrived | On time |
| 12:25 | ENY4158 | KCLT | Arrived | On time |
| 12:29 | EDV4960 | KLGA | Arrived | On time |
| 12:36 | SKW5501 | KORD | Arrived | +1m |
| 13:55 | N479GH | KDAL | Arrived | On time |
| 13:56 | AAY1266 | KSFB | Arrived | On time |
| 14:30 | ENY3641 | KDFW | Arrived | On time |
| 14:46 | SKW6233 | KCLT | Arrived | On time |
| 15:25 | N135BC | KECP | Arrived | +1m |
| 16:10 | N50KU | MRLB | Arrived | +52m |
| 16:25 | GJS4410 | KORD | Arrived | +12m |
| 16:45 | SWA1984 | KHOU | Arrived | +4m |
| 16:57 | DAL3040 | KATL | Arrived | On time |
| 18:12 | EJA569 | KPDK | Cancelled | On time |
| 18:41 | ENY3898 | KDFW | Arrived | On time |
| 18:47 | DAL1347 | KATL | Arrived | On time |
| 19:51 | SKW5382 | KORD | Arrived | +1h 45m |
| 20:11 | N1939C | KLIT | Arrived | On time |
| 20:31 | ENY3588 | KORD | Cancelled | On time |
| 21:10 | EJM90 | KTEB | Cancelled | On time |
| 14:05 | UAL1081 | KDEN | Arrived | On time |
| 14:43 | ASH4066 | KIAH | Arrived | On time |
Arrivals · 41
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 21:31 | SKW5760 | KDEN | Arrived | On time |
| 00:01 | DAL1652 | KATL | Arrived | +2m |
| 00:26 | N75DH | KBQK | Arrived | On time |
| 00:53 | ASH6150 | KIAH | Arrived | On time |
| 01:15 | ENY4329 | KPHX | Arrived | On time |
| 01:27 | UAL1282 | KDEN | Arrived | On time |
| 01:33 | SWA1309 | KDAL | Arrived | On time |
| 01:53 | SWA2226 | KBNA | Arrived | +2m |
| 02:03 | N1369Q | KADS | Arrived | +2m |
| 02:25 | ENY3692 | KCLT | Arrived | On time |
| 02:46 | DAL2083 | KATL | Arrived | +4m |
| 03:19 | ENY4079 | KDFW | Arrived | On time |
| 03:30 | ENY3519 | KDFW | Arrived | +1m |
| 03:34 | UCA4296 | KIAH | Arrived | +14m |
| 04:11 | RPA4356 | KMIA | Arrived | On time |
| 04:34 | SKW5228 | KORD | Arrived | +2m |
| 12:35 | AAY2841 | KSFB | Arrived | +7m |
| 13:15 | SKW6231 | KCLT | Arrived | +12m |
| 13:40 | ENY3850 | KDFW | Arrived | On time |
| 15:46 | GJS4512 | KORD | Arrived | On time |
| 16:37 | ENY3503 | KORD | Arrived | +5m |
| 17:19 | N745CX | KGYY | Arrived | +4m |
| 18:19 | SKW5321 | KIAH | Arrived | +1m |
| 18:22 | SKW5369 | KDEN | Arrived | +9m |
| 19:02 | N121AT | KBHB | Arrived | +3m |
| 19:33 | JIA5587 | KCLT | Cancelled | On time |
| 21:01 | SKW5340 | KIAH | Arrived | +9m |
| 21:08 | N614VM | KHTS | Arrived | On time |
| 21:12 | N6040G | KREG | Arrived | +1h 37m |
| 21:22 | N600ML | KMSO | Arrived | On time |
| 21:33 | N907WT | KTPA | Arrived | On time |
| 22:06 | N1939C | KLIT | Arrived | On time |
| 22:32 | ENY4309 | KDFW | Arrived | On time |
| 22:47 | SWA1308 | KDAL | Arrived | On time |
| 23:20 | WUP661 | KECP | Arrived | +2m |
| 23:29 | SKW5692 | KORD | Arrived | On time |
| 23:33 | FFT4776 | KDEN | Arrived | On time |
| 23:42 | JIA5056 | KCLT | Arrived | +11m |
| 23:45 | ENY3501 | KORD | Cancelled | On time |
| 00:03 | ENY3627 | KDCA | Arrived | +11m |
| 00:19 | EDV4902 | KLGA | Arrived | On time |
Ad placeholder · slot history-bottom