Gerald R Ford Intl — Tuesday, July 7, 2026
UTC date · KGRR · source: flight_log (recent)
Operations
66
32 dep · 34 arr
Delayed (≥15m)
5
7.6%
Cancelled
5
7.6%
Ad placeholder · slot history-top
Departures · 32
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 09:55 | NJM885 | BIKF | Arrived | On time |
| 16:19 | N727YB | KBIV | Arrived | On time |
| 17:25 | N363RM | KMGN | Arrived | On time |
| 11:39 | IRO8569 | KPLN | Arrived | On time |
| 11:51 | AAY546 | KPGD | Arrived | On time |
| 16:17 | N712BC | KBKL | Arrived | On time |
| 20:24 | SWA1893 | KDEN | Arrived | On time |
| 23:38 | SCX1914 | KMSP | Arrived | On time |
| 23:47 | JIA5274 | KPHL | Arrived | +26m |
| 00:54 | FFT1247 | KDEN | Arrived | +5m |
| 00:58 | AAY1969 | KBNA | Arrived | +9m |
| 01:02 | AAY1353 | KSRQ | Arrived | On time |
| 03:25 | N723AG | KPTK | Arrived | On time |
| 09:27 | SKW5615 | KORD | Arrived | +12m |
| 09:43 | SWA1926 | KBWI | Arrived | +1m |
| 10:13 | RPA5806 | KLGA | Arrived | On time |
| 10:15 | SKW5892 | KORD | Arrived | +1m |
| 10:17 | AAL3230 | KCLT | Arrived | On time |
| 10:18 | JIA5301 | KDCA | Cancelled | On time |
| 10:19 | AAL2502 | KORD | Arrived | +1m |
| 11:04 | DAL2913 | KMSP | Arrived | On time |
| 11:49 | N823SF | KVTA | Arrived | On time |
| 12:26 | SKW3885 | KDTW | Arrived | On time |
| 14:21 | N15RG | KGWB | Arrived | +5m |
| 14:47 | N403PK | KOEO | Arrived | +2m |
| 16:16 | AAY1045 | KPIE | Arrived | +4m |
| 17:15 | N52TE | KBAX | Arrived | On time |
| 17:35 | N851BM | KDPA | Arrived | On time |
| 18:04 | UAL2138 | KORD | Arrived | +1m |
| 18:05 | SWA1892 | KBWI | Arrived | On time |
| 19:43 | GJS4597 | KORD | Arrived | +1m |
| 19:43 | N9453P | KESC | Arrived | On time |
Arrivals · 34
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:13 | IRO7591 | KTVC | Arrived | On time |
| 00:29 | N222JE | KPTK | Arrived | +11m |
| 00:50 | N716DJ | KPTK | Arrived | On time |
| 00:58 | N640RJ | KGOK | Arrived | On time |
| 02:09 | AAY1776 | KPHL | Arrived | +21h 34m |
| 02:33 | AAY574 | KPDX | Arrived | On time |
| 03:35 | JIA9960 | KROC | Cancelled | On time |
| 03:42 | SKW5303 | ORD | Diverted | +18m |
| 04:22 | AAY308 | KBNA | Arrived | +18m |
| 04:29 | DAL1711 | KMSP | Arrived | +7m |
| 10:16 | N363RM | KMGN | Arrived | On time |
| 12:00 | GJS4592 | KORD | Arrived | On time |
| 12:20 | N9453P | KESC | Arrived | On time |
| 14:30 | IRO993 | KPLN | Arrived | On time |
| 14:53 | GJS4448 | KORD | Arrived | On time |
| 15:05 | AAY2671 | KPIE | Arrived | +2m |
| 15:36 | N53TE | KBAX | Cancelled | On time |
| 15:43 | SWA2779 | KMDW | Arrived | On time |
| 17:17 | N224DE | KMGN | Arrived | +45m |
| 17:41 | N823SF | KVTA | Arrived | On time |
| 17:55 | RCANE34 | KLUK | Arrived | On time |
| 18:02 | AAY561 | KPGD | Arrived | On time |
| 18:33 | GJS4598 | KORD | Arrived | On time |
| 18:42 | SGX719 | KLFT | Arrived | +5m |
| 20:03 | AAY2322 | KIWA | Arrived | +2m |
| 20:14 | SWA369 | KMDW | Arrived | On time |
| 20:57 | ENY4117 | KORD | Arrived | +9m |
| 21:20 | N421RP | KDFI | Arrived | On time |
| 21:50 | AAY2854 | KSFB | Arrived | +4m |
| 22:22 | N6019Z | KTYQ | Arrived | On time |
| 22:24 | N15RG | KGWB | Arrived | On time |
| 22:33 | GJS4417 | KORD | Arrived | On time |
| 23:36 | N225DE | KTEB | Cancelled | On time |
| 02:55 | SWA4373 | KBWI | Cancelled | On time |
Ad placeholder · slot history-bottom