Nantucket Meml — Thursday, June 25, 2026
UTC date · KACK · source: flight_log (recent)
Operations
96
55 dep · 41 arr
Delayed (≥15m)
4
4.2%
Cancelled
13
13.5%
Ad placeholder · slot history-top
Departures · 55
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 15:24 | KAP5081 | KBOS | Arrived | On time |
| 19:03 | KAP5061 | KBOS | Arrived | On time |
| 12:54 | N499PA | KACK | Diverted | On time |
| 20:08 | N518ME | KHVN | Arrived | On time |
| 22:05 | JCM810 | KBNA | Arrived | +4m |
| 23:35 | VJA402 | KFTY | Arrived | +3m |
| 01:47 | KAP426 | KBOS | Cancelled | On time |
| 10:22 | MTN8405 | KPVD | Arrived | +1h 12m |
| 11:10 | WMN432 | CYUL | Arrived | +2m |
| 11:19 | GPD202 | KBOS | Arrived | On time |
| 12:27 | KAP5041 | KBOS | Arrived | On time |
| 12:41 | KAP5001 | KBOS | Cancelled | On time |
| 14:11 | EJA101 | KLEW | Arrived | +9m |
| 14:15 | GPD853 | KTEB | Arrived | On time |
| 14:36 | RPA4708 | KBOS | Arrived | On time |
| 15:01 | JBU2493 | KDCA | Arrived | +3h 37m |
| 15:27 | GPD730 | KHFD | Arrived | On time |
| 15:44 | N58AY | KDYL | Arrived | On time |
| 15:47 | KAP5301 | KBOS | Cancelled | On time |
| 15:56 | MTN8409 | KPVD | Arrived | +3m |
| 16:10 | KAP5021 | KBOS | Cancelled | On time |
| 16:14 | RPA5712 | KLGA | Arrived | +4m |
| 16:34 | JBU92 | KJFK | Arrived | +8m |
| 16:34 | JBU92 | KJFK | Arrived | +8m |
| 16:55 | KAP616 | KHYA | Arrived | On time |
| 17:04 | N223TP | KDYL | Cancelled | On time |
| 17:46 | XAA4655 | KBUR | Arrived | On time |
| 17:50 | N858AF | KFIT | Arrived | On time |
| 18:04 | JBU2665 | KHPN | Arrived | +2m |
| 18:05 | N621LC | KRYY | Arrived | On time |
| 18:10 | KAP5101 | KBOS | Arrived | On time |
| 18:55 | N36393 | KHVN | Arrived | On time |
| 19:40 | N200FT | KCXY | Arrived | +4m |
| 19:45 | JBU1151 | KBOS | Arrived | +5m |
| 19:49 | N347DB | KFDK | Arrived | On time |
| 19:57 | KAP6789 | KHYA | Cancelled | On time |
| 20:00 | PJC60 | KBGR | Arrived | +1m |
| 20:11 | GPD106 | KTEB | Arrived | On time |
| 20:20 | N1037W | KLOM | Cancelled | On time |
| 20:36 | RPA4545 | KPHL | Arrived | On time |
| 20:40 | KAP5341 | KBOS | Arrived | On time |
| 21:02 | CNS211 | KBED | Arrived | On time |
| 21:08 | GPD828 | KTEB | Arrived | On time |
| 21:11 | EJA587 | KBED | Arrived | +2m |
| 21:24 | CNS333 | KPSM | Arrived | +1m |
| 21:28 | N520KC | KASH | Arrived | +3m |
| 21:30 | WMN432 | KBWI | Arrived | On time |
| 21:40 | MTN7400 | KPVD | Arrived | +1m |
| 22:01 | CNS46 | KPSM | Arrived | On time |
| 22:07 | GPD668 | KHPN | Arrived | On time |
| 22:15 | JBU1351 | KBOS | Arrived | On time |
| 22:19 | JBU2122 | KHPN | Arrived | On time |
| 22:30 | HER976 | KITH | Arrived | +2m |
| 22:33 | KAP5381 | KBOS | Arrived | On time |
| 23:10 | RKJ868 | KOQU | Arrived | On time |
Arrivals · 41
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:11 | BVR505 | KIAD | Arrived | +2m |
| 01:27 | GPD127 | KHPN | Cancelled | On time |
| 01:42 | KAP1271 | KBOS | Arrived | On time |
| 03:01 | XAA7066 | KTEB | Arrived | On time |
| 13:22 | KAP6789 | KBOS | Arrived | On time |
| 13:25 | N499PA | KACK | Diverted | On time |
| 13:32 | JBU2121 | KHPN | Arrived | On time |
| 13:39 | KAP616 | KBOS | Arrived | +3h 19m |
| 13:52 | GJS4497 | KEWR | Arrived | On time |
| 14:03 | JBU2352 | KBOS | Arrived | On time |
| 14:49 | EJA279 | KBED | Arrived | On time |
| 15:15 | N15KA | KHPN | Cancelled | On time |
| 15:32 | AMF6601 | KHYA | Arrived | On time |
| 15:56 | KAP54 | KBOS | Arrived | On time |
| 16:04 | N347DB | KFDK | Arrived | On time |
| 16:25 | N200FT | KPDK | Arrived | +13m |
| 16:38 | JBU1352 | KBOS | Arrived | On time |
| 16:39 | KAP6789 | KBOS | Arrived | On time |
| 16:44 | EJA220 | KHPN | Cancelled | +1m |
| 18:04 | MTN8974 | KPVD | Arrived | +4m |
| 18:07 | JBU2432 | KLGA | Arrived | +6m |
| 18:32 | GJS4491 | KEWR | Arrived | On time |
| 19:02 | N518ME | KRKD | Arrived | On time |
| 19:15 | JBU2291 | KJFK | Arrived | +2m |
| 19:57 | KAP186 | KBOS | Arrived | On time |
| 20:00 | RLI526 | KSOP | Arrived | +4m |
| 20:35 | JBU2666 | KHPN | Arrived | +18m |
| 20:46 | N525MP | KBED | Arrived | +3m |
| 21:06 | JBU2494 | KDCA | Arrived | +5m |
| 21:15 | XFL295 | KROC | Arrived | +2m |
| 21:18 | KAP876 | KBOS | Arrived | +3m |
| 21:40 | N706PD | KISO | Arrived | On time |
| 22:02 | CNS1209 | 39N | Arrived | On time |
| 22:06 | KAP85 | KBOS | Arrived | On time |
| 22:09 | N850RP | KBED | Arrived | +2m |
| 22:15 | KOW553 | KBED | Cancelled | On time |
| 22:40 | KAP734 | KBOS | Arrived | On time |
| 22:46 | EJA432 | KTEB | Arrived | +10m |
| 22:57 | N215EB | KGFL | Cancelled | On time |
| 23:37 | GPD256 | KTEB | Arrived | On time |
| 00:50 | GPD106B | KTEB | Cancelled | On time |
Ad placeholder · slot history-bottom