AeroPattern

N983DS

2019 VULCANAIR S P A VULCANAIR V1.0
Ad placeholder · slot aircraft-top

Registration

Owner
DELAWARE STATE UNIVERSITY AVIATION PROGRAM
Location
DOVER, DE
Registered
Feb 11, 2020
Cert
1U

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
2019

Movement history (archive)

19 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K33N 00h 37m
Jul 1, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K9NJ6 K33N 00h 11m
Jul 1, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K42JY 00h 31m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KDE02 K33N 00h 32m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K39PA K33N 00h 56m
Jun 29, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N KHGR 01h 01m
Jun 29, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K33N 01h 16m
Jun 29, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KDE02 K33N 00h 56m
Jun 26, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K33N 01h 05m
Jun 25, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K33N 01h 09m
Jun 25, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K0MD1 K33N 00h 31m
Jun 24, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KTHV KAKR 02h 03m
Jun 21, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KEWN 33N 02h 16m
Jun 16, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KORF 33N 01h 04m
Jun 16, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM 33N KORF 01h 37m
Jun 13, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KABE 33N 00h 43m
Jun 6, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KRIC 33N 00h 59m
Jun 6, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM 33N KRIC 01h 24m
Jun 5, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KLNS 33N 00h 41m

Recent flights

Date From To Status
Jun 24, 2026 KTHV KAKR Arrived
Jun 21, 2026 KEWN 33N Arrived