N958JX
2000 EMBRAER EMB-145LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- DELUX PUBLIC CHARTER LLC
- Location
- DALLAS, TX
- Registered
- Aug 18, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2000
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
36 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | DELUX PUBLIC CHARTER LLC | KAPA | KSDL | 01h 29m |
| Jul 2, 2026 | DELUX PUBLIC CHARTER LLC | KAPA | KLAS | 01h 35m |
| Jul 2, 2026 | DELUX PUBLIC CHARTER LLC | KSDL | KAPA | 01h 18m |
| Jul 1, 2026 | DELUX PUBLIC CHARTER LLC | KSDL | KLAS | 00h 53m |
| Jun 30, 2026 | DELUX PUBLIC CHARTER LLC | KSDL | KSNA | 00h 59m |
| Jun 30, 2026 | DELUX PUBLIC CHARTER LLC | KLAS | KSDL | 00h 45m |
| Jun 30, 2026 | DELUX PUBLIC CHARTER LLC | KSDL | KLAS | 00h 46m |
| Jun 29, 2026 | DELUX PUBLIC CHARTER LLC | KLAS | KSDL | 00h 47m |
| Jun 27, 2026 | DELUX PUBLIC CHARTER LLC | KLAS | KSDL | 00h 48m |
| Jun 27, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KSDL | 01h 03m |
| Jun 26, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KSDL | 01h 07m |
| Jun 23, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KSDL | 01h 06m |
| Jun 22, 2026 | DELUX PUBLIC CHARTER LLC | KMRY | KBUR | 00h 47m |
| Jun 14, 2026 | DELUX PUBLIC CHARTER LLC | KLAX | MMSL | 00h 48m |
| Jun 13, 2026 | DELUX PUBLIC CHARTER LLC | MMSL | KLAX | 00h 56m |
| Jun 13, 2026 | DELUX PUBLIC CHARTER LLC | KLAX | MMSL | 02h 16m |
| Jun 12, 2026 | DELUX PUBLIC CHARTER LLC | MMSL | KLAX | 00h 47m |
| Jun 12, 2026 | DELUX PUBLIC CHARTER LLC | KLAX | MMSL | 02h 14m |
| Jun 11, 2026 | DELUX PUBLIC CHARTER LLC | MMSL | KLAX | 00h 57m |
| Jun 11, 2026 | DELUX PUBLIC CHARTER LLC | KLAX | MMSL | 00h 48m |
| Jun 11, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KLAX | 00h 12m |
| Jun 8, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KBUR | 00h 55m |
| Jun 8, 2026 | DELUX PUBLIC CHARTER LLC | KSNA | KAPC | 01h 12m |
| Jun 7, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KSNA | 01h 06m |
| Jun 7, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KAPC | 00h 59m |
| Jun 7, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KBUR | 00h 55m |
| Jun 7, 2026 | DELUX PUBLIC CHARTER LLC | KSNA | KAPC | 01h 11m |
| Jun 5, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KSNA | 01h 02m |
| Jun 5, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KAPC | 00h 58m |
| Jun 5, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KBUR | 00h 56m |
| Jun 5, 2026 | DELUX PUBLIC CHARTER LLC | KSNA | KAPC | 01h 11m |
| Jun 4, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KSNA | 01h 03m |
| Jun 4, 2026 | DELUX PUBLIC CHARTER LLC | KBUR | KAPC | 01h 01m |
| Jun 4, 2026 | DELUX PUBLIC CHARTER LLC | KAPC | KBUR | 00h 58m |
| Jun 4, 2026 | DELUX PUBLIC CHARTER LLC | KSNA | KAPC | 01h 13m |
| Aug 22, 2024 | DELUX PUBLIC CHARTER LLC | KECP | Miami-Opa Locka Executive Airport | 01h 15m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KSDL | KAPA | Arrived |
| Jul 2, 2026 | KAPA | KLAS | Arrived |
| Jul 2, 2026 | KAPA | KSDL | Arrived |
| Jul 1, 2026 | KSDL | KLAS | Arrived |
| Jun 30, 2026 | KSDL | KSNA | Arrived |
| Jun 30, 2026 | KLAS | KSDL | Arrived |
| Jun 30, 2026 | KSDL | KLAS | Arrived |
| Jun 29, 2026 | KLAS | KSDL | Arrived |
| Jun 27, 2026 | KLAS | KSDL | Arrived |
| Jun 27, 2026 | KBUR | KSDL | Arrived |
| Jun 26, 2026 | KBUR | KSDL | Arrived |
| Jun 23, 2026 | KBUR | KSDL | Arrived |
| Jun 22, 2026 | KMRY | KBUR | Arrived |