N928NJ
2004 GULFSTREAM AEROSPACE GV-SP (G550)
Ad placeholder · slot aircraft-top
Registration
- Owner
- PEOPLES CHOICE CONSULTING LLC
- Location
- LAGUNA BEACH, CA
- Registered
- Dec 28, 2020
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2004
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | PEOPLES CHOICE CONSULTING LLC | KAPC | KSBD | 01h 03m |
| Jul 2, 2026 | PEOPLES CHOICE CONSULTING LLC | KTEB | KAPC | 05h 17m |
| Jun 29, 2026 | PEOPLES CHOICE CONSULTING LLC | KBTM | KVNY | 02h 10m |
| Jun 29, 2026 | PEOPLES CHOICE CONSULTING LLC | KHOU | KBTM | 02h 53m |
| Jun 28, 2026 | PEOPLES CHOICE CONSULTING LLC | KMAF | KHOU | 01h 07m |
| Jun 27, 2026 | PEOPLES CHOICE CONSULTING LLC | KGJT | KBCT | 03h 40m |
| Jun 27, 2026 | PEOPLES CHOICE CONSULTING LLC | PHNL | KGJT | 05h 44m |
| Jun 20, 2026 | PEOPLES CHOICE CONSULTING LLC | PHNL | YBBN | 08h 48m |
| Jun 20, 2026 | PEOPLES CHOICE CONSULTING LLC | KGJT | PHNL | 06h 42m |
| Jun 19, 2026 | PEOPLES CHOICE CONSULTING LLC | KSFO | KGJT | 01h 25m |
| Jun 15, 2026 | PEOPLES CHOICE CONSULTING LLC | KLAS | KVNY | 00h 42m |
| Jun 10, 2026 | PEOPLES CHOICE CONSULTING LLC | KVNY | KLAS | 00h 42m |
| Jun 10, 2026 | PEOPLES CHOICE CONSULTING LLC | MMSD | KVNY | 00h 54m |
| Jun 8, 2026 | PEOPLES CHOICE CONSULTING LLC | KSTS | KSNA | 01h 07m |
| Jun 7, 2026 | PEOPLES CHOICE CONSULTING LLC | KSNA | KSTS | 01h 07m |
| Feb 24, 2026 | Neil Kornswiet | KSDL | KALB | 03h 57m |
| Feb 24, 2026 | Neil Kornswiet | KVNY | KSDL | 00h 56m |
| Feb 22, 2026 | Neil Kornswiet | LIRN | KAUS | 02h 25m |
| Feb 12, 2026 | Neil Kornswiet | Aspen-Pitkin Co/Sardy Field | KRST | 02h 27m |
| Feb 12, 2026 | Neil Kornswiet | KVNY | Aspen-Pitkin Co/Sardy Field | 01h 30m |
| Feb 12, 2026 | Neil Kornswiet | KLAX | KVNY | 00h 10m |
| Feb 9, 2026 | Neil Kornswiet | Metropolitan Oakland International Airport | Laurence G Hanscom Field | 04h 43m |
| Jan 26, 2026 | Neil Kornswiet | KSNA | KLAS | 00h 40m |
| Jan 20, 2026 | Neil Kornswiet | KBUR | KSNA | 00h 19m |
| Jan 15, 2026 | Neil Kornswiet | Miami-Opa Locka Executive Airport | MWCR | 01h 13m |
| Dec 28, 2025 | Neil Kornswiet | KMCO | Laurence G Hanscom Field | 02h 23m |
| Dec 17, 2025 | Neil Kornswiet | KMCO | N/A | 08h 53m |
| Dec 14, 2025 | Neil Kornswiet | KPBI | KMCO | 00h 31m |
| Dec 2, 2025 | Neil Kornswiet | KLAX | KTEB | 04h 28m |
| Dec 2, 2025 | Neil Kornswiet | KSNA | KLAX | 00h 15m |
| Nov 26, 2025 | Neil Kornswiet | KSNA | KTEB | 04h 27m |
| Nov 25, 2025 | Neil Kornswiet | KBUR | KSNA | 00h 23m |
| Nov 25, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | KBUR | 05h 15m |
| Nov 16, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | MBPV | 01h 17m |
| Nov 14, 2025 | Neil Kornswiet | KPBI | Miami-Opa Locka Executive Airport | 00h 28m |
| Nov 11, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | Morristown Municipal Airport | 02h 10m |
| Nov 9, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | Memphis International Airport | 01h 57m |
| Nov 8, 2025 | Neil Kornswiet | Witham Field | KPHL | 02h 03m |
| Nov 8, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | Witham Field | 00h 25m |
| Nov 4, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | KTEB | 02h 40m |
| Oct 31, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | KTEB | 02h 15m |
| Oct 24, 2025 | Neil Kornswiet | KNUQ | KTEB | 04h 50m |
| Oct 22, 2025 | Neil Kornswiet | KSFO | KNUQ | 00h 18m |
| Oct 20, 2025 | Neil Kornswiet | Miami-Opa Locka Executive Airport | KAUS | 02h 45m |
| Oct 16, 2025 | Neil Kornswiet | MM35 | CZST | 04h 31m |
| Oct 16, 2025 | Neil Kornswiet | Monterey Peninsula Airport | MM35 | 00h 33m |
| Oct 15, 2025 | Neil Kornswiet | KPBI | KOQU | 02h 27m |
| Oct 14, 2025 | Neil Kornswiet | KVNY | KLAS | 00h 40m |
| Oct 3, 2025 | Neil Kornswiet | KVNY | Paris-Le Bourget Airport | 10h 00m |
| Oct 2, 2025 | Neil Kornswiet | KSNA | KVNY | 00h 20m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KAPC | KSBD | Arrived |
| Jul 2, 2026 | KTEB | KAPC | Arrived |
| Jun 29, 2026 | KBTM | KVNY | Arrived |
| Jun 29, 2026 | KHOU | KBTM | Arrived |
| Jun 28, 2026 | KMAF | KHOU | Arrived |
| Jun 27, 2026 | KGJT | KBCT | Arrived |
| Jun 27, 2026 | PHNL | KGJT | Arrived |
| Jun 26, 2026 | YBBN | PHNL | Arrived |
| Jun 20, 2026 | PHNL | YBBN | Arrived |
| Jun 20, 2026 | KGJT | PHNL | Arrived |
| Jun 19, 2026 | KSFO | KGJT | Arrived |