AeroPattern

N917BT

2017 SOCATA TBM 700
Ad placeholder · slot aircraft-top

Registration

Owner
MARTIN AIR LLC
Location
CLYDE, NY
Registered
May 15, 2026
Cert
1N

Aircraft

Type
Fixed Wing Single Engine
Engine
Turbo-Prop
Engines
1
Built
2017

Movement history (archive)

28 records · cross-airport
Date Operator From To Duration
Aug 8, 2026 MARTIN AIR LLC 34NY KGON 01h 00m
Aug 6, 2026 MARTIN AIR LLC 4I3 34NY 01h 04m
Aug 6, 2026 MARTIN AIR LLC KOH09 K6G4 00h 03m
Aug 1, 2026 MARTIN AIR LLC 34NY KHVC 02h 33m
Jul 25, 2026 MARTIN AIR LLC 10G 34NY 01h 01m
Jul 25, 2026 MARTIN AIR LLC K38D K10G 00h 16m
Jul 25, 2026 MARTIN AIR LLC 10G 34NY 00h 55m
Jul 23, 2026 MARTIN AIR LLC K7NY7 K7NY7 00h 25m
Jul 19, 2026 MARTIN AIR LLC KMDT 0G7 01h 02m
Jul 8, 2026 GARY J STRAUSSER HOMEBUILDERS INC KLNS 0G7 00h 46m
Jul 8, 2026 GARY J STRAUSSER HOMEBUILDERS INC K5PA1 KLNS 00h 23m
Jul 7, 2026 GARY J STRAUSSER HOMEBUILDERS INC KLNS 0G7 00h 43m
Jul 7, 2026 GARY J STRAUSSER HOMEBUILDERS INC K5PA1 KPS58 00h 21m
Jul 5, 2026 GARY J STRAUSSER HOMEBUILDERS INC KOXB 0G7 01h 21m
Jul 4, 2026 GARY J STRAUSSER HOMEBUILDERS INC K4MD3 K31MD 00h 06m
Jul 4, 2026 GARY J STRAUSSER HOMEBUILDERS INC 0G7 KOXB 01h 17m
Jun 30, 2026 GARY J STRAUSSER HOMEBUILDERS INC KN13 K8PN5 00h 07m
Jun 30, 2026 GARY J STRAUSSER HOMEBUILDERS INC K5PA1 K8PN5 00h 05m
Jun 25, 2026 GARY J STRAUSSER HOMEBUILDERS INC 0G7 KSBY 01h 12m
Jun 25, 2026 GARY J STRAUSSER HOMEBUILDERS INC KPYM 0G7 01h 17m
Jun 24, 2026 GARY J STRAUSSER HOMEBUILDERS INC KALO 0G7 02h 09m
Jun 24, 2026 GARY J STRAUSSER HOMEBUILDERS INC 0G7 KPOH 03h 32m
Jun 23, 2026 GARY J STRAUSSER HOMEBUILDERS INC 0G7 KROC 01h 20m
Jun 15, 2026 GARY J STRAUSSER HOMEBUILDERS INC KGON 0G7 01h 08m
Jun 8, 2026 GARY J STRAUSSER HOMEBUILDERS INC 0G7 KGON 01h 00m
Jun 6, 2026 GARY J STRAUSSER HOMEBUILDERS INC KPXE 0G7 02h 28m
Jun 4, 2026 GARY J STRAUSSER HOMEBUILDERS INC KPVD 0G7 01h 06m
Apr 27, 2026 MARTIN AIR LLC KGSO 0G7 01h 41m

Recent flights

Date From To Status
Aug 8, 2026 34NY KGON Arrived
Aug 6, 2026 4I3 34NY Arrived