N901AA
2017 AIRBUS A321-231
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Apr 20, 2017
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2017
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
39 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | AMERICAN AIRLINES INC | KCLT | MBPV | 02h 21m |
| Aug 15, 2026 | AMERICAN AIRLINES INC | KRIC | KCLT | 00h 46m |
| Aug 14, 2026 | AMERICAN AIRLINES INC | KDFW | KCLT | 02h 05m |
| Aug 14, 2026 | AMERICAN AIRLINES INC | KDFW | MMUN | 02h 16m |
| Aug 14, 2026 | AMERICAN AIRLINES INC | KMCO | KDFW | 02h 14m |
| Aug 13, 2026 | AMERICAN AIRLINES INC | KTPA | KCLT | 01h 11m |
| Aug 13, 2026 | AMERICAN AIRLINES INC | KMCO | KDFW | 02h 18m |
| Aug 7, 2026 | AMERICAN AIRLINES INC | KMCO | KDFW | 02h 13m |
| Aug 5, 2026 | AMERICAN AIRLINES INC | KFLL | KCLT | 01h 32m |
| Aug 4, 2026 | AMERICAN AIRLINES INC | KMCO | KDFW | 02h 19m |
| Aug 4, 2026 | AMERICAN AIRLINES INC | KMCO | KCLT | 01h 09m |
| Jul 22, 2026 | AMERICAN AIRLINES INC | KORD | KCLT | 01h 18m |
| Jul 7, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 02h 11m |
| Jul 5, 2026 | AMERICAN AIRLINES INC | KPDX | KCLT | 04h 31m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KCLT | KRIC | 00h 43m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KPHX | KPDX | 02h 19m |
| Jul 3, 2026 | AMERICAN AIRLINES INC | KTPA | KCLT | 01h 11m |
| Jul 3, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 02h 00m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 02h 03m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KFAT | KDFW | 02h 44m |
| Jun 28, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 01h 59m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | KDFW | KONT | 02h 37m |
| Jun 24, 2026 | AMERICAN AIRLINES INC | CLT | KTPA | 01h 11m |
| Jun 24, 2026 | AMERICAN AIRLINES INC | KCMH | KCLT | 01h 00m |
| Jun 24, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 02h 08m |
| Jun 19, 2026 | AMERICAN AIRLINES INC | KCLT | KIAH | 02h 05m |
| Jun 19, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 01h 58m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KMCI | KDFW | 01h 28m |
| Jun 16, 2026 | AMERICAN AIRLINES INC | KDFW | KTPA | 01h 55m |
| Jun 13, 2026 | AMERICAN AIRLINES INC | KCLT | KBWI | 01h 06m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | KBWI | KCLT | 01h 00m |
| Jun 9, 2026 | AMERICAN AIRLINES INC | KPHL | KORD | 01h 40m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | KSAN | KPHX | 00h 47m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | KPHL | KORD | 01h 41m |
| Jun 5, 2026 | AMERICAN AIRLINES INC | KMSN | KCLT | 01h 46m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KSAT | KCLT | 02h 13m |
| Apr 29, 2026 | AMERICAN AIRLINES INC | KORD | KCLT | 01h 24m |
| Apr 29, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 43m |
| Apr 24, 2026 | AMERICAN AIRLINES INC | KPHX | KCLT | 03h 22m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KRIC | KCLT | Arrived |
| Aug 15, 2026 | KCLT | KCLT | Diverted |
| Aug 15, 2026 | KCLT | MBPV | Arrived |
| Aug 15, 2026 | KMCO | KDFW | Arrived |
| Aug 14, 2026 | KDFW | KCLT | Arrived |
| Aug 14, 2026 | MMUN | KDFW | Arrived |
| Aug 14, 2026 | KMCO | KDFW | Arrived |
| Aug 14, 2026 | KDFW | MMUN | Arrived |
| Aug 13, 2026 | KMCO | KDFW | Cancelled |
| Aug 13, 2026 | KTPA | KCLT | Arrived |
| Aug 8, 2026 | KMCO | KDFW | Arrived |
| Aug 7, 2026 | KMCO | KDFW | Arrived |
| Aug 6, 2026 | KMCO | KDFW | Arrived |
| Aug 5, 2026 | KFLL | KCLT | Arrived |
| Aug 4, 2026 | KMCO | KCLT | Arrived |
| Aug 4, 2026 | KMCO | KDFW | Arrived |