AeroPattern

N8872Q

2023 BOEING 737-8
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Jul 25, 2023
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2023

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 50m
Jul 1, 2026 SOUTHWEST AIRLINES CO KSFO KSAN 01h 05m
Jun 30, 2026 SOUTHWEST AIRLINES CO KSFO KSAN 01h 09m
Jun 29, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 46m
Jun 28, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 54m
Jun 27, 2026 SOUTHWEST AIRLINES CO KPHX KLAX 00h 55m
Jun 25, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 54m
Jun 24, 2026 SOUTHWEST AIRLINES CO KSFO KSAN 01h 10m
Jun 22, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 46m
Jun 20, 2026 SOUTHWEST AIRLINES CO ATL KSJC 00h 59m
Jun 19, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 02h 03m
Jun 18, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 52m
Jun 18, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 48m
Jun 18, 2026 SOUTHWEST AIRLINES CO KLAS KPHX 00h 45m
Jun 16, 2026 SOUTHWEST AIRLINES CO KSFO KSAN 01h 12m
Jun 16, 2026 SOUTHWEST AIRLINES CO KBWI KBUF 00h 45m
Jun 15, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 52m
Jun 15, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 58m
Jun 15, 2026 SOUTHWEST AIRLINES CO KMCI KATL 01h 37m
Jun 14, 2026 SOUTHWEST AIRLINES CO KBWI KMCI 03h 00m
Jun 14, 2026 SOUTHWEST AIRLINES CO KATL KBWI 01h 40m
Jun 14, 2026 SOUTHWEST AIRLINES CO KBUF KDEN 03h 22m
Jun 13, 2026 SOUTHWEST AIRLINES CO KAUS KRDU 02h 24m
Jun 13, 2026 SOUTHWEST AIRLINES CO KMDW KSMF 03h 59m
Jun 12, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 50m
Jun 12, 2026 SOUTHWEST AIRLINES CO KLAS KCOS 01h 24m
Jun 12, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 49m
Jun 11, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 44m
Jun 11, 2026 SOUTHWEST AIRLINES CO KBWI KFLL 01h 56m
Jun 10, 2026 SOUTHWEST AIRLINES CO KSFO KSAN 01h 12m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 55m
Jun 8, 2026 SOUTHWEST AIRLINES CO KMDW KFLL 02h 25m
Jun 7, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 49m
Jun 6, 2026 SOUTHWEST AIRLINES CO KELP KSAN 01h 28m
Jun 6, 2026 SOUTHWEST AIRLINES CO KMSY KAUS 01h 05m
Jun 5, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 01h 06m
Jun 5, 2026 SOUTHWEST AIRLINES CO KLGA KHOU 03h 11m
Jun 5, 2026 SOUTHWEST AIRLINES CO KMYR KMDW 01h 40m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 46m
Jun 4, 2026 SOUTHWEST AIRLINES CO KRNO KLGB 01h 04m
Jun 3, 2026 SOUTHWEST AIRLINES CO KLAS KSAT 02h 24m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMSY KMDW 01h 56m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMEM KDEN 01h 58m
Oct 28, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 27m
Aug 23, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 00m
Jun 2, 2025 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 32m
Apr 24, 2025 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 34m
Mar 16, 2025 SOUTHWEST AIRLINES CO KECP KDEN 02h 59m
Dec 22, 2024 SOUTHWEST AIRLINES CO KECP KBNA 01h 02m
Dec 2, 2024 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 48m

Recent flights

Date From To Status
Jul 2, 2026 KSAN KLAS Arrived
Jul 1, 2026 KSFO KSAN Arrived
Jun 30, 2026 KSFO KSAN Arrived
Jun 29, 2026 KSAN KLAS Arrived
Jun 28, 2026 KSAN KLAS Arrived
Jun 27, 2026 KPHX KLAX Arrived
Jun 27, 2026 PHX KLAS Diverted
Jun 25, 2026 KSAN KLAS Arrived
Jun 24, 2026 KSFO KSAN Arrived
Jun 22, 2026 KSAN KLAS Arrived
Jun 20, 2026 ATL KSJC Diverted
Jun 20, 2026 PHX KLAS Diverted
Jun 19, 2026 KBWI KMCO Arrived