N811BB
1995 SAAB AIRCRAFT AB SAAB 2000
Ad placeholder · slot aircraft-top
Registration
- Owner
- MEREGRASS INC
- Location
- DUBLIN, TX
- Registered
- Aug 24, 2018
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Prop
- Engines
- 2
- Built
- 1995
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
46 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 3, 2026 | MEREGRASS INC | PANC | DUT | 02h 20m |
| Jul 3, 2026 | MEREGRASS INC | HOM | ANC | 00h 26m |
| Jul 2, 2026 | MEREGRASS INC | HOM | ANC | 00h 26m |
| Jul 2, 2026 | MEREGRASS INC | AKN | ANC | 00h 54m |
| Jul 1, 2026 | MEREGRASS INC | PADU | ANC | 01h 56m |
| Jul 1, 2026 | MEREGRASS INC | PANC | DUT | 02h 18m |
| Jul 1, 2026 | MEREGRASS INC | PANC | DUT | 02h 46m |
| Jun 30, 2026 | MEREGRASS INC | PADU | ANC | 02h 13m |
| Jun 30, 2026 | MEREGRASS INC | PANC | DUT | 02h 25m |
| Jun 29, 2026 | MEREGRASS INC | ANC | HOM | 00h 49m |
| Jun 29, 2026 | MEREGRASS INC | PANC | PADU | 02h 23m |
| Jun 28, 2026 | MEREGRASS INC | ANC | SNP | 02h 18m |
| Jun 27, 2026 | MEREGRASS INC | ANC | DLG | 01h 03m |
| Jun 27, 2026 | MEREGRASS INC | SDP | ANC | 01h 29m |
| Jun 26, 2026 | MEREGRASS INC | HOM | ANC | 00h 27m |
| Jun 26, 2026 | MEREGRASS INC | ANC | HOM | 00h 39m |
| Jun 26, 2026 | MEREGRASS INC | HOM | ANC | 00h 28m |
| Jun 25, 2026 | MEREGRASS INC | PANC | AKN | 02h 21m |
| Jun 25, 2026 | MEREGRASS INC | HOM | ANC | 00h 28m |
| Jun 25, 2026 | MEREGRASS INC | ANC | HOM | 00h 29m |
| Jun 24, 2026 | MEREGRASS INC | ANC | HOM | 00h 40m |
| Jun 23, 2026 | MEREGRASS INC | PADU | ANC | 02h 41m |
| Jun 22, 2026 | MEREGRASS INC | AKN | ANC | 00h 52m |
| Jun 21, 2026 | MEREGRASS INC | ANC | AKN | 00h 54m |
| Jun 21, 2026 | MEREGRASS INC | UNK | ANC | 01h 14m |
| Jun 19, 2026 | MEREGRASS INC | UNK | ANC | 00h 53m |
| Jun 18, 2026 | MEREGRASS INC | ANC | SNP | 02h 26m |
| Jun 13, 2026 | MEREGRASS INC | HOM | ANC | 00h 30m |
| Jun 13, 2026 | MEREGRASS INC | ANC | HOM | 00h 41m |
| Jun 12, 2026 | MEREGRASS INC | UNK | ANC | 01h 16m |
| Jun 12, 2026 | MEREGRASS INC | ANC | UNK | 01h 26m |
| Jun 9, 2026 | MEREGRASS INC | ANC | HOM | 00h 28m |
| Jun 9, 2026 | MEREGRASS INC | UNK | ANC | 01h 02m |
| Jun 8, 2026 | MEREGRASS INC | ANC | UNK | 01h 13m |
| Jun 8, 2026 | MEREGRASS INC | PASN | ANC | 00h 50m |
| Jun 7, 2026 | MEREGRASS INC | PANC | PASN | 02h 08m |
| Jun 6, 2026 | MEREGRASS INC | HOM | ANC | 00h 34m |
| Jun 6, 2026 | MEREGRASS INC | ANC | HOM | 00h 48m |
| Jun 4, 2026 | MEREGRASS INC | CDB | ANC | 00h 47m |
| Jun 4, 2026 | MEREGRASS INC | ANC | CDB | 02h 00m |
| Jun 4, 2026 | MEREGRASS INC | HOM | ANC | 00h 26m |
| Jun 4, 2026 | MEREGRASS INC | ANC | HOM | 00h 28m |
| Jun 3, 2026 | MEREGRASS INC | PANC | CDB | 01h 53m |
| Jun 3, 2026 | MEREGRASS INC | ANC | HOM | 00h 32m |
| Mar 1, 2024 | MEREGRASS INC | KSFB | Fulton County Airport Brown Field | 01h 33m |
| Feb 14, 2023 | MEREGRASS INC | Virginia Tech Montgomery Executive Airport | KPDK | 01h 05m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 3, 2026 | PANC | DUT | Arrived |
| Jul 3, 2026 | HOM | ANC | Arrived |
| Jul 2, 2026 | AKN | ANC | Arrived |
| Jul 1, 2026 | PANC | DUT | Arrived |
| Jul 1, 2026 | PADU | ANC | Arrived |
| Jun 30, 2026 | PANC | DUT | Arrived |
| Jun 30, 2026 | PADU | ANC | Arrived |
| Jun 29, 2026 | DUT | ANC | Arrived |
| Jun 29, 2026 | ANC | HOM | Arrived |
| Jun 29, 2026 | PANC | PADU | Arrived |
| Jun 28, 2026 | ANC | SNP | Arrived |
| Jun 27, 2026 | SDP | ANC | Arrived |
| Jun 27, 2026 | ANC | DLG | Arrived |
| Jun 25, 2026 | PANC | AKN | Arrived |
| Jun 26, 2026 | HOM | ANC | Arrived |
| Jun 26, 2026 | ANC | HOM | Arrived |
| Jun 25, 2026 | ANC | HOM | Arrived |
| Jun 25, 2026 | HOM | ANC | Arrived |
| Jun 24, 2026 | ANC | HOM | Arrived |
| Jun 23, 2026 | PADU | ANC | Arrived |