AeroPattern

N799JS

2021 TEXTRON AVIATION INC 525B
Ad placeholder · slot aircraft-top

Registration

Owner
FE CJ3 649 LLC
Location
KINSTON, NC
Registered
Jun 4, 2024
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2021

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 FE CJ3 649 LLC KPSF KTEB 00h 40m
Jun 24, 2026 FE CJ3 649 LLC KGUC KMDD 01h 32m
Jun 23, 2026 FE CJ3 649 LLC KSVR KIWA 01h 30m
Jun 21, 2026 FE CJ3 649 LLC KONT KCRQ 00h 20m
Jun 20, 2026 FE CJ3 649 LLC KIDA KONT 02h 08m
Jun 19, 2026 FE CJ3 649 LLC KCHS KSTP 03h 25m
Jun 18, 2026 FE CJ3 649 LLC KLUK KMDW 00h 57m
Jun 18, 2026 FE CJ3 649 LLC KAUO KGSH 01h 42m
Jun 16, 2026 FE CJ3 649 LLC KTRI KROG 02h 13m
Jun 15, 2026 FE CJ3 649 LLC KAVL KLAL 01h 28m
Jun 13, 2026 FE CJ3 649 LLC KFFL KTYS 01h 30m
Jun 12, 2026 FE CJ3 649 LLC KMIA KVRB 00h 38m
Jun 11, 2026 FE CJ3 649 LLC KBNA KPBI 02h 10m
Jun 10, 2026 FE CJ3 649 LLC KFLL KMKC 03h 16m
Jun 9, 2026 FE CJ3 649 LLC KHND KMKT 02h 55m
Jun 7, 2026 FE CJ3 649 LLC KGSO KCLT 00h 26m
Feb 25, 2026 FE CJ3 649 LLC Miami-Opa Locka Executive Airport KTEB 02h 52m
Feb 24, 2026 FE CJ3 649 LLC KFLL KHPN 02h 59m
Feb 23, 2026 FE CJ3 649 LLC Miami-Opa Locka Executive Airport KFLL 00h 13m
Feb 23, 2026 FE CJ3 649 LLC Miami-Opa Locka Executive Airport Miami-Opa Locka Executive Airport 01h 37m
Feb 20, 2026 FE CJ3 649 LLC KFLL Miami-Opa Locka Executive Airport 00h 15m
Feb 12, 2026 FE CJ3 649 LLC KMCO Miami Executive Airport 00h 44m
Feb 11, 2026 FE CJ3 649 LLC LIRN KBNA 02h 28m
Feb 10, 2026 FE CJ3 649 LLC KVNY Rocky Mountain Metropolitan Airport 01h 57m
Feb 10, 2026 FE CJ3 649 LLC KVNY Rocky Mountain Metropolitan Airport 01h 57m
Feb 2, 2026 FE CJ3 649 LLC KTPA St Petersburg Clearwater International Airport 00h 11m
Jan 18, 2026 FE CJ3 649 LLC Charles B. Wheeler Downtown Airport PAEG 02h 04m
Jan 18, 2026 FE CJ3 649 LLC Charles B. Wheeler Downtown Airport PAEG 02h 04m
Jan 13, 2026 FE CJ3 649 LLC LIRN Ocala International Jim Taylor Field 00h 44m
Jan 12, 2026 FE CJ3 649 LLC Thomasville Regional Airport KE36 00h 54m
Jan 12, 2026 FE CJ3 649 LLC KPBI Thomasville Regional Airport 01h 03m
Jan 10, 2026 FE CJ3 649 LLC Gwinnett County Briscoe Field Vero Beach Municipal Airport 01h 25m
Jan 9, 2026 FE CJ3 649 LLC Gwinnett County Briscoe Field Charleston Executive Airport 00h 42m
Jan 9, 2026 FE CJ3 649 LLC KPBI Gwinnett County Briscoe Field 01h 37m
Jan 2, 2026 FE CJ3 649 LLC KMCO K07FA 00h 51m
Jan 2, 2026 FE CJ3 649 LLC KECP KMCO 00h 57m
Dec 31, 2025 FE CJ3 649 LLC Aspen-Pitkin Co/Sardy Field PAEG 00h 18m
Dec 31, 2025 FE CJ3 649 LLC Aspen-Pitkin Co/Sardy Field PAEG 00h 18m
Dec 22, 2025 FE CJ3 649 LLC Aspen-Pitkin Co/Sardy Field KGLS 02h 29m
Dec 21, 2025 FE CJ3 649 LLC K21MI Aspen-Pitkin Co/Sardy Field 02h 44m
Dec 14, 2025 FE CJ3 649 LLC Cincinnati Municipal Airport Lunken Field Lambert St Louis International Airport 00h 58m
Dec 12, 2025 FE CJ3 649 LLC Texarkana Regional Webb Field N/A 00h 37m
Dec 11, 2025 FE CJ3 649 LLC Phoenix-Mesa-Gateway Airport Texarkana Regional Webb Field 02h 28m
Dec 8, 2025 FE CJ3 649 LLC KTPA St Petersburg Clearwater International Airport 00h 13m
Nov 22, 2025 FE CJ3 649 LLC Witham Field Conroe/North Houston Regional Airport 02h 43m
Nov 21, 2025 FE CJ3 649 LLC KBNA KPDK 00h 42m
Nov 18, 2025 FE CJ3 649 LLC KSDL KAPA 01h 27m
Nov 16, 2025 FE CJ3 649 LLC KSAV Chicago Executive Airport 02h 42m
Nov 13, 2025 FE CJ3 649 LLC KSDL Chicago Executive Airport 03h 33m
Nov 13, 2025 FE CJ3 649 LLC KCNO KSDL 01h 01m

Recent flights

Date From To Status
Jul 2, 2026 KPSF KTEB Arrived
Jul 1, 2026 KGSP KBNA Arrived
Jun 27, 2026 KGOK KRIL Cancelled
Jun 25, 2026 KERV KMRY Cancelled
Jun 24, 2026 KGUC KMDD Arrived
Jun 23, 2026 KSVR KIWA Arrived
Jun 21, 2026 KONT KCRQ Arrived
Jun 20, 2026 KIDA KONT Arrived
Jun 19, 2026 KCHS KSTP Arrived
Jun 18, 2026 KLUK KMDW Arrived
Jun 18, 2026 KAUO KGSH Arrived