N7732A
2006 BOEING 737-7BD
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Jul 23, 2012
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2006
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 30, 2026 | SOUTHWEST AIRLINES CO | KMCO | KHOU | 01h 51m |
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | KSTL | KDCA | 01h 42m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KBUR | KDEN | 01h 47m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KGEG | KDEN | 01h 48m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KLAS | KCOS | 01h 22m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KSTL | KDCA | 01h 33m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KMEM | KHOU | 01h 12m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KJAX | KHOU | 01h 56m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KLAS | KCOS | 01h 20m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KSAN | KDEN | 01h 47m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KGEG | KSJC | 01h 46m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KHOU | KSTL | 01h 42m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KSJC | KPHX | 01h 22m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KPHL | KSTL | 01h 58m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KATL | KBNA | 00h 38m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMKE | 01h 40m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSAN | KDEN | 01h 44m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSTL | KDCA | 01h 28m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KGEG | KDEN | 01h 47m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSMF | 01h 09m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KJAX | KHOU | 01h 58m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KJAN | KBNA | 00h 54m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KGEG | KDEN | 01h 49m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KDEN | KLAX | 01h 58m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KJAX | KHOU | 01h 51m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KAUS | KBUR | 02h 46m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSTL | KDCA | 01h 34m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KOAK | KPDX | 01h 21m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSMF | KSEA | 01h 30m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KJAN | KBNA | 00h 51m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KHOU | KSTL | 01h 44m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KOKC | KHOU | 01h 26m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KLAS | KOKC | 02h 00m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KGEG | KDEN | 01h 49m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KSJC | KMDW | 03h 46m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KTPA | KMDW | 02h 15m |
| Nov 29, 2025 | SOUTHWEST AIRLINES CO | KECP | Lambert St Louis International Airport | 01h 38m |
| Nov 10, 2025 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 27m |
| Sep 4, 2025 | SOUTHWEST AIRLINES CO | KECP | KMDW | 01h 56m |
| Aug 7, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 00m |
| Jun 21, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 35m |
| Jun 9, 2025 | SOUTHWEST AIRLINES CO | KECP | Lambert St Louis International Airport | 01h 29m |
| Mar 24, 2025 | SOUTHWEST AIRLINES CO | KECP | KMDW | 01h 51m |
| Oct 12, 2024 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 41m |
| Sep 13, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 00h 59m |
| Sep 7, 2024 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 34m |
| Mar 23, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 05m |
| Aug 23, 2023 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 23m |
| Jan 3, 2023 | SOUTHWEST AIRLINES CO | KECP | KMDW | 01h 46m |
| Aug 28, 2022 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 00m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 30, 2026 | KMCO | KHOU | Arrived |
| Jun 29, 2026 | KSTL | KDCA | Arrived |
| Jun 27, 2026 | KBUR | KDEN | Arrived |
| Jun 27, 2026 | KLAS | KCOS | Arrived |
| Jun 27, 2026 | KGEG | KDEN | Arrived |
| Jun 26, 2026 | KSTL | KDCA | Arrived |
| Jun 26, 2026 | KMEM | KHOU | Arrived |
| Jun 25, 2026 | KSAN | KDEN | Arrived |
| Jun 24, 2026 | KJAX | KHOU | Arrived |
| Jun 23, 2026 | KLAS | KCOS | Arrived |
| Jun 22, 2026 | KSAN | KDEN | Arrived |
| Jun 21, 2026 | KGEG | KSJC | Arrived |
| Jun 21, 2026 | KHOU | KSTL | Arrived |
| Jun 21, 2026 | KPHL | KSTL | Arrived |
| Jun 21, 2026 | KSJC | KPHX | Arrived |
| Jun 21, 2026 | KATL | KBNA | Arrived |
| Jun 20, 2026 | KBWI | KMKE | Arrived |
| Jun 20, 2026 | KSAN | KDEN | Arrived |
| Jun 20, 2026 | KSTL | KDCA | Arrived |
| Jun 20, 2026 | KSAN | KSMF | Arrived |