AeroPattern

N705BB

2006 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP
Ad placeholder · slot aircraft-top

Registration

Owner
MO-AZ LLC
Location
SAINT LOUIS, MO
Registered
Apr 3, 2017
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2006

Recent activity (last 7 days)

From flight archive · 1 flights
Date Time From To Callsign Status
Jun 26, 2026 20:56 KBNA KSUS N705BB Arrived

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 28, 2026 MO-AZ LLC KMDW KSUS 00h 46m
Jun 27, 2026 MO-AZ LLC KSUS KMDW 00h 46m
Jun 26, 2026 MO-AZ LLC KTN33 KSUS 00h 53m
Jun 26, 2026 MO-AZ LLC KBNA KSUS 00h 55m
Jun 26, 2026 MO-AZ LLC KFD91 KBNA 01h 14m
Jun 26, 2026 MO-AZ LLC KCHS KFHB 00h 29m
Jun 25, 2026 MO-AZ LLC K0NJ5 KMQS 00h 27m
Jun 25, 2026 MO-AZ LLC K82NJ KTEB 00h 03m
Jun 23, 2026 MO-AZ LLC KASE KSGR 02h 09m
Jun 20, 2026 MO-AZ LLC KTEB KIAD 00h 51m
Jun 19, 2026 MO-AZ LLC KOMA KTEB 02h 15m
Jun 18, 2026 MO-AZ LLC KOAK KSJC 00h 23m
Jun 18, 2026 MO-AZ LLC KSLE KOAK 01h 19m
Jun 16, 2026 MO-AZ LLC KSZT KEUG 01h 47m
Jun 16, 2026 MO-AZ LLC KTUS KSDL 00h 28m
Jun 14, 2026 MO-AZ LLC KMKC KRIL 02h 07m
Jun 12, 2026 MO-AZ LLC KDFW KPIA 02h 01m
Jun 11, 2026 MO-AZ LLC KSUS KAPA 01h 58m
Jun 9, 2026 MO-AZ LLC KJWN KSUS 00h 48m
Jun 7, 2026 MO-AZ LLC KFMY KSUS 02h 21m
Jun 4, 2026 MO-AZ LLC KSUS KMDW 00h 48m
Jun 4, 2026 MO-AZ LLC KPWK KSUS 00h 54m
Feb 24, 2026 MO-AZ LLC Butler Co Regional Airport KSUS 01h 00m
Feb 24, 2026 MO-AZ LLC KSAV KPDK 00h 45m
Feb 24, 2026 MO-AZ LLC KSAV KPDK 00h 45m
Feb 20, 2026 MO-AZ LLC KPBI KPGD 00h 29m
Feb 19, 2026 MO-AZ LLC KSUS Lambert St Louis International Airport 00h 08m
Feb 17, 2026 MO-AZ LLC Chicago Executive Airport KSUS 00h 51m
Feb 16, 2026 MO-AZ LLC KFLL Charleston Air Force Base-International Airport 01h 15m
Feb 16, 2026 MO-AZ LLC KRSW KFLL 00h 38m
Feb 14, 2026 MO-AZ LLC KFLL Baltimore/Washington International Thurgood Marshal Airport 02h 24m
Feb 12, 2026 MO-AZ LLC LIRN Charleston Air Force Base-International Airport 01h 16m
Feb 11, 2026 MO-AZ LLC KJAX KBOS 02h 02m
Feb 7, 2026 MO-AZ LLC KCLT KSUS 01h 39m
Feb 2, 2026 MO-AZ LLC KBNA KSUS 00h 51m
Jan 31, 2026 MO-AZ LLC KPBI KTEB 02h 14m
Jan 28, 2026 MO-AZ LLC KORD KSUS 00h 43m
Jan 28, 2026 MO-AZ LLC LIRN KORD 02h 59m
Jan 28, 2026 MO-AZ LLC KPBI LIRN 00h 27m
Jan 27, 2026 MO-AZ LLC Aspen-Pitkin Co/Sardy Field Detroit Metropolitan Wayne County Airport 02h 30m
Jan 27, 2026 MO-AZ LLC KSDL Aspen-Pitkin Co/Sardy Field 01h 15m
Jan 23, 2026 MO-AZ LLC KSNA N/A 00h 31m
Jan 22, 2026 MO-AZ LLC KTUS KELP 00h 39m
Jan 22, 2026 MO-AZ LLC KTUS KELP 00h 39m
Jan 19, 2026 MO-AZ LLC KSDL MMSD 01h 52m
Jan 5, 2026 MO-AZ LLC KJAC KSUS 02h 03m
Jan 2, 2026 MO-AZ LLC KBNA KSUS 00h 48m
Jan 1, 2026 MO-AZ LLC KABQ PAEG 01h 07m
Dec 28, 2025 MO-AZ LLC KPHX MMSD 01h 54m
Dec 28, 2025 MO-AZ LLC KSDL KPHX 00h 12m

Recent flights

Date From To Status
Jun 28, 2026 KMDW KSUS Arrived
Jun 27, 2026 KSUS KMDW Arrived
Jun 26, 2026 KBNA KSUS Arrived
Jun 25, 2026 KMQS KCHS Arrived
Jun 23, 2026 KASE KSGR Arrived
Jun 20, 2026 KTEB KIAD Arrived
Jun 19, 2026 KOMA KTEB Arrived
Jun 18, 2026 KOAK KSJC Arrived
Jun 18, 2026 KSLE KOAK Arrived
Jun 16, 2026 KSZT KEUG Arrived
Jun 16, 2026 KTUS KSDL Arrived