AeroPattern

N65KM

2015 TEXTRON AVIATION INC 525B
Ad placeholder · slot aircraft-top

Registration

Owner
PMR EXPRESS LLC
Location
TUCSON, AZ
Registered
Jan 14, 2026
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2015

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 26, 2026 PMR EXPRESS LLC KASE KGJT 00h 25m
Jun 26, 2026 PMR EXPRESS LLC KMYF KASE 01h 54m
Jun 23, 2026 PMR EXPRESS LLC KTUS KMYF 01h 07m
Jun 16, 2026 PMR EXPRESS LLC KBUR KTUS 01h 19m
Jun 15, 2026 PMR EXPRESS LLC KTUS KBUR 01h 25m
Jun 8, 2026 PMR EXPRESS LLC KSUS KTUS 03h 28m
Jun 5, 2026 PMR EXPRESS LLC KISP KSUS 02h 51m
Feb 24, 2026 PMR EXPRESS LLC KCRQ KTUS 01h 00m
Feb 19, 2026 PMR EXPRESS LLC KBUR KCRQ 00h 31m
Feb 19, 2026 PMR EXPRESS LLC KTUS KBUR 01h 57m
Feb 19, 2026 PMR EXPRESS LLC KTUS KBUR 01h 57m
Feb 3, 2026 PMR EXPRESS LLC KUDD KTUS 01h 04m
Feb 3, 2026 PMR EXPRESS LLC KBUR KUDD 00h 27m
Feb 3, 2026 PMR EXPRESS LLC KTUS KBUR 01h 20m
Feb 3, 2026 PMR EXPRESS LLC KTUS KBUR 01h 20m
Jan 23, 2026 PMR EXPRESS LLC KGAI KTUS 00h 58m
Jan 23, 2026 PMR EXPRESS LLC KBUR KGAI 00h 34m
Jan 23, 2026 PMR EXPRESS LLC KTUS KBUR 01h 30m
Jan 23, 2026 PMR EXPRESS LLC KTUS KBUR 01h 30m
Jan 18, 2026 PMR EXPRESS LLC KSTS KTUS 01h 55m
Jan 17, 2026 PMR EXPRESS LLC KTUS KSTS 02h 10m
Jan 17, 2026 PMR EXPRESS LLC KTUS KSTS 02h 10m
Jan 15, 2026 CJ3 AIR LLC KBUR KRNO 01h 05m
Jan 15, 2026 CJ3 AIR LLC KTUS KBUR 01h 16m
Jan 15, 2026 CJ3 AIR LLC KTUS KBUR 01h 16m
Jan 11, 2026 CJ3 AIR LLC KPHX KTUS 00h 26m
Jan 11, 2026 CJ3 AIR LLC KBUR KPHX 01h 16m
Jan 11, 2026 CJ3 AIR LLC KPSP KBUR 00h 36m
Jan 11, 2026 CJ3 AIR LLC KTUS KPSP 00h 58m
Jan 11, 2026 CJ3 AIR LLC KTUS KPSP 00h 58m
Jan 5, 2026 CJ3 AIR LLC KSNA KTUS 01h 04m
Jan 5, 2026 CJ3 AIR LLC KTUS KSNA 01h 23m
Jan 5, 2026 CJ3 AIR LLC KTUS KSNA 01h 23m
Jan 2, 2026 CJ3 AIR LLC Jacqueline Cochran Regional Airport KTUS 00h 52m
Jan 2, 2026 CJ3 AIR LLC KBUR Jacqueline Cochran Regional Airport 00h 44m
Jan 2, 2026 CJ3 AIR LLC KSNA KBUR 00h 25m
Jan 2, 2026 CJ3 AIR LLC KTUS KSNA 01h 19m
Jan 2, 2026 CJ3 AIR LLC KTUS KSNA 01h 19m
Dec 18, 2025 CJ3 AIR LLC KGAI KTUS 00h 59m
Dec 17, 2025 CJ3 AIR LLC KVNY KGAI 00h 33m
Dec 17, 2025 CJ3 AIR LLC KTUS KVNY 01h 27m
Dec 17, 2025 CJ3 AIR LLC KTUS KVNY 01h 27m
Dec 14, 2025 CJ3 AIR LLC KUDD KTUS 00h 58m
Dec 13, 2025 CJ3 AIR LLC KTUS KUDD 00h 58m
Dec 13, 2025 CJ3 AIR LLC KTUS KUDD 00h 58m
Dec 11, 2025 CJ3 AIR LLC KTUS KADS 02h 22m
Dec 11, 2025 CJ3 AIR LLC KTUS KADS 02h 22m
Dec 10, 2025 CJ3 AIR LLC KTUS KTUS 01h 02m
Dec 10, 2025 CJ3 AIR LLC KTUS KTUS 01h 02m
Dec 9, 2025 CJ3 AIR LLC Phoenix-Mesa-Gateway Airport KTUS 00h 21m

Recent flights

Date From To Status
Jun 26, 2026 KASE KGJT Arrived
Jun 26, 2026 KMYF KASE Arrived
Jun 23, 2026 KTUS KMYF Arrived
Jun 16, 2026 KBUR KTUS Arrived
Jun 15, 2026 KTUS KBUR Arrived