N614QX
2002 BOMBARDIER INC CL-600-2C10
Ad placeholder · slot aircraft-top
Registration
- Owner
- SKYWEST AIRLINES INC
- Location
- ST GEORGE, UT
- Registered
- Jul 6, 2021
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2002
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
23 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 12, 2026 | SKYWEST AIRLINES INC | KFWA | KORD | 00h 49m |
| Aug 12, 2026 | SKYWEST AIRLINES INC | KPHX | KLAX | 00h 59m |
| Aug 12, 2026 | SKYWEST AIRLINES INC | KMKE | KORD | 00h 24m |
| Aug 11, 2026 | SKYWEST AIRLINES INC | KFWA | KORD | 00h 39m |
| Aug 11, 2026 | SKYWEST AIRLINES INC | KORD | KFWA | 00h 30m |
| Aug 11, 2026 | SKYWEST AIRLINES INC | KLEX | KORD | 01h 22m |
| Aug 9, 2026 | SKYWEST AIRLINES INC | KMCI | KOKC | 00h 50m |
| Aug 8, 2026 | SKYWEST AIRLINES INC | KCLT | KSHV | 01h 46m |
| Aug 7, 2026 | SKYWEST AIRLINES INC | KPSC | KPHX | 02h 18m |
| Aug 6, 2026 | SKYWEST AIRLINES INC | KTYS | KCLT | 00h 43m |
| Aug 6, 2026 | SKYWEST AIRLINES INC | KCMH | KORD | 00h 56m |
| Aug 6, 2026 | SKYWEST AIRLINES INC | KLAX | KTUS | 01h 14m |
| Aug 6, 2026 | SKYWEST AIRLINES INC | KBHM | KCLT | 01h 06m |
| Aug 6, 2026 | SKYWEST AIRLINES INC | KPHX | KOKC | 01h 48m |
| Aug 5, 2026 | SKYWEST AIRLINES INC | KBNA | KORD | 01h 09m |
| Aug 4, 2026 | SKYWEST AIRLINES INC | CYYZ | KORD | 01h 07m |
| Aug 4, 2026 | SKYWEST AIRLINES INC | KSHD | KORD | 01h 26m |
| Aug 2, 2026 | SKYWEST AIRLINES INC | KDFW | KAUS | 00h 37m |
| Aug 2, 2026 | SKYWEST AIRLINES INC | KSHV | KDFW | 00h 37m |
| Aug 1, 2026 | SKYWEST AIRLINES INC | TUS | PHX | 02h 10m |
| Sep 6, 2023 | SKYWEST AIRLINES INC | KECP | KDFW | 01h 36m |
| Apr 30, 2022 | SKYWEST AIRLINES INC | KECP | KDFW | 01h 47m |
| Apr 16, 2022 | SKYWEST AIRLINES INC | KECP | KDFW | 01h 49m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 12, 2026 | KPHX | KLAX | Arrived |
| Aug 12, 2026 | KFWA | KORD | Arrived |
| Aug 12, 2026 | KMKE | KORD | Arrived |
| Aug 11, 2026 | KFWA | KORD | Arrived |
| Aug 11, 2026 | KTUS | KDFW | Cancelled |
| Aug 11, 2026 | KORD | KFWA | Arrived |
| Aug 11, 2026 | KLEX | KORD | Arrived |
| Aug 10, 2026 | KPSP | KLAX | Cancelled |
| Aug 9, 2026 | KMCI | KOKC | Arrived |
| Aug 8, 2026 | KCLT | KSHV | Arrived |
| Aug 8, 2026 | KORD | KTUS | Cancelled |
| Aug 7, 2026 | KPSC | KPHX | Arrived |
| Aug 7, 2026 | KCLT | KSHV | Arrived |
| Aug 6, 2026 | KLAX | KTUS | Arrived |
| Aug 6, 2026 | KCMH | KORD | Arrived |
| Aug 6, 2026 | KBHM | KCLT | Arrived |
| Aug 6, 2026 | KLWB | KCLT | Arrived |
| Aug 6, 2026 | KPHX | KOKC | Arrived |
| Aug 6, 2026 | KTYS | KCLT | Arrived |
| Aug 5, 2026 | KOKC | KORD | Arrived |