AeroPattern

N522JA

2005 CESSNA 680
Ad placeholder · slot aircraft-top

Registration

Owner
RX2 PARTNERS LLC
Location
CHESTER, VA
Registered
Mar 7, 2026
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2005

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 RX2 PARTNERS LLC KANE KRIC 02h 14m
Jul 1, 2026 RX2 PARTNERS LLC KANE KFSD 00h 42m
Jun 29, 2026 RX2 PARTNERS LLC KRIC KANE 02h 17m
Jun 27, 2026 RX2 PARTNERS LLC KGLE KRIC 02h 38m
Jun 26, 2026 RX2 PARTNERS LLC KRIC KGLE 02h 35m
Jun 18, 2026 RX2 PARTNERS LLC KSUT KRIC 00h 45m
Jun 15, 2026 RX2 PARTNERS LLC KSUT KRIC 00h 42m
Feb 22, 2026 680-0025 LLC Atlanta Regional Airport Falcon Field KRIC 01h 24m
Nov 21, 2025 680-0025 LLC LIRN KGED 02h 07m
Nov 21, 2025 680-0025 LLC Miami-Opa Locka Executive Airport LIRN 00h 24m
Nov 19, 2025 680-0025 LLC Phoenix-Mesa-Gateway Airport KLAS 00h 48m
Oct 29, 2025 680-0025 LLC KAHN Indianapolis Executive Airport 01h 02m
Oct 24, 2025 680-0025 LLC KSDL KSUS 02h 30m
Oct 24, 2025 680-0025 LLC KSDL KSUS 02h 30m
Oct 19, 2025 680-0025 LLC Miami-Opa Locka Executive Airport Indianapolis Executive Airport 02h 26m
Oct 17, 2025 680-0025 LLC KECP Indianapolis Executive Airport 01h 39m
Oct 17, 2025 680-0025 LLC Miami-Opa Locka Executive Airport Indianapolis Executive Airport 02h 24m
Oct 16, 2025 680-0025 LLC KPBI Miami-Opa Locka Executive Airport 00h 25m
Oct 14, 2025 680-0025 LLC LIRN K10NH 02h 07m
Oct 14, 2025 680-0025 LLC Miami-Opa Locka Executive Airport LIRN 00h 33m
Oct 10, 2025 680-0025 LLC KVNY K58WT 03h 27m
Oct 2, 2025 680-0025 LLC KPHX KCLE 03h 35m
Oct 2, 2025 680-0025 LLC Phoenix-Mesa-Gateway Airport KPHX 00h 14m
Sep 28, 2025 680-0025 LLC KSDL Phoenix-Mesa-Gateway Airport 00h 10m
Sep 19, 2025 680-0025 LLC KSDL KIND 03h 11m
Aug 10, 2025 680-0025 LLC Indianapolis Executive Airport Lambert St Louis International Airport 00h 40m
Jul 28, 2025 680-0025 LLC KMIA KTEB 02h 36m
Jul 24, 2025 680-0025 LLC Indianapolis Executive Airport KPDK 01h 15m
Jul 13, 2025 680-0025 LLC LIRN Cincinnati Municipal Airport Lunken Field 02h 11m
Feb 21, 2025 680-0025 LLC KTPA KIND 01h 58m
Feb 17, 2025 680-0025 LLC LIRN KPIT 02h 17m
Feb 9, 2025 680-0025 LLC KPHX KEYE 02h 40m
Feb 7, 2025 680-0025 LLC KSDL KPHX 00h 52m
Jan 15, 2025 680-0025 LLC N/A Northern Colorado Regional Airport 00h 29m
Jan 11, 2025 680-0025 LLC LIRN KEYE 02h 33m
Jan 11, 2025 680-0025 LLC KPBI LIRN 00h 34m
Jan 6, 2025 680-0025 LLC KMIA KIND 02h 24m
Jan 4, 2025 680-0025 LLC KFLL KIND 02h 32m
Dec 30, 2024 680-0025 LLC LIRN KCSG 02h 22m
Dec 30, 2024 680-0025 LLC KPBI LIRN 00h 33m
Dec 27, 2024 680-0025 LLC KFLL Indianapolis Executive Airport 02h 24m
Dec 22, 2024 680-0025 LLC KPBI City of Colorado Springs Municipal Airport 03h 49m
Dec 22, 2024 680-0025 LLC Miami-Opa Locka Executive Airport KPBI 00h 27m
Dec 18, 2024 680-0025 LLC KPBI KIAD 01h 56m
Dec 15, 2024 680-0025 LLC KFLL KIND 02h 23m
Dec 10, 2024 680-0025 LLC Witham Field KEYE 02h 19m
Dec 8, 2024 680-0025 LLC MYNN KPDK 02h 05m
Dec 7, 2024 680-0025 LLC Miami-Opa Locka Executive Airport N/A 00h 25m
Dec 5, 2024 680-0025 LLC Miami-Opa Locka Executive Airport Indianapolis Executive Airport 02h 33m
Nov 27, 2024 680-0025 LLC KTPA Indianapolis Executive Airport 02h 09m

Recent flights

Date From To Status
Jul 1, 2026 KANE KRIC Arrived
Jul 1, 2026 KANE KFSD Arrived
Jun 29, 2026 KRIC KANE Arrived
Jun 27, 2026 KGLE KRIC Arrived
Jun 26, 2026 KRIC KGLE Arrived