AeroPattern

N4CH

LEARJET INC 45
Ad placeholder · slot aircraft-top

Registration

Owner
W&W-AFCO STEEL LLC
Location
OKLAHOMA CITY, OK
Registered
Nov 25, 2025

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2

Movement history (archive)

45 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 W&W-AFCO STEEL LLC KLIT KPWA 00h 44m
Jul 1, 2026 W&W-AFCO STEEL LLC KAR34 KLIT 00h 09m
Jul 1, 2026 W&W-AFCO STEEL LLC KLIT KPWA 00h 47m
Jun 30, 2026 W&W-AFCO STEEL LLC KBNA KLIT 00h 46m
Jun 30, 2026 W&W-AFCO STEEL LLC KMGM KBNA 00h 53m
Jun 30, 2026 W&W-AFCO STEEL LLC KLIT KMGM 00h 58m
Jun 30, 2026 W&W-AFCO STEEL LLC K2NC5 KLIT 01h 23m
Jun 30, 2026 W&W-AFCO STEEL LLC KCLT KLIT 01h 26m
Jun 29, 2026 W&W-AFCO STEEL LLC KLIT KCLT 01h 35m
Jun 29, 2026 W&W-AFCO STEEL LLC KRBM KLIT 00h 07m
Jun 26, 2026 W&W-AFCO STEEL LLC KLIT KPWA 00h 49m
Jun 26, 2026 W&W-AFCO STEEL LLC K44AR KLIT 00h 09m
Jun 26, 2026 W&W-AFCO STEEL LLC KPWA KAUS 00h 57m
Jun 25, 2026 W&W-AFCO STEEL LLC KHDC KLIT 00h 46m
Jun 25, 2026 W&W-AFCO STEEL LLC KLIT KHDC 00h 42m
Jun 25, 2026 W&W-AFCO STEEL LLC KAR34 KLIT 00h 09m
Jun 16, 2026 W&W-AFCO STEEL LLC KPWA KCLE 01h 54m
Jun 15, 2026 W&W-AFCO STEEL LLC KLIT PWA 00h 48m
Jun 5, 2026 W&W-AFCO STEEL LLC KPHL KPWA 02h 51m
Jun 4, 2026 W&W-AFCO STEEL LLC KLIT KPWA 00h 47m
Feb 24, 2026 W&W-AFCO STEEL LLC K21MI KPWA 00h 50m
Feb 23, 2026 W&W-AFCO STEEL LLC K21MI Baltimore/Washington International Thurgood Marshal Airport 02h 02m
Feb 11, 2026 W&W-AFCO STEEL LLC K21MI KPWA 00h 48m
Feb 11, 2026 W&W-AFCO STEEL LLC K21MI San Angelo Regional Mathis Field 01h 28m
Feb 10, 2026 W&W-AFCO STEEL LLC K21MI KPWA 00h 48m
Feb 10, 2026 W&W-AFCO STEEL LLC K21MI KPWA 00h 50m
Feb 6, 2026 W&W-AFCO STEEL LLC KSDL KPWA 01h 49m
Feb 3, 2026 W&W-AFCO STEEL LLC KJAX K14VG 02h 43m
Jan 15, 2026 W&W-AFCO STEEL LLC K21MI KCMH 01h 29m
Jan 12, 2026 W&W-AFCO STEEL LLC K21MI KBRO 01h 39m
Jan 9, 2026 W&W-AFCO STEEL LLC K21MI KPWA 00h 52m
Jan 8, 2026 W&W-AFCO STEEL LLC KJAX KPWA 02h 27m
Jan 5, 2026 W&W-AFCO STEEL LLC K21MI San Angelo Regional Mathis Field 01h 24m
Dec 23, 2025 W&W-AFCO STEEL LLC K21MI KPWA 00h 47m
Dec 19, 2025 W&W-AFCO STEEL LLC K21MI KPWA 00h 54m
Dec 18, 2025 W&W-AFCO STEEL LLC K21MI KPWA 00h 49m
Dec 16, 2025 W&W-AFCO STEEL LLC K21MI KOMA 01h 13m
Dec 11, 2025 W&W-AFCO STEEL LLC K21MI KPWA 00h 48m
Dec 11, 2025 W&W-AFCO STEEL LLC K21MI K14VG 01h 10m
Nov 24, 2025 N4CH LLC K21MI KPWA 00h 53m
Aug 11, 2025 N4CH LLC N/A Rocky Mountain Metropolitan Airport 00h 26m
Aug 10, 2025 N4CH LLC KFTW Rocky Mountain Metropolitan Airport 01h 44m
Jun 27, 2024 N4CH LLC KECP KFTW 01h 38m
Jun 23, 2024 N4CH LLC KECP KFTW 01h 31m
Aug 17, 2023 N4CH LLC KECP KFTW 01h 47m

Recent flights

Date From To Status
Jul 1, 2026 KLIT KPWA Arrived
Jun 30, 2026 KBNA KLIT Arrived
Jun 30, 2026 KLIT KMGM Arrived
Jun 30, 2026 KCLT KLIT Arrived
Jun 29, 2026 KLIT KCLT Arrived
Jun 26, 2026 KLIT KPWA Arrived
Jun 26, 2026 KPWA KAUS Arrived
Jun 25, 2026 KLIT KPWA Arrived
Jun 25, 2026 KLIT KHDC Arrived