AeroPattern

N413CG

2007 DASSAULT FALCON 2000EX
Ad placeholder · slot aircraft-top

Registration

Registered
Aug 12, 2025
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2007

Movement history (archive)

21 records · cross-airport
Date Operator From To Duration
Jun 29, 2026 K0NJ5 KTPA 02h 17m
Jun 29, 2026 KTEB KTPA 02h 21m
Jun 26, 2026 KFL92 KTEB 02h 22m
Jun 26, 2026 KTPA KTEB 02h 25m
Jun 8, 2026 KMCO KTPA 00h 22m
Jun 5, 2026 KMCO KTPA 00h 22m
Feb 8, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KFLL 00h 36m
Feb 8, 2026 CHARLIEAIR INVESTMENTS LLC KOPF KTPA 00h 36m
Feb 8, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KOPF 00h 36m
Feb 1, 2026 CHARLIEAIR INVESTMENTS LLC KOPF KTPA 00h 34m
Feb 1, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KOPF 00h 42m
Jan 30, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KLNS 01h 53m
Jan 24, 2026 CHARLIEAIR INVESTMENTS LLC KOPF KLNS 02h 13m
Jan 24, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KOPF 00h 39m
Jan 7, 2026 CHARLIEAIR INVESTMENTS LLC KTPA KLNS 02h 05m
Dec 22, 2025 CHARLIEAIR INVESTMENTS LLC KTPA KLNS 02h 07m
Dec 5, 2025 CHARLIEAIR INVESTMENTS LLC KTPA KDAL 02h 27m
Dec 4, 2025 CHARLIEAIR INVESTMENTS LLC KOPF KTPA 00h 37m
Nov 30, 2025 CHARLIEAIR INVESTMENTS LLC KTPA KOPF 00h 39m
Nov 23, 2025 CHARLIEAIR INVESTMENTS LLC KOPF KTPA 00h 36m
Nov 23, 2025 CHARLIEAIR INVESTMENTS LLC KTPA KMDT 02h 06m

Recent flights

Date From To Status
Jun 29, 2026 KTEB KTPA Arrived
Jun 26, 2026 KTPA KTEB Arrived