AeroPattern

N409YK

1993 BOEING 737-436
Ad placeholder · slot aircraft-top

Registration

Owner
AIRCRAFT 25859 LLC
Location
LAKE MARY, FL
Registered
Apr 10, 2024
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
1993

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Aug 15, 2026 AIRCRAFT 25859 LLC PABE PANC 00h 58m
Aug 15, 2026 AIRCRAFT 25859 LLC PANC PABE 00h 57m
Aug 15, 2026 AIRCRAFT 25859 LLC PANI PANC 00h 52m
Aug 14, 2026 AIRCRAFT 25859 LLC PAOM PANC 01h 18m
Aug 12, 2026 AIRCRAFT 25859 LLC PABE PANC 00h 59m
Aug 11, 2026 AIRCRAFT 25859 LLC PABR PANC 01h 34m
Aug 5, 2026 AIRCRAFT 25859 LLC ANC UNK 01h 02m
Aug 5, 2026 AIRCRAFT 25859 LLC PAOT PANC 01h 15m
Aug 5, 2026 AIRCRAFT 25859 LLC PABE PANC 00h 59m
Jul 30, 2026 AIRCRAFT 25859 LLC BET ANC 01h 03m
Jul 16, 2026 AIRCRAFT 25859 LLC BET ANC 01h 01m
Jul 15, 2026 AIRCRAFT 25859 LLC BET ANC 00h 58m
Jul 15, 2026 AIRCRAFT 25859 LLC ANC BET 00h 59m
Jul 14, 2026 AIRCRAFT 25859 LLC DGG ANC 01h 35m
Jul 14, 2026 AIRCRAFT 25859 LLC ANC DGG 01h 22m
Jul 10, 2026 AIRCRAFT 25859 LLC AKN ANC 00h 46m
Jul 10, 2026 AIRCRAFT 25859 LLC BET AKN 00h 43m
Jul 10, 2026 AIRCRAFT 25859 LLC ANC BET 00h 58m
Jul 6, 2026 AIRCRAFT 25859 LLC OTZ OME 00h 32m
Jul 4, 2026 AIRCRAFT 25859 LLC AKN ANC 00h 43m
Jul 4, 2026 AIRCRAFT 25859 LLC BET AKN 00h 36m
Jul 3, 2026 AIRCRAFT 25859 LLC ANI ANC 00h 49m
Jul 3, 2026 AIRCRAFT 25859 LLC OTZ ANC 00h 31m
Jul 2, 2026 AIRCRAFT 25859 LLC ANC AKN 00h 48m
Jul 2, 2026 AIRCRAFT 25859 LLC ANC OME 01h 15m
Jul 2, 2026 AIRCRAFT 25859 LLC BET ANC 00h 56m
Jul 1, 2026 AIRCRAFT 25859 LLC OME ANC 01h 12m
Jun 30, 2026 AIRCRAFT 25859 LLC OME ANC 01h 16m
Jun 29, 2026 AIRCRAFT 25859 LLC ANC OME 01h 13m
Jun 26, 2026 AIRCRAFT 25859 LLC BRW ANC 01h 36m
Jun 25, 2026 AIRCRAFT 25859 LLC BRW ANC 01h 37m
Jun 24, 2026 AIRCRAFT 25859 LLC ANC OTZ 01h 17m
Jun 24, 2026 AIRCRAFT 25859 LLC ANC BET 00h 57m
Jun 23, 2026 AIRCRAFT 25859 LLC BRW SCC 01h 40m
Jun 23, 2026 AIRCRAFT 25859 LLC ANC BET 00h 56m
Jun 22, 2026 AIRCRAFT 25859 LLC ANC OME 01h 13m
Jun 20, 2026 AIRCRAFT 25859 LLC OME ANC 01h 20m
Jun 12, 2026 AIRCRAFT 25859 LLC BRW ANC 01h 40m
Jun 12, 2026 AIRCRAFT 25859 LLC BRW SCC 00h 38m
Jun 11, 2026 AIRCRAFT 25859 LLC SCC ANC 01h 35m
Jun 11, 2026 AIRCRAFT 25859 LLC ANC BRW 01h 39m
Jun 10, 2026 AIRCRAFT 25859 LLC DGG ANC 00h 36m
Jun 10, 2026 AIRCRAFT 25859 LLC ANC DGG 01h 27m
Jun 10, 2026 AIRCRAFT 25859 LLC OME ANC 01h 17m
Jun 10, 2026 AIRCRAFT 25859 LLC ANC OME 01h 23m
Jun 9, 2026 AIRCRAFT 25859 LLC BET ANC 00h 56m
Jun 9, 2026 AIRCRAFT 25859 LLC ANI BET 00h 23m
Jun 9, 2026 AIRCRAFT 25859 LLC OTZ ANC 01h 14m
Jun 9, 2026 AIRCRAFT 25859 LLC ANC OTZ 01h 18m
Jun 9, 2026 AIRCRAFT 25859 LLC ANC BET 01h 02m

Recent flights

Date From To Status
Aug 15, 2026 PABE PANC Arrived
Aug 15, 2026 PANC PABE Arrived
Aug 15, 2026 PANI PANC Arrived
Aug 14, 2026 PAOM PANC Arrived
Aug 13, 2026 PABR PABR Diverted
Aug 12, 2026 PABE PANC Arrived
Aug 11, 2026 PABR PANC Arrived
Aug 12, 2026 PABR PABR Diverted
Aug 5, 2026 ANC UNK Arrived
Aug 5, 2026 PABE PANC Arrived
Aug 5, 2026 PAUN PANC Arrived
Aug 5, 2026 PAOT PANC Arrived
Aug 5, 2026 PANC PABE Arrived
Aug 4, 2026 PANC PABR Arrived
Aug 4, 2026 PADQ PANC Arrived