AeroPattern

N372BG

2019 GULFSTREAM AEROSPACE CORP GVII-G600
Ad placeholder · slot aircraft-top

Registration

Owner
CONTRAIL AVIATION LLC
Location
PHILADELPHIA, PA
Registered
Sep 17, 2020
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2019

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jan 7, 2026 Berwind Corporation KLAX KPHL 04h 09m
Dec 29, 2025 Berwind Corporation KMIA KPHL 02h 03m
Dec 1, 2025 Berwind Corporation KDPA KSUS 00h 54m
Nov 23, 2025 Berwind Corporation KPBI N/A 00h 34m
Nov 11, 2025 Berwind Corporation KPBI KPHL 02h 02m
Oct 27, 2025 Berwind Corporation KPBI EICK 06h 47m
Oct 26, 2025 Berwind Corporation KATL KPBI 01h 20m
Oct 7, 2025 Berwind Corporation Monterey Peninsula Airport KPHL 04h 17m
Sep 3, 2025 Berwind Corporation KSFO KTEB 04h 38m
Jun 24, 2025 Berwind Corporation KFLL N/A 11h 55m
Jun 13, 2025 Berwind Corporation KMIA KPHL 02h 08m
May 1, 2025 Berwind Corporation Gwinnett County Briscoe Field KPHL 01h 31m
Apr 16, 2025 Berwind Corporation KSFO KPHL 04h 19m
Mar 24, 2025 Berwind Corporation KFLL KTEB 02h 14m
Mar 14, 2025 Berwind Corporation KFLL Simon Bolivar International Airport 03h 43m
Feb 8, 2025 Berwind Corporation KPHL KHSA 02h 15m
Jan 17, 2025 Berwind Corporation KSNA KPHL 04h 10m
Dec 22, 2024 Berwind Corporation KPBI MYNN 00h 43m
Dec 10, 2024 Berwind Corporation KPBI KPHL 02h 02m
Dec 6, 2024 Berwind Corporation KFLL KTEB 02h 14m
Dec 2, 2024 Berwind Corporation KFLL KTEB 02h 40m
Nov 25, 2024 Berwind Corporation KPBI N/A 00h 31m
Oct 21, 2024 Berwind Corporation KPBI KPHL 02h 03m
Sep 22, 2024 Berwind Corporation KFLL KTEB 02h 36m
Sep 11, 2024 Berwind Corporation KFLL KPHL 02h 09m
Jun 27, 2024 Berwind Corporation KFLL KEWR 02h 14m
Jun 21, 2024 Berwind Corporation KFLL KPHL 02h 10m
May 17, 2024 Berwind Corporation KFLL KPHL 02h 09m
May 13, 2024 Berwind Corporation KFLL KTEB 02h 36m
May 6, 2024 Berwind Corporation KFLL KPHL 02h 03m
May 2, 2024 Berwind Corporation Gwinnett County Briscoe Field KPHL 01h 25m
May 1, 2024 Berwind Corporation KFLL KTEB 02h 15m
Apr 25, 2024 Berwind Corporation KFLL KPHL 02h 16m
Apr 18, 2024 Berwind Corporation KFLL KTEB 02h 18m
Apr 1, 2024 Berwind Corporation KLAX KPHL 03h 59m
Mar 2, 2024 Berwind Corporation KFLL N/A 01h 48m
Feb 23, 2024 Berwind Corporation KSAV KPHL 01h 22m
Feb 23, 2024 Berwind Corporation KSAV KSAV 00h 30m
Feb 10, 2024 Berwind Corporation KFLL KPHL 02h 04m
Jan 25, 2024 Berwind Corporation KSNA KPHL 04h 07m
Jan 12, 2024 Berwind Corporation KMIA KPHL 02h 07m
Jan 4, 2024 Berwind Corporation KFLL N/A 01h 51m
Dec 12, 2023 Berwind Corporation KPBI EICK 06h 54m
Dec 3, 2023 Berwind Corporation KFLL KTEB 02h 16m
Nov 30, 2023 Berwind Corporation KFLL KTEB 02h 22m
Nov 27, 2023 Berwind Corporation KFLL KPHL 02h 07m
Nov 22, 2023 Berwind Corporation KFLL TAPA 02h 22m
Nov 14, 2023 Berwind Corporation KFLL KTEB 02h 16m
Sep 21, 2023 Berwind Corporation Gwinnett County Briscoe Field KPHL 01h 19m
Sep 17, 2023 Berwind Corporation KFLL KPHL 02h 04m