AeroPattern

N34LA

2019 TEXTRON AVIATION INC 525C
Ad placeholder · slot aircraft-top

Registration

Owner
TCRG CJ4 LLC
Location
FORT WORTH, TX
Registered
Nov 13, 2019
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2019

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 TCRG CJ4 LLC KBKS KFTW 01h 01m
Jun 28, 2026 TCRG CJ4 LLC KBUR KFTW 02h 38m
Jun 24, 2026 TCRG CJ4 LLC KASE KBUR 01h 57m
Jun 19, 2026 TCRG CJ4 LLC KASE KFTW 01h 37m
Jun 11, 2026 TCRG CJ4 LLC KLIT KFTW 00h 58m
Jun 8, 2026 TCRG CJ4 LLC KRAS KFTW 01h 07m
Feb 10, 2026 TCRG CJ4 LLC KPSP KFTW 02h 16m
Jan 5, 2026 TCRG CJ4 LLC KPSP KFTW 02h 10m
Jan 1, 2026 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KPSP 01h 45m
Dec 25, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 36m
Dec 14, 2025 TCRG CJ4 LLC KPSP KFTW 02h 20m
Nov 16, 2025 TCRG CJ4 LLC KPSP KFTW 02h 23m
Nov 4, 2025 TCRG CJ4 LLC KPSP N/A 01h 30m
Oct 30, 2025 TCRG CJ4 LLC KPSP KAUS 02h 23m
Oct 27, 2025 TCRG CJ4 LLC KBUR KPSP 00h 28m
Oct 18, 2025 TCRG CJ4 LLC KBUR KFTW 02h 31m
Oct 10, 2025 TCRG CJ4 LLC KBUR KFTW 02h 29m
Oct 1, 2025 TCRG CJ4 LLC KBUR KAPA 01h 48m
Aug 31, 2025 TCRG CJ4 LLC K21MI KFTW 00h 57m
Aug 10, 2025 TCRG CJ4 LLC KBUR KFTW 02h 42m
Aug 5, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KBUR 01h 57m
Jul 20, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 41m
Jun 23, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 40m
Jun 12, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 40m
Jun 2, 2025 TCRG CJ4 LLC KBUR KFTW 02h 29m
May 13, 2025 TCRG CJ4 LLC KBUR KFTW 02h 24m
Apr 25, 2025 TCRG CJ4 LLC KPSP N/A 00h 31m
Apr 14, 2025 TCRG CJ4 LLC K21MI KFTW 00h 56m
Mar 30, 2025 TCRG CJ4 LLC KBUR KFTW 02h 22m
Mar 10, 2025 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KFTW 02h 10m
Mar 10, 2025 TCRG CJ4 LLC Glendale Municipal Airport Jacqueline Cochran Regional Airport 00h 40m
Mar 9, 2025 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field Glendale Municipal Airport 01h 16m
Mar 5, 2025 TCRG CJ4 LLC Jacqueline Cochran Regional Airport Aspen-Pitkin Co/Sardy Field 01h 28m
Feb 26, 2025 TCRG CJ4 LLC KJAX KFTW 02h 23m
Feb 23, 2025 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KFTW 02h 18m
Jan 19, 2025 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KFTW 02h 10m
Dec 24, 2024 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 41m
Nov 22, 2024 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KAUS 02h 10m
Nov 2, 2024 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KFTW 02h 14m
Nov 2, 2024 TCRG CJ4 LLC KBUR Jacqueline Cochran Regional Airport 00h 35m
Oct 22, 2024 TCRG CJ4 LLC Jacqueline Cochran Regional Airport KFTW 02h 16m
Oct 14, 2024 TCRG CJ4 LLC KBUR KFTW 02h 37m
Oct 7, 2024 TCRG CJ4 LLC KBUR KFTW 02h 36m
Sep 19, 2024 TCRG CJ4 LLC KPHX N/A 01h 04m
Sep 8, 2024 TCRG CJ4 LLC K21MI KFTW 00h 54m
Aug 21, 2024 TCRG CJ4 LLC KBUR KAUS 02h 46m
Aug 19, 2024 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KBUR 01h 55m
Aug 5, 2024 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 44m
Jun 24, 2024 TCRG CJ4 LLC Aspen-Pitkin Co/Sardy Field KFTW 01h 35m
Jun 18, 2024 TCRG CJ4 LLC KAPC Aspen-Pitkin Co/Sardy Field 01h 48m

Recent flights

Date From To Status
Jul 1, 2026 KBKS KFTW Arrived
Jun 28, 2026 KBUR KFTW Arrived
Jun 24, 2026 KASE KBUR Arrived
Jun 19, 2026 KASE KFTW Arrived