N313UR
2025 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Oct 8, 2025
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2025
Movement history (archive)
39 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 13, 2026 | AMERICAN AIRLINES INC | KPIT | KPHL | 00h 43m |
| Aug 12, 2026 | AMERICAN AIRLINES INC | KPIT | KPHL | 00h 44m |
| Aug 11, 2026 | AMERICAN AIRLINES INC | KPIT | KPHL | 00h 45m |
| Aug 10, 2026 | AMERICAN AIRLINES INC | KPIT | KPHL | 01h 01m |
| Aug 7, 2026 | AMERICAN AIRLINES INC | KBZN | KDFW | 02h 57m |
| Aug 6, 2026 | AMERICAN AIRLINES INC | KBZN | KDFW | 00h 34m |
| Aug 3, 2026 | AMERICAN AIRLINES INC | KGPI | KDFW | 02h 50m |
| Aug 1, 2026 | AMERICAN AIRLINES INC | KCLT | TGPY | 01h 31m |
| Aug 1, 2026 | AMERICAN AIRLINES INC | KRDU | KCLT | 00h 33m |
| Jul 31, 2026 | AMERICAN AIRLINES INC | RDU | KCLT | 00h 33m |
| Jul 31, 2026 | AMERICAN AIRLINES INC | KCLT | KRDU | 00h 29m |
| Jul 30, 2026 | AMERICAN AIRLINES INC | KPIT | KCLT | 01h 03m |
| Jul 23, 2026 | AMERICAN AIRLINES INC | KMIA | KEWR | 02h 20m |
| Jul 18, 2026 | AMERICAN AIRLINES INC | KMIA | KEWR | 02h 19m |
| Jul 15, 2026 | AMERICAN AIRLINES INC | KDFW | KLGA | 03h 46m |
| Jul 12, 2026 | AMERICAN AIRLINES INC | KDFW | KLGA | 02h 57m |
| Jul 11, 2026 | AMERICAN AIRLINES INC | KMIA | KEWR | 02h 26m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KORD | KDCA | 01h 26m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KDFW | KIND | 01h 46m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | TXKF | KJFK | 01h 52m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KPHL | KORD | 01h 48m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KORD | KPHL | 01h 29m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | CYYC | KLGA | 03h 48m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KCLT | KCVG | 01h 02m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | KCLT | KCVG | 00h 59m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | KPIT | KCLT | 00h 57m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | MHRO | KMIA | 00h 28m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | KMIA | MHRO | 01h 40m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KCVG | KCLT | 00h 59m |
| Apr 29, 2026 | AMERICAN AIRLINES INC | KBWI | KCLT | 01h 02m |
| Apr 29, 2026 | AMERICAN AIRLINES INC | KPIT | KCLT | 00h 58m |
| Apr 28, 2026 | AMERICAN AIRLINES INC | KORF | KCLT | 00h 56m |
| Apr 27, 2026 | AMERICAN AIRLINES INC | KSAT | KCLT | 02h 23m |
| Apr 27, 2026 | AMERICAN AIRLINES INC | KORF | KCLT | 00h 55m |
| Apr 26, 2026 | AMERICAN AIRLINES INC | KMIA | SEGU | 03h 50m |
| Apr 24, 2026 | AMERICAN AIRLINES INC | KCLT | KSTL | 01h 25m |
| Apr 23, 2026 | AMERICAN AIRLINES INC | KPIT | KCLT | 01h 04m |
| Apr 23, 2026 | AMERICAN AIRLINES INC | KMYR | KCLT | 00h 35m |
| Apr 23, 2026 | AMERICAN AIRLINES INC | KSTL | KCLT | 01h 22m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 13, 2026 | KPIT | KPHL | Arrived |
| Aug 13, 2026 | SEQM | KMIA | Arrived |
| Aug 12, 2026 | KPIT | KPHL | Arrived |
| Aug 11, 2026 | KPIT | KPHL | Arrived |
| Aug 10, 2026 | KPIT | KPHL | Arrived |
| Aug 7, 2026 | KBZN | KDFW | Arrived |
| Aug 6, 2026 | KPIT | KPHL | Arrived |
| Aug 6, 2026 | KBZN | KDFW | Arrived |
| Aug 3, 2026 | KGPI | KDFW | Arrived |
| Aug 1, 2026 | KCLT | TGPY | Arrived |
| Aug 1, 2026 | KRDU | KCLT | Arrived |
| Jul 31, 2026 | KRDU | KCLT | Diverted |
| Jul 31, 2026 | KCLT | KRDU | Arrived |