AeroPattern

N237MP

2003 CESSNA 525A
Ad placeholder · slot aircraft-top

Registration

Owner
A7CJ2 LLC
Location
GREENSBORO, NC
Registered
Sep 30, 2015
Cert
1N

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2003

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Aug 11, 2026 A7CJ2 LLC ILM GSO 00h 35m
Aug 11, 2026 A7CJ2 LLC KILM KGSO 00h 37m
Aug 11, 2026 A7CJ2 LLC GSO KILM 00h 33m
Aug 11, 2026 A7CJ2 LLC ILM GSO 00h 32m
Aug 11, 2026 A7CJ2 LLC KILM KGSO 00h 35m
Aug 11, 2026 A7CJ2 LLC GSO KILM 00h 29m
Aug 5, 2026 A7CJ2 LLC KPDK GSO 00h 52m
Aug 5, 2026 A7CJ2 LLC KPDK KGSO 00h 55m
Aug 5, 2026 A7CJ2 LLC AVL PDK 00h 27m
Aug 5, 2026 A7CJ2 LLC KGSO AVL 00h 30m
Aug 4, 2026 A7CJ2 LLC KTIX KGSO 00h 44m
Jul 31, 2026 A7CJ2 LLC KTIX KGSO 01h 26m
Jul 31, 2026 A7CJ2 LLC TIX GSO 01h 23m
Jul 30, 2026 A7CJ2 LLC FXE TIX 00h 30m
Jul 20, 2026 A7CJ2 LLC AHN GSO 00h 42m
Jul 20, 2026 A7CJ2 LLC KAHN KGSO 00h 47m
Jul 20, 2026 A7CJ2 LLC GSO K60GE 00h 37m
Jul 15, 2026 A7CJ2 LLC KHSI KGSO 02h 40m
Jul 12, 2026 A7CJ2 LLC KLAS KOTH 01h 28m
Jul 10, 2026 A7CJ2 LLC KWDG KLAS 02h 29m
Jul 9, 2026 A7CJ2 LLC K3A4 KGSO 00h 03m
Jul 9, 2026 A7CJ2 LLC KARW KGSO 00h 46m
Jul 9, 2026 A7CJ2 LLC KGSO KARW 00h 42m
Jul 8, 2026 A7CJ2 LLC KHPN KGSO 01h 23m
Jul 8, 2026 A7CJ2 LLC K29NR KNY04 01h 26m
Jul 8, 2026 A7CJ2 LLC KHPN KGSO 01h 18m
Jul 8, 2026 A7CJ2 LLC K29NR KNY04 01h 17m
Jun 29, 2026 A7CJ2 LLC KAPF KGSO 01h 48m
Jun 29, 2026 A7CJ2 LLC KSUA KFD97 00h 21m
Jun 29, 2026 A7CJ2 LLC KGSO KSUA 01h 33m
Jun 24, 2026 A7CJ2 LLC KSUS KGSO 01h 29m
Jun 22, 2026 A7CJ2 LLC KAPF KGSO 01h 45m
Jun 20, 2026 A7CJ2 LLC KCHA KGSO 00h 48m
Jun 20, 2026 A7CJ2 LLC KGSO KCHA 00h 55m
Jun 19, 2026 A7CJ2 LLC KOMA KGSO 01h 57m
Jun 12, 2026 A7CJ2 LLC KOMA KGSO 02h 03m
Jun 8, 2026 A7CJ2 LLC KCHA KGSO 00h 54m
Apr 29, 2026 A7CJ2 LLC KILM KGSO 00h 41m
Apr 26, 2026 A7CJ2 LLC KPBI KGSO 01h 54m
Apr 13, 2026 A7CJ2 LLC KGSO KAHN 00h 46m
Feb 1, 2026 A7CJ2 LLC KHYS PAEG 01h 18m
Jan 2, 2026 A7CJ2 LLC Witham Field Marsh Harbour International Airport 00h 35m
Jan 1, 2026 A7CJ2 LLC LIRN Witham Field 00h 24m
Dec 27, 2025 A7CJ2 LLC KAPA KSUS 01h 36m
Dec 20, 2025 A7CJ2 LLC KGSO KSUS 01h 55m
Nov 23, 2025 A7CJ2 LLC LIRN KILN 01h 36m
Nov 23, 2025 A7CJ2 LLC Witham Field LIRN 00h 30m
Nov 11, 2025 A7CJ2 LLC LIRN KAVL 01h 44m
Nov 3, 2025 A7CJ2 LLC Witham Field KGSO 01h 37m
Oct 29, 2025 A7CJ2 LLC LIRN Witham Field 00h 24m

Recent flights

Date From To Status
Aug 11, 2026 KILM KGSO Arrived
Aug 5, 2026 KPDK KGSO Arrived
Aug 4, 2026 KTIX KGSO Cancelled