N213NN
2015 EMBRAER S A ERJ 170-200 LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Sep 11, 2015
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2015
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
35 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | AMERICAN AIRLINES INC | KORD | KGSP | 01h 23m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | KSRQ | KORD | 02h 46m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | KBOS | KORD | 02h 19m |
| Jun 26, 2026 | AMERICAN AIRLINES INC | KPWM | KORD | 02h 24m |
| Jun 26, 2026 | AMERICAN AIRLINES INC | KSTL | KBOS | 02h 06m |
| Jun 25, 2026 | AMERICAN AIRLINES INC | KHXD | KDCA | 01h 13m |
| Jun 25, 2026 | AMERICAN AIRLINES INC | KDCA | KSYR | 00h 47m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KRAP | KORD | 01h 33m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KMSN | KORD | 00h 27m |
| Jun 21, 2026 | AMERICAN AIRLINES INC | KDFW | KHRL | 01h 12m |
| Jun 19, 2026 | AMERICAN AIRLINES INC | KPWM | KORD | 02h 26m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | KPWM | KORD | 02h 14m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | CYYZ | KORD | 01h 09m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | KCMH | CYYZ | 00h 57m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | KPNS | KMIA | 01h 26m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | KMIA | KPNS | 01h 19m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | MYGF | KMIA | 00h 28m |
| Jun 6, 2026 | AMERICAN AIRLINES INC | CYYZ | KORD | 01h 15m |
| Jun 5, 2026 | AMERICAN AIRLINES INC | KPWM | KORD | 02h 13m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KDFW | KTYR | 00h 23m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KXNA | KDCA | 02h 13m |
| Oct 22, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 56m |
| Aug 29, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 47m |
| Jun 3, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 44m |
| Jan 28, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 02h 03m |
| Dec 24, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 43m |
| Nov 9, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 57m |
| Jun 24, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 41m |
| Jun 15, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 42m |
| Jan 28, 2024 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 03m |
| Jan 10, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 02h 08m |
| Dec 15, 2023 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 02m |
| Dec 3, 2023 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 03m |
| Jun 17, 2023 | AMERICAN AIRLINES INC | KECP | KAUS | 01h 53m |
| Nov 11, 2022 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 44m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KORD | KGSP | Arrived |
| Jun 27, 2026 | KSRQ | KORD | Arrived |
| Jun 27, 2026 | KBOS | KORD | Arrived |
| Jun 26, 2026 | KPWM | KORD | Arrived |
| Jun 26, 2026 | KSTL | KBOS | Arrived |
| Jun 25, 2026 | KHXD | KDCA | Arrived |
| Jun 25, 2026 | KDCA | KSYR | Arrived |
| Jun 23, 2026 | KRAP | KORD | Arrived |
| Jun 23, 2026 | KMSN | KORD | Arrived |
| Jun 21, 2026 | KDFW | KHRL | Arrived |
| Jun 19, 2026 | KPWM | KORD | Arrived |