N208LS
2010 CESSNA 208B
Ad placeholder · slot aircraft-top
Registration
- Owner
- LIFE SOUTH COMMUNITY BLOOD CENTERS INC
- Location
- GAINESVILLE, FL
- Registered
- Mar 26, 2015
- Cert
- 1N
Aircraft
- Type
- Fixed Wing Single Engine
- Engine
- Turbo-Prop
- Engines
- 1
- Built
- 2010
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KRYY | GNV | 01h 48m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KRYY | KGNV | 01h 52m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | KRYY | 00h 46m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBHM | HSV | 00h 23m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | MGM | BHM | 00h 30m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBFM | KMGM | 00h 54m |
| Aug 15, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | K42J | BFM | 02h 19m |
| Aug 14, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KRYY | KGNV | 01h 53m |
| Aug 13, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 44m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | ATL | GNV | 01h 38m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KATL | KGNV | 01h 42m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | KATL | 00h 57m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KAL16 | HSV | 00h 22m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KMGM | BHM | 00h 27m |
| Aug 12, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KFD81 | BFM | 02h 00m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | GNV | 01h 42m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 44m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | PDK | 00h 51m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBHM | HSV | 00h 22m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | MGM | KBHM | 00h 30m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBFM | KMGM | 00h 50m |
| Aug 11, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | GNV | BFM | 01h 53m |
| Aug 10, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | GNV | 01h 43m |
| Aug 10, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 49m |
| Aug 10, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | KPDK | 00h 51m |
| Aug 10, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBHM | HSV | 00h 21m |
| Aug 9, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 54m |
| Aug 9, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | KPDK | 00h 52m |
| Aug 9, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | K28AL | BHM | 00h 24m |
| Aug 9, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBFM | MGM | 00h 49m |
| Aug 9, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | GNV | BFM | 01h 51m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KATL | GNV | 01h 43m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 52m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KAL04 | PDK | 00h 43m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBHM | HSV | 00h 22m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KEET | BHM | 00h 10m |
| Aug 8, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | GNV | BFM | 01h 49m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | GNV | 01h 48m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 50m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | PDK | 00h 51m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBHM | HUA | 00h 25m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBFM | MGM | 00h 48m |
| Aug 7, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | GNV | BFM | 01h 48m |
| Aug 6, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KPDK | KGNV | 01h 54m |
| Aug 6, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KAL16 | HSV | 00h 23m |
| Aug 6, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KBFM | K01AL | 01h 34m |
| Aug 5, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KRYY | GNV | 01h 54m |
| Aug 5, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KRYY | KGNV | 01h 54m |
| Aug 5, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | HSV | KRYY | 00h 49m |
| Aug 5, 2026 | LIFE SOUTH COMMUNITY BLOOD CENTERS INC | KAL16 | HSV | 00h 24m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KRYY | KGNV | Arrived |
| Aug 15, 2026 | KRYY | KBFM | Diverted |
| Aug 14, 2026 | KRYY | KGNV | Arrived |
| Aug 13, 2026 | KPDK | KGNV | Arrived |
| Aug 12, 2026 | KATL | KGNV | Arrived |
| Aug 11, 2026 | KPDK | KGNV | Arrived |
| Aug 10, 2026 | KPDK | KGNV | Arrived |
| Aug 9, 2026 | KPDK | KGNV | Arrived |
| Aug 8, 2026 | KPDK | KGNV | Arrived |
| Aug 7, 2026 | KPDK | KGNV | Arrived |
| Aug 6, 2026 | KPDK | KGNV | Arrived |
| Aug 5, 2026 | KRYY | KGNV | Arrived |
| Aug 3, 2026 | KPDK | KGNV | Arrived |
| Aug 1, 2026 | KPDK | KGNV | Arrived |