AeroPattern

N1933S

2021 TEXTRON AVIATION INC 525B
Ad placeholder · slot aircraft-top

Registration

Owner
SUNFLOWER SAND LLC
Location
AKRON, OH
Registered
Oct 14, 2021
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2021

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Aug 13, 2026 SUNFLOWER SAND LLC KAVL KCLE 01h 16m
Aug 9, 2026 SUNFLOWER SAND LLC KMIV KCLE 01h 14m
Aug 8, 2026 SUNFLOWER SAND LLC KCLE KMIV 00h 56m
Aug 6, 2026 SUNFLOWER SAND LLC KAVL KCLE 01h 04m
Aug 5, 2026 SUNFLOWER SAND LLC KTKI KMAF 09h 23m
Aug 3, 2026 SUNFLOWER SAND LLC KAVQ KTKI 02h 09m
Aug 2, 2026 SUNFLOWER SAND LLC KSLN KAVQ 01h 54m
Jul 30, 2026 SUNFLOWER SAND LLC KOSU KCLE 00h 34m
Jul 30, 2026 SUNFLOWER SAND LLC KOSU LOU 00h 32m
Jul 30, 2026 SUNFLOWER SAND LLC KOSU KLOU 00h 14m
Jul 30, 2026 SUNFLOWER SAND LLC CLE KOSU 00h 24m
Jul 28, 2026 SUNFLOWER SAND LLC KCAK KLFT 02h 07m
Jul 24, 2026 SUNFLOWER SAND LLC KPWK KCLE 00h 57m
Jul 19, 2026 SUNFLOWER SAND LLC KCAK KCLE 00h 14m
Jul 19, 2026 SUNFLOWER SAND LLC KFA06 KCAK 02h 18m
Jul 19, 2026 SUNFLOWER SAND LLC K7FD3 PIE 00h 43m
Jul 19, 2026 SUNFLOWER SAND LLC KOPF KPIE 00h 43m
Jul 18, 2026 SUNFLOWER SAND LLC KPIE K1FA5 01h 01m
Jul 18, 2026 SUNFLOWER SAND LLC KPIE KOPF 01h 03m
Jul 14, 2026 SUNFLOWER SAND LLC K7OH2 PIE 02h 15m
Jul 14, 2026 SUNFLOWER SAND LLC KCAK KPIE 02h 19m
Jul 13, 2026 SUNFLOWER SAND LLC KIAD KCLE 00h 45m
Jul 7, 2026 SUNFLOWER SAND LLC KTEB K1NJ7 00h 04m
Jul 7, 2026 SUNFLOWER SAND LLC KTEB KCLE 01h 15m
Jul 6, 2026 SUNFLOWER SAND LLC KJY27 KTEB 00h 12m
Jul 6, 2026 SUNFLOWER SAND LLC KNJ22 K39NJ 00h 03m
Jul 6, 2026 SUNFLOWER SAND LLC KJY36 KTEB 00h 15m
Jul 2, 2026 SUNFLOWER SAND LLC KMIV KCLE 01h 10m
Jul 1, 2026 SUNFLOWER SAND LLC KCLE KMIV 01h 12m
Jun 25, 2026 SUNFLOWER SAND LLC KCLE KCAK 00h 13m
Jun 24, 2026 SUNFLOWER SAND LLC KCLT KCLE 01h 09m
Jun 23, 2026 SUNFLOWER SAND LLC KAVL KCLT 00h 31m
Jun 21, 2026 SUNFLOWER SAND LLC KBAZ KCLE 02h 54m
Jun 18, 2026 SUNFLOWER SAND LLC KUZA KCLE 01h 13m
Jun 16, 2026 SUNFLOWER SAND LLC KBAZ KCLE 02h 45m
Jun 12, 2026 SUNFLOWER SAND LLC KMIV KCLE 01h 12m
Jun 12, 2026 SUNFLOWER SAND LLC KCLE KMIV 01h 06m
Jun 11, 2026 SUNFLOWER SAND LLC KJQF KCLE 01h 10m
Jun 11, 2026 SUNFLOWER SAND LLC KCLE KAVL 01h 08m
Jun 9, 2026 SUNFLOWER SAND LLC KMKE KCLE 00h 53m
Jun 9, 2026 SUNFLOWER SAND LLC KCLE KMKE 00h 58m
Jun 6, 2026 SUNFLOWER SAND LLC KCAK KCLE 00h 16m
Apr 25, 2026 SUNFLOWER SAND LLC KAPF KCLE 02h 39m
Apr 22, 2026 SUNFLOWER SAND LLC KAVL KCLE 01h 09m
Apr 14, 2026 SUNFLOWER SAND LLC KOSU KCLE 00h 27m
Apr 8, 2026 SUNFLOWER SAND LLC KUMP KCLE 00h 43m
Apr 7, 2026 SUNFLOWER SAND LLC KAVL KCLE 01h 09m
Apr 7, 2026 SUNFLOWER SAND LLC KCLE KAVL 01h 10m
Feb 22, 2026 SUNFLOWER SAND LLC LIRN KCLE 02h 39m
Feb 18, 2026 SUNFLOWER SAND LLC LIRN KCLE 02h 42m

Recent flights

Date From To Status
Aug 13, 2026 KAVL KCLE Arrived
Aug 13, 2026 KAVL KAVL Diverted
Aug 9, 2026 KMIV KCLE Arrived
Aug 8, 2026 KCLE KMIV Arrived
Aug 6, 2026 KAVL KCLE Arrived
KCLE KAVL Arrived
Aug 5, 2026 KTKI KMAF Arrived
Aug 3, 2026 KAVQ KTKI Arrived
Aug 2, 2026 KSLN KAVQ Arrived