N17448
2026 BOEING 737-9
Ad placeholder · slot aircraft-top
Registration
- Owner
- UMB BANK NA TRUSTEE
- Location
- SALT LAKE CITY, UT
- Registered
- Apr 9, 2026
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2026
Movement history (archive)
47 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | UMB BANK NA TRUSTEE | KPHX | KSFO | 01h 28m |
| Aug 14, 2026 | UMB BANK NA TRUSTEE | KDEN | CYEG | 02h 06m |
| Aug 14, 2026 | UMB BANK NA TRUSTEE | KDEN | KPWM | 03h 16m |
| Aug 13, 2026 | UMB BANK NA TRUSTEE | KMIA | KDEN | 04h 26m |
| Aug 13, 2026 | UMB BANK NA TRUSTEE | KORD | KCLE | 00h 48m |
| Aug 12, 2026 | UMB BANK NA TRUSTEE | KORD | KCLE | 00h 44m |
| Aug 11, 2026 | UMB BANK NA TRUSTEE | KEWR | KRDU | 01h 02m |
| Aug 10, 2026 | UMB BANK NA TRUSTEE | KORD | KCLE | 00h 45m |
| Aug 10, 2026 | UMB BANK NA TRUSTEE | KEWR | KAUS | 03h 14m |
| Aug 9, 2026 | UMB BANK NA TRUSTEE | KIND | KORD | 00h 50m |
| Aug 8, 2026 | UMB BANK NA TRUSTEE | KPWM | KSFO | 05h 58m |
| Aug 7, 2026 | UMB BANK NA TRUSTEE | KDEN | KJAC | 01h 01m |
| Aug 7, 2026 | UMB BANK NA TRUSTEE | KEWR | KAUS | 03h 06m |
| Aug 7, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 16m |
| Aug 3, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 11m |
| Aug 1, 2026 | UMB BANK NA TRUSTEE | KIAH | KSEA | 04h 13m |
| Aug 1, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 22m |
| Jul 31, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 21m |
| Jul 26, 2026 | UMB BANK NA TRUSTEE | KDEN | KSBA | 02h 04m |
| Jul 25, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 33m |
| Jul 23, 2026 | UMB BANK NA TRUSTEE | KDEN | KMTJ | 00h 29m |
| Jul 22, 2026 | UMB BANK NA TRUSTEE | KORD | KIAD | 01h 17m |
| Jul 20, 2026 | UMB BANK NA TRUSTEE | KEWR | KIAD | 00h 43m |
| Jul 19, 2026 | UMB BANK NA TRUSTEE | TJSJ | KIAH | 00h 29m |
| Jul 18, 2026 | UMB BANK NA TRUSTEE | KIAH | KAUS | 00h 28m |
| Jul 18, 2026 | UMB BANK NA TRUSTEE | KEWR | KCHS | 01h 23m |
| Jul 18, 2026 | UMB BANK NA TRUSTEE | KORD | KIAD | 01h 16m |
| Jul 17, 2026 | UMB BANK NA TRUSTEE | KEWR | KCHS | 01h 27m |
| Jul 17, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAH | 03h 28m |
| Jul 16, 2026 | UMB BANK NA TRUSTEE | KIAH | KMCO | 01h 50m |
| Jul 14, 2026 | BOEING CO | KSAN | KSFO | 00h 59m |
| Jul 13, 2026 | BOEING CO | KSFO | KIAH | 03h 25m |
| Jul 11, 2026 | BOEING CO | KDEN | KDRO | 00h 44m |
| Jul 8, 2026 | BOEING CO | KORD | KFLL | 02h 33m |
| Jun 29, 2026 | BOEING CO | KDTW | KSFO | 04h 40m |
| Jun 27, 2026 | BOEING CO | KCLE | KORD | 01h 00m |
| Jun 5, 2026 | BOEING CO | MUGM | KJAX | 01h 17m |
| Jun 5, 2026 | BOEING CO | KNIP | MUGM | 02h 07m |
| Jun 5, 2026 | BOEING CO | KIAH | KNIP | 01h 44m |
| Jun 5, 2026 | BOEING CO | KDFW | KIAH | 00h 39m |
| Jun 4, 2026 | BOEING CO | KLGA | KDFW | 03h 04m |
| Apr 27, 2026 | UMB BANK NA TRUSTEE | KSFO | PHNL | 04h 44m |
| Apr 26, 2026 | UMB BANK NA TRUSTEE | KBOS | KSFO | 06h 16m |
| Apr 26, 2026 | UMB BANK NA TRUSTEE | KSFO | KBOS | 04h 59m |
| Apr 25, 2026 | UMB BANK NA TRUSTEE | KDEN | KSAN | 02h 07m |
| Apr 25, 2026 | UMB BANK NA TRUSTEE | KEWR | KSAN | 05h 38m |
| Apr 20, 2026 | UMB BANK NA TRUSTEE | KSFO | KIAD | 04h 34m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KPHX | KSFO | Arrived |
| Aug 13, 2026 | KMIA | KDEN | Arrived |
| Aug 14, 2026 | KDEN | CYEG | Arrived |
| Aug 14, 2026 | KDEN | KPWM | Arrived |
| Aug 13, 2026 | KORD | KCLE | Arrived |
| Aug 12, 2026 | KORD | KCLE | Arrived |
| Aug 11, 2026 | KEWR | KRDU | Arrived |
| Aug 10, 2026 | KEWR | KAUS | Arrived |
| Aug 10, 2026 | KORD | KCLE | Arrived |
| Aug 8, 2026 | KPWM | KSFO | Arrived |
| Aug 9, 2026 | KIND | KORD | Arrived |
| Aug 7, 2026 | KSFO | KIAH | Arrived |
| Aug 7, 2026 | KEWR | KAUS | Arrived |
| Aug 7, 2026 | KDEN | KJAC | Arrived |
| — | KEWR | KAUS | Arrived |
| Aug 5, 2026 | KORD | KIAD | Arrived |
| Aug 3, 2026 | KSFO | KIAH | Arrived |
| Aug 3, 2026 | KEWR | KCHS | Arrived |