N150SY
2015 EMBRAER S A ERJ 170-200 LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- SKYWEST AIRLINES INC
- Location
- ST GEORGE, UT
- Registered
- Aug 25, 2015
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2015
Movement history (archive)
31 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 4, 2026 | SKYWEST AIRLINES INC | KBUF | KORD | 01h 15m |
| Jul 4, 2026 | SKYWEST AIRLINES INC | KORD | KBUF | 01h 11m |
| Jul 3, 2026 | SKYWEST AIRLINES INC | KSFO | KSNA | 01h 03m |
| Jul 2, 2026 | SKYWEST AIRLINES INC | KOTH | KSFO | 01h 14m |
| Jul 1, 2026 | SKYWEST AIRLINES INC | KSFO | KBOI | 01h 11m |
| Jul 1, 2026 | SKYWEST AIRLINES INC | KDEN | KHLN | 01h 27m |
| Jun 27, 2026 | SKYWEST AIRLINES INC | KDEN | KABQ | 00h 55m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KMSN | KDEN | 02h 04m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KDEN | KMKE | 01h 52m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KOKC | KDEN | 01h 18m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KDSM | KDEN | 01h 28m |
| Jun 25, 2026 | SKYWEST AIRLINES INC | KDEN | KOKC | 01h 14m |
| Jun 19, 2026 | SKYWEST AIRLINES INC | KDEN | KHLN | 01h 29m |
| Jun 15, 2026 | SKYWEST AIRLINES INC | KIAH | KSTL | 01h 38m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KORD | KBGR | 02h 04m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 38m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KORD | KGRB | 00h 39m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KIAH | KLIT | 00h 59m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | ORD | KLIT | 01h 26m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KMEM | KORD | 01h 43m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KIAH | KMEM | 01h 07m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KCRQ | KSFO | 01h 20m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KIAH | MMMY | 01h 10m |
| Jun 3, 2026 | SKYWEST AIRLINES INC | KORD | KLIT | 01h 21m |
| Jul 30, 2025 | SKYWEST AIRLINES INC | KECP | KORD | 02h 55m |
| Mar 19, 2025 | SKYWEST AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 43m |
| Jun 17, 2024 | SKYWEST AIRLINES INC | KECP | KORD | 01h 56m |
| Apr 15, 2024 | SKYWEST AIRLINES INC | KECP | KORD | 02h 10m |
| Mar 2, 2024 | SKYWEST AIRLINES INC | KECP | KDEN | 03h 05m |
| Apr 8, 2023 | SKYWEST AIRLINES INC | KECP | KDEN | 03h 06m |
| Aug 21, 2021 | SKYWEST AIRLINES INC | KECP | KDEN | 03h 00m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 4, 2026 | KBUF | KORD | Arrived |
| Jul 4, 2026 | KORD | KBUF | Arrived |
| Jul 3, 2026 | KSFO | KSNA | Arrived |
| Jul 2, 2026 | KOTH | KSFO | Arrived |
| Jul 1, 2026 | KSFO | KBOI | Arrived |
| Jul 1, 2026 | KDEN | KHLN | Arrived |
| Jun 27, 2026 | KDEN | KABQ | Arrived |
| Jun 26, 2026 | KMSN | KDEN | Arrived |
| Jun 26, 2026 | KDEN | KMKE | Arrived |
| Jun 26, 2026 | KOKC | KDEN | Arrived |
| Jun 26, 2026 | KDSM | KDEN | Arrived |
| Jun 25, 2026 | KMKE | KDEN | Arrived |
| Jun 25, 2026 | KDEN | KOKC | Arrived |