N133SY
2015 EMBRAER S A ERJ 170-200 LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- SKYWEST AIRLINES INC
- Location
- ST GEORGE, UT
- Registered
- Feb 25, 2015
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2015
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 44m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KMCI | KORD | 00h 59m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KORD | KOMA | 01h 07m |
| Jun 24, 2026 | SKYWEST AIRLINES INC | KORD | KBGR | 02h 02m |
| Jun 24, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 43m |
| Jun 24, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 41m |
| Jun 23, 2026 | SKYWEST AIRLINES INC | KORD | KPVD | 01h 57m |
| Jun 23, 2026 | SKYWEST AIRLINES INC | KPNS | KIAH | 01h 18m |
| Jun 23, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 44m |
| Jun 22, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 38m |
| Jun 21, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 53m |
| Jun 21, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 39m |
| Jun 20, 2026 | SKYWEST AIRLINES INC | KDTW | KORD | 00h 47m |
| Jun 20, 2026 | SKYWEST AIRLINES INC | KORD | KDTW | 00h 48m |
| Jun 19, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 41m |
| Jun 19, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 43m |
| Jun 16, 2026 | SKYWEST AIRLINES INC | KORD | KBDL | 01h 37m |
| Jun 16, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 52m |
| Jun 15, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 40m |
| Jun 15, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 39m |
| Jun 15, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 36m |
| Jun 14, 2026 | SKYWEST AIRLINES INC | KBDL | KORD | 02h 11m |
| Jun 13, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 39m |
| Jun 13, 2026 | SKYWEST AIRLINES INC | CYYZ | KORD | 01h 12m |
| Jun 12, 2026 | SKYWEST AIRLINES INC | KORD | CYWG | 01h 55m |
| Jun 12, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 39m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KLIT | KGRB | 01h 51m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 41m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KDEN | KLIT | 01h 34m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KDEN | KFSD | 01h 07m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 48m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 44m |
| Jun 9, 2026 | SKYWEST AIRLINES INC | KIAH | KLIT | 01h 07m |
| Jun 8, 2026 | SKYWEST AIRLINES INC | KMSN | KORD | 00h 24m |
| Jun 8, 2026 | SKYWEST AIRLINES INC | KORD | KMSN | 00h 26m |
| Jun 8, 2026 | SKYWEST AIRLINES INC | KORD | KPVD | 02h 00m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 41m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KORD | KBNA | 01h 04m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 45m |
| Jun 7, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 45m |
| Jun 6, 2026 | SKYWEST AIRLINES INC | KORD | CYHZ | 02h 28m |
| Jun 6, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 49m |
| Jun 6, 2026 | SKYWEST AIRLINES INC | KDEN | KOKC | 01h 12m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KMKE | KDEN | 02h 12m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 53m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 41m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KIAH | KLIT | 01h 14m |
| Jun 3, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 42m |
| Jun 3, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 44m |
| Jun 2, 2026 | SKYWEST AIRLINES INC | KGRB | KORD | 00h 41m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KSHV | KIAH | Arrived |
| Jun 26, 2026 | KMCI | KORD | Arrived |
| Jun 26, 2026 | KORD | KOMA | Arrived |
| Jun 24, 2026 | KORD | KBGR | Arrived |
| Jun 24, 2026 | KSHV | KIAH | Arrived |
| Jun 23, 2026 | KORD | KPVD | Arrived |
| Jun 24, 2026 | KGRB | KORD | Arrived |
| Jun 23, 2026 | KPNS | KIAH | Arrived |
| Jun 23, 2026 | KSHV | KIAH | Arrived |
| Jun 24, 2026 | KGRB | KORD | Cancelled |
| Jun 22, 2026 | KSHV | KIAH | Arrived |
| Jun 21, 2026 | KSHV | KIAH | Arrived |
| Jun 21, 2026 | KGRB | KORD | Arrived |
| Jun 20, 2026 | KDTW | KORD | Arrived |
| Jun 19, 2026 | KGRB | KORD | Arrived |
| Jun 20, 2026 | KORD | KDTW | Arrived |
| Jun 19, 2026 | KGRB | KORD | Arrived |
| Jun 16, 2026 | KORD | KBDL | Arrived |
| Jun 16, 2026 | KSHV | KIAH | Arrived |
| Jun 16, 2026 | KGRB | KORD | Arrived |