SKBQ — Wednesday, July 1, 2026
UTC date · SKBQ · source: flight_log (recent)
Operations
61
28 dep · 33 arr
Delayed (≥15m)
2
3.3%
Cancelled
54
88.5%
Ad placeholder · slot history-top
Departures · 28
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | AVA8419 | SKBO | Cancelled | On time |
| — | AVA9523 | SKBO | Cancelled | On time |
| — | LAN4159 | SKBO | Cancelled | On time |
| — | BON5343 | SKBO | Cancelled | On time |
| — | AVA8531 | SKBO | Cancelled | On time |
| — | BON5465 | SKRG | Cancelled | On time |
| 12:48 | AVA002 | KMIA | Arrived | +2h 1m |
| 18:43 | AAL1124 | KMIA | Arrived | +2h 27m |
| 23:30 | AVA9525 | SKBO | Cancelled | On time |
| 23:50 | LAN4325 | SKRG | Cancelled | On time |
| 01:45 | LAN4155 | SKBO | Cancelled | On time |
| 02:55 | AVA9513 | SKBO | Cancelled | On time |
| 02:55 | LAN4157 | SKBO | Cancelled | On time |
| 09:15 | LAN4143 | SKBO | Cancelled | On time |
| 10:35 | AVA8525 | SKBO | Cancelled | On time |
| 11:15 | AVA9531 | SKBO | Cancelled | On time |
| 12:05 | AVA8545 | SKRG | Cancelled | On time |
| 12:30 | LAN4145 | SKBO | Cancelled | On time |
| 13:25 | AVA9521 | SKBO | Cancelled | On time |
| 14:14 | CMP827 | MPTO | Cancelled | On time |
| 16:00 | AVA8431 | SKBO | Cancelled | On time |
| 18:10 | LAN4149 | SKBO | Cancelled | On time |
| 18:10 | AVA8549 | SKRG | Cancelled | On time |
| 18:35 | CMP792 | MPTO | Cancelled | On time |
| 18:40 | AVA8527 | SKBO | Cancelled | On time |
| 20:40 | LAN4151 | SKBO | Cancelled | On time |
| 20:55 | AVA9529 | SKBO | Cancelled | On time |
| 21:35 | AVA8575 | SKBO | Cancelled | On time |
Arrivals · 33
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | AVA8446 | SKBO | Cancelled | On time |
| — | LAN4142 | SKBO | Cancelled | On time |
| — | AVA8546 | SKRG | Cancelled | On time |
| — | LAN4156 | SKBO | Cancelled | On time |
| — | AVA9532 | SKBO | Cancelled | On time |
| — | LAN4380 | SKSP | Cancelled | On time |
| — | BON5464 | SKRG | Cancelled | On time |
| — | BON5344 | SKBO | Cancelled | On time |
| — | LAN4328 | SKRG | Cancelled | On time |
| — | LAN4150 | SKBO | Cancelled | On time |
| 15:26 | N39JC | KOPF | Arrived | On time |
| 17:25 | AAL1125 | KMIA | Arrived | +2m |
| 19:14 | N876JP | KMCO | Arrived | On time |
| 19:22 | AAL925 | KMIA | Arrived | On time |
| 19:48 | AVA003 | KMIA | Arrived | On time |
| 01:45 | AVA9796 | SKBO | Cancelled | On time |
| 01:50 | LAN4154 | SKBO | Cancelled | On time |
| 02:14 | AVA8554 | SKRG | Cancelled | On time |
| 03:45 | AVA9526 | SKBO | Cancelled | On time |
| 04:16 | AVA9558 | SKBO | Cancelled | On time |
| 04:30 | CMP826 | MPTO | Cancelled | On time |
| 12:10 | AVA8524 | SKBO | Cancelled | On time |
| 14:50 | AVA9416 | SKBO | Cancelled | On time |
| 17:00 | LAN4158 | SKBO | Cancelled | On time |
| 17:04 | AVA8586 | SKRG | Cancelled | On time |
| 17:04 | CMP790 | MPTO | Cancelled | On time |
| 17:30 | AVA8574 | SKBO | Cancelled | On time |
| 18:11 | AVA9524 | SKBO | Cancelled | On time |
| 19:30 | LAN4148 | SKBO | Cancelled | On time |
| 19:36 | AVA9512 | SKBO | Cancelled | On time |
| 20:20 | AVA8582 | SKBO | Cancelled | On time |
| 21:20 | LAN4162 | SKBO | Cancelled | On time |
| 23:10 | AVA9520 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom