Lihue — Wednesday, June 24, 2026
UTC date · PHLI · source: flight_log (recent)
Operations
97
48 dep · 49 arr
Delayed (≥15m)
0
0.0%
Cancelled
4
4.1%
Ad placeholder · slot history-top
Departures · 48
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 23:48 | CPT916 | PHNL | Arrived | On time |
| 16:02 | ASA1004 | PHNL | Arrived | On time |
| 23:40 | CPT7678 | PHNL | Arrived | On time |
| 16:23 | AAH18 | PHNL | Arrived | On time |
| 23:43 | ASA1084 | PHNL | Arrived | On time |
| 17:17 | ASA1014 | PHNL | Arrived | On time |
| 17:11 | CPT8680 | PHNL | Arrived | On time |
| 03:13 | ASA1124 | PHNL | Arrived | On time |
| 18:26 | ASA1034 | PHNL | Arrived | On time |
| 19:35 | ASA1040 | PHOG | Arrived | On time |
| 19:59 | ASA1044 | PHNL | Arrived | On time |
| 20:30 | ASA1150 | PHOG | Arrived | On time |
| 21:34 | ASA1054 | PHNL | Arrived | On time |
| 22:57 | ASA1074 | PHNL | Arrived | On time |
| 22:09 | ASA1064 | PHNL | Arrived | On time |
| 17:42 | CPT8678 | PHNL | Arrived | On time |
| 22:01 | ASA964 | KLAX | Arrived | On time |
| 03:15 | KMK347 | PHNL | Arrived | On time |
| 03:24 | KMK248 | PHNL | Arrived | On time |
| 06:06 | ASA1164 | PHNL | Arrived | On time |
| 14:25 | AAH16 | PHNL | Arrived | On time |
| 21:03 | ASA228 | KSAN | Arrived | On time |
| 22:40 | ASA234 | KSEA | Arrived | +8m |
| 23:12 | UAL1296 | KLAX | Arrived | On time |
| 23:22 | ASA968 | KOAK | Arrived | +5m |
| 23:51 | SWA2515 | PHOG | Arrived | On time |
| 00:00 | CPT7674 | PHNL | Cancelled | On time |
| 00:09 | CPT7672 | PHNL | Cancelled | On time |
| 00:09 | CPT808 | PHNL | Cancelled | On time |
| 00:51 | ASA1260 | PHOG | Arrived | On time |
| 02:00 | ASA788 | KSFO | Arrived | On time |
| 02:18 | ASA1114 | PHNL | Arrived | +1m |
| 02:20 | SWA661 | PHNL | Arrived | +6m |
| 03:02 | N343PT | PHJR | Arrived | On time |
| 03:41 | ASA1134 | PHNL | Arrived | On time |
| 05:13 | SWA664 | PHNL | Arrived | On time |
| 06:49 | ASA1174 | PHNL | Arrived | On time |
| 08:59 | AAH12 | PHNL | Arrived | On time |
| 09:44 | ASA213 | KSEA | Arrived | On time |
| 10:20 | ATN3434 | KSMF | Arrived | On time |
| 16:15 | SWA2508 | PHNL | Arrived | On time |
| 16:57 | UPS2969 | KONT | Arrived | On time |
| 17:24 | CPT7670 | PHNL | Arrived | +6m |
| 17:54 | LN1068K | PHNL | Arrived | +13m |
| 18:26 | SWA2509 | PHNL | Arrived | On time |
| 21:56 | SWA2734 | PHNL | Arrived | +1m |
| 23:20 | CPT775 | PHNL | Arrived | On time |
| 03:07 | ASA1120 | PHKO | Arrived | On time |
Arrivals · 49
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:05 | ASA1073 | PHNL | Arrived | On time |
| 00:11 | SWA1923 | PHNL | Arrived | On time |
| 00:20 | AAL697 | KPHX | Arrived | On time |
| 00:33 | ASA258 | KSEA | Arrived | On time |
| 00:59 | ASA1159 | PHOG | Arrived | On time |
| 01:04 | SWA3101 | PHOG | Arrived | +4m |
| 01:29 | ASA1093 | PHNL | Arrived | On time |
| 01:36 | KMK578 | PHNL | Arrived | +7m |
| 02:29 | ASA1103 | PHNL | Arrived | On time |
| 02:39 | SWA3058 | KOAK | Arrived | +4m |
| 02:39 | SWA3058 | OAK | Diverted | +4m |
| 03:38 | DAL428 | KLAX | Arrived | On time |
| 04:06 | SWA2349 | PHNL | Arrived | On time |
| 05:46 | UAL1684 | KSFO | Arrived | On time |
| 06:11 | ASA1143 | PHNL | Arrived | On time |
| 07:05 | ATN3308 | PHNL | Arrived | On time |
| 07:20 | SWA1925 | PHNL | Arrived | On time |
| 08:13 | ASA1173 | PHNL | Arrived | On time |
| 08:43 | ASA237 | KSEA | Arrived | On time |
| 13:46 | AAH15 | PHNL | Arrived | On time |
| 14:55 | UPS2969 | PHNL | Arrived | +5m |
| 15:46 | CPT8680 | PHNL | Arrived | On time |
| 15:55 | AAH17 | PHNL | Arrived | On time |
| 16:26 | CPT8670 | PHNL | Arrived | On time |
| 16:28 | ASA1003 | PHNL | Arrived | On time |
| 17:00 | SWA1919 | PHNL | Arrived | On time |
| 17:39 | ASA1023 | PHNL | Arrived | On time |
| 18:50 | ASA1029 | PHKO | Arrived | On time |
| 18:54 | ASA1033 | PHNL | Arrived | On time |
| 19:47 | ASA789 | KSFO | Arrived | On time |
| 19:48 | ASA1183 | PHNL | Arrived | On time |
| 19:55 | ASA955 | KSJC | Arrived | +2m |
| 20:14 | ASA967 | KOAK | Arrived | On time |
| 20:15 | ASA723 | KPDX | Arrived | +6m |
| 20:17 | SWA1921 | PHNL | Arrived | On time |
| 20:38 | ASA1043 | PHNL | Arrived | On time |
| 21:23 | ASA1053 | PHNL | Arrived | On time |
| 21:35 | UAL1295 | KLAX | Arrived | On time |
| 21:41 | AAL119 | KLAX | Arrived | +4m |
| 21:56 | CPT8674 | PHNL | Arrived | +5m |
| 22:04 | ASA1063 | PHNL | Arrived | On time |
| 22:14 | CPT8672 | PHNL | Cancelled | On time |
| 22:32 | UAL1384 | KSFO | Arrived | On time |
| 22:39 | SWA2262 | KLAS | Arrived | +4m |
| 22:55 | ASA1049 | PHOG | Arrived | On time |
| 23:31 | N1068K | PHNL | Arrived | On time |
| 23:45 | UAL1298 | KSFO | Arrived | +6m |
| 05:24 | ASA1153 | PHNL | Arrived | On time |
| 10:19 | AAH11 | HNL | Diverted | +5m |
Ad placeholder · slot history-bottom