Lynden Pindling International Airport — Saturday, August 1, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
117
58 dep · 59 arr
Delayed (≥15m)
31
26.5%
Cancelled
21
17.9%
Ad placeholder · slot history-top
Departures · 58
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 19:14 | WST606 | MYAM | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| — | WST701 | MYGF | Arrived | On time |
| 15:11 | WST102 | KFLL | Arrived | On time |
| 03:10 | BHS229 | KMIA | Arrived | On time |
| 16:29 | BHS235 | MYAM | Arrived | On time |
| — | BHS353 | MYER | Cancelled | On time |
| 19:55 | CEY531 | MPTO | Arrived | On time |
| 17:28 | N459BE | KADS | Arrived | On time |
| — | ACA941 | YYZ | Cancelled | On time |
| 19:23 | BHS378 | MYSM | Arrived | On time |
| — | FSS139 | KFXE | Cancelled | On time |
| 03:03 | BHS374 | MYEF | Arrived | On time |
| 11:38 | BHS370 | MYEF | Arrived | On time |
| 23:19 | BHS239 | KMCO | Arrived | On time |
| 12:55 | BHS201 | KFLL | Diverted | On time |
| 13:03 | WST800 | MYEF | Arrived | On time |
| — | REE400 | MYCB | Cancelled | On time |
| 12:35 | WST602 | MYAM | Arrived | On time |
| 22:25 | BHS207 | KFLL | Diverted | +24m |
| 04:58 | BHS211 | MUHA | Arrived | On time |
| 10:30 | LSL301 | MYAB | Cancelled | On time |
| 10:40 | BHS343 | MYER | Cancelled | On time |
| 10:40 | BHS315 | MYGF | Arrived | +40m |
| 11:10 | BHS61K | MYAM | Arrived | +49m |
| 11:10 | WST200 | MYEH | Cancelled | On time |
| 12:10 | WST704 | MYGF | Arrived | +20m |
| 12:55 | BHS2353 | MYER | Cancelled | On time |
| 13:00 | N890QS | KFLL | Arrived | +4h 21m |
| 13:04 | SWA617 | KMCO | Arrived | +2m |
| 13:10 | IWY271 | MBPV | Arrived | +5m |
| 13:35 | BHS339 | MYEH | Cancelled | On time |
| 13:55 | BHS291 | MTCH | Arrived | +7h 22m |
| 14:10 | XAMAX | MYBS | Arrived | +54m |
| 14:10 | BHS221 | KMIA | Arrived | +1h 57m |
| 14:56 | AAL1103 | KMIA | Arrived | +1m |
| 15:38 | JBU910 | KBOS | Arrived | +30m |
| 15:40 | BHS319 | MYGF | Arrived | +11m |
| 15:41 | JBU1394 | KFLL | Arrived | +2m |
| 16:10 | WST402 | MYCB | Arrived | +50m |
| 16:10 | WJA2581 | YYZ | Cancelled | +8m |
| 16:10 | WST707 | MYGF | Arrived | On time |
| 16:40 | BHS382 | MYLS | Arrived | On time |
| 16:42 | CMP197 | MPTO | Arrived | +30m |
| 17:07 | ROU1846 | CYUL | Arrived | +17m |
| 17:31 | N606WJ | KOPF | Arrived | +1h 16m |
| 17:45 | RPA3463 | KIAD | Arrived | On time |
| 18:09 | AAL2246 | KMIA | Arrived | On time |
| 18:40 | WST900 | MYBS | Arrived | On time |
| 18:40 | HPJ350 | KFXE | Arrived | +10m |
| 19:09 | N398QS | KRSW | Arrived | On time |
| 19:10 | WST712 | MYGF | Arrived | +18m |
| 19:36 | UAL1582 | KDEN | Arrived | +7m |
| 19:40 | BAW253 | MWCR | Arrived | +10m |
| 20:10 | BHS225 | KMIA | Arrived | +1h 40m |
| 21:09 | DAL1769 | KLGA | Arrived | +5m |
| 21:40 | BHS325 | MYGF | Arrived | On time |
| 22:20 | BHS137 | MYAM | Arrived | +57m |
Arrivals · 59
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | N410QS | KDTS | Cancelled | On time |
| — | WST201 | MYEH | Cancelled | On time |
| — | C6LAN | MYGF | Cancelled | On time |
| — | FSS140 | KFXE | Cancelled | On time |
| 00:20 | BHS706 | MYCB | Arrived | On time |
| 00:29 | XAMAX | MMTO | Arrived | +2h 22m |
| 00:29 | BAW252 | MWCR | Arrived | On time |
| 01:21 | BHS208 | KFLL | Arrived | +8m |
| 01:24 | BHS426 | MYIG | Arrived | On time |
| 01:55 | GGT3007 | KFLL | Arrived | +4h 14m |
| 02:39 | BHS138 | MYAM | Arrived | +2m |
| 02:40 | BHS240 | KMCO | Arrived | On time |
| 03:44 | BHS3263 | MYGF | Cancelled | On time |
| 03:45 | BHS326 | MYGF | Arrived | On time |
| 04:29 | BHS375 | MYEF | Arrived | +23m |
| 05:43 | BHS230 | KMIA | Arrived | On time |
| 07:01 | BHS212 | MUHA | Arrived | +19m |
| 11:32 | WST703 | MYGF | Arrived | +25m |
| 12:01 | BHS344 | MYER | Cancelled | On time |
| 12:54 | BHS316 | MYGF | Arrived | +35m |
| 13:06 | BHS371 | MYEF | Arrived | +34m |
| 13:15 | WST702 | MYGF | Arrived | +42m |
| 13:31 | BHS62L | MYAM | Arrived | On time |
| 13:48 | WST603 | MYAM | Arrived | +56m |
| 13:48 | JBU909 | KBOS | Arrived | +3m |
| 13:58 | N175MG | MKJS | Arrived | +47m |
| 14:16 | BHS2354 | MYER | Cancelled | On time |
| 14:20 | WST801 | MYEF | Arrived | +26m |
| 14:30 | JBU1493 | KFLL | Arrived | +1m |
| 15:09 | CMP196 | MPTO | Arrived | On time |
| 15:14 | JBU1593 | KFLL | Arrived | +1m |
| 15:19 | RPA3462 | KIAD | Arrived | On time |
| 15:33 | BHS424 | MYCI | Arrived | +1h 18m |
| 15:37 | BHS202 | KFLL | Arrived | +15m |
| 16:19 | N855QS | KMTV | Cancelled | On time |
| 17:40 | WST709 | MYGF | Arrived | On time |
| 17:46 | N288AT | MTPP | Arrived | On time |
| 17:51 | WST103 | KFLL | Arrived | +3m |
| 18:04 | JBU1393 | KFLL | Arrived | On time |
| 18:14 | CEY530 | TJSJ | Arrived | On time |
| 18:16 | WST403 | MYCB | Arrived | On time |
| 18:21 | BAW53M | EGLL | Arrived | On time |
| 18:32 | BHS383 | MYLS | Arrived | On time |
| 18:40 | BHS222 | KMIA | Arrived | On time |
| 18:52 | CGYRI | CYSN | Arrived | On time |
| 18:59 | WST708 | MYGF | Arrived | On time |
| 19:22 | DAL1770 | KLGA | Arrived | +6m |
| 19:27 | N207BC | KDAL | Arrived | On time |
| 19:40 | WST901 | MYBS | Arrived | On time |
| 19:56 | UAL734 | KDEN | Arrived | On time |
| 20:24 | WST607 | MYAM | Arrived | On time |
| 20:41 | POE775 | CYYZ | Arrived | +5m |
| 21:10 | BHS379 | MYSM | Arrived | +19h 19m |
| 21:25 | ACA940 | CYYZ | Cancelled | On time |
| 21:36 | BHS236 | MYAM | Arrived | On time |
| 22:10 | ROU2440 | CYYZ | Arrived | +18m |
| 22:14 | BHS320 | MYGF | Arrived | On time |
| 22:21 | N363QS | KDJT | Cancelled | On time |
| 23:22 | IWY270 | MBPV | Arrived | On time |
Ad placeholder · slot history-bottom