Abraham González International Airport — Friday, August 7, 2026
UTC date · MMCS · source: flight_log (recent)
Operations
34
15 dep · 19 arr
Delayed (≥15m)
15
44.1%
Cancelled
2
5.9%
Ad placeholder · slot history-top
Departures · 15
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 23:08 | VIV8018 | MMGL | Arrived | +2m |
| 01:33 | AMX120 | MMMX | Arrived | +8m |
| 03:57 | VOI3283 | MMTJ | Arrived | +3m |
| 04:10 | VOI1161 | MMGL | Arrived | +10m |
| 12:06 | VIV7004 | MMGL | Arrived | +4m |
| 12:13 | VIV8004 | MMUN | Arrived | +17m |
| 12:24 | VIV8010 | MMMY | Arrived | +6m |
| 13:38 | VTM5002 | MMCU | Arrived | On time |
| 14:19 | GN402 | MMVR | Arrived | On time |
| 15:00 | VOI1163 | MMGL | Arrived | On time |
| 16:31 | VIV1001 | MMMX | Arrived | On time |
| 18:06 | VIV8026 | MMMZ | Arrived | +5m |
| 20:59 | AMX118 | MMMX | Arrived | +1m |
| 21:10 | VIV8012 | MMMY | Arrived | +30m |
| 01:30 | VIV8014 | MMMY | Cancelled | +21m |
Arrivals · 19
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:13 | AMX117 | MMMX | Arrived | +1h 43m |
| 03:03 | XAUUW | MMPS | Arrived | +2h 18m |
| 03:12 | VOI1160 | MMGL | Arrived | +1h 35m |
| 03:47 | XACGG | MMCU | Arrived | +4m |
| 05:50 | VIV7435 | MMSM | Arrived | +1h 36m |
| 14:46 | VIV1000 | MMMX | Arrived | +1h 44m |
| 13:59 | VTM7702 | MMMZ | Arrived | +48m |
| 19:47 | VIV8005 | MMUN | Arrived | +2h 34m |
| 23:20 | N68AR | MMMD | Arrived | On time |
| — | XBRLX | MMTC | Cancelled | On time |
| 00:29 | VIV8013 | MMMY | Arrived | +50m |
| 04:31 | AMX121 | MMMX | Arrived | +2h 11m |
| 04:59 | VIV8015 | MMMY | Arrived | +44m |
| 14:01 | VOI1162 | MMGL | Arrived | On time |
| 14:25 | VOI350 | MMMX | Arrived | On time |
| 18:53 | AMX115 | MMMX | Arrived | On time |
| 19:55 | VIV7005 | MMGL | Arrived | On time |
| 21:54 | VIV8027 | MMMZ | Arrived | +56m |
| 22:20 | VIV9066 | MMLO | Arrived | +1h 15m |
Ad placeholder · slot history-bottom