Las Américas International Airport — Friday, July 31, 2026
UTC date · MDSD · source: flight_log (recent)
Operations
54
23 dep · 31 arr
Delayed (≥15m)
12
22.2%
Cancelled
2
3.7%
Ad placeholder · slot history-top
Departures · 23
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | RVL920 | TIST | Cancelled | On time |
| 20:05 | AEA186 | LEMD | Arrived | On time |
| 18:24 | FWI60T | MDSD | Diverted | +2h 49m |
| 20:58 | DWI2004 | KBOS | Arrived | +1h 21m |
| 22:05 | UPS403 | KMIA | Arrived | On time |
| 00:59 | IBE0264 | LEMD | Arrived | On time |
| 01:11 | JBU1138 | TJSJ | Arrived | On time |
| 01:19 | AEA088 | LEMD | Arrived | On time |
| 08:52 | SHH807 | KMIA | Arrived | +1h 28m |
| 09:16 | AJT8542 | KMIA | Arrived | +1h 14m |
| 10:25 | DWI2310 | KEWR | Arrived | +2h 34m |
| 10:40 | GXA402 | KMIA | Arrived | On time |
| 11:08 | DWI2002 | KBOS | Arrived | +2h 31m |
| 13:31 | CSB234 | KMIA | Arrived | +1h 39m |
| 14:45 | DWI2100 | KMIA | Arrived | +1h 35m |
| 16:05 | JBU1638 | TJSJ | Arrived | On time |
| 17:20 | SNC908 | TJBQ | Arrived | On time |
| 18:32 | IWY411 | TUPJ | Arrived | On time |
| 18:58 | IWY234 | MBPV | Arrived | On time |
| 20:12 | SHH860 | TFFR | Arrived | On time |
| 21:48 | SHH905 | KMIA | Arrived | +1h 32m |
| 22:18 | GAO0359 | TAPA | Arrived | On time |
| 22:31 | MTN7108 | TJBQ | Arrived | On time |
Arrivals · 31
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 09:37 | DWI4165 | MMSM | Arrived | On time |
| 22:23 | FWI60T | MDSD | Diverted | +2h 49m |
| 23:56 | JBU1137 | TJSJ | Arrived | On time |
| 02:04 | WFL3409 | LEMD | Arrived | On time |
| 03:01 | DWI2105 | KMIA | Arrived | +1m |
| 06:53 | DWI2005 | KBOS | Arrived | +1m |
| 07:28 | AJT8543 | TJSJ | Arrived | +4h 9m |
| 08:14 | GXA401 | KMIA | Arrived | +3m |
| 08:48 | AJT8513 | KMIA | Arrived | +3m |
| 09:00 | DWI2363 | KEWR | Arrived | +3m |
| 10:48 | LNE515 | KMIA | Arrived | On time |
| 11:54 | CSB233 | TJSJ | Arrived | On time |
| 12:28 | AJT859 | KMIA | Arrived | +17m |
| 15:21 | UPS402 | KMIA | Arrived | On time |
| 16:18 | JBU2549 | KFLL | Arrived | +2m |
| 16:27 | SNC907 | TJBQ | Arrived | On time |
| 16:49 | IWY233 | MBPV | Arrived | On time |
| 16:51 | FDX258 | TJBQ | Arrived | On time |
| 16:55 | CJT921 | KMIA | Arrived | +6m |
| 17:30 | IWY410 | TUPJ | Arrived | On time |
| 19:47 | IBE0265 | LEMD | Arrived | On time |
| 19:58 | DWI2311 | KEWR | Arrived | +9m |
| 20:11 | SHH906 | KMIA | Arrived | +1m |
| 20:15 | DWI2003 | KBOS | Arrived | +4m |
| 20:39 | MTN8108 | TJBQ | Arrived | On time |
| 20:43 | DWI2101 | KMIA | Arrived | On time |
| 21:12 | GAO358 | TAPA | Arrived | On time |
| 21:20 | JBU1849 | KJFK | Arrived | +7m |
| 21:42 | JBU1937 | TJSJ | Arrived | On time |
| 23:19 | IBE0263 | LEMD | Arrived | On time |
| 21:32 | AVA250 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom