Las Américas International Airport — Saturday, July 4, 2026
UTC date · MDSD · source: flight_log (recent)
Operations
73
40 dep · 33 arr
Delayed (≥15m)
23
31.5%
Cancelled
14
19.2%
Ad placeholder · slot history-top
Departures · 40
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | DWI4164 | MMSM | Cancelled | On time |
| — | AJT862 | MIA | Cancelled | On time |
| 21:24 | JBU238 | TJSJ | Arrived | On time |
| 22:12 | UPS403 | KMIA | Arrived | On time |
| 22:17 | IBE1492 | LEMD | Arrived | +10m |
| 22:52 | JBU2448 | KFLL | Arrived | +1h 18m |
| 23:08 | CJT922 | KMIA | Cancelled | On time |
| 23:19 | VQTGG | MBPV | Arrived | On time |
| 23:47 | JBU210 | KJFK | Arrived | +2h 23m |
| 00:38 | AAL1821 | KMIA | Arrived | +1h 22m |
| 01:04 | IBE0264 | LEMD | Arrived | +43m |
| 01:19 | AEA088 | LEMD | Arrived | +8m |
| 01:57 | DWI2362 | KEWR | Arrived | +1h 32m |
| 02:37 | GXA402 | KMIA | Arrived | +1h 22m |
| 04:27 | CJT1922 | KMIA | Cancelled | On time |
| 05:09 | CJT922 | KMIA | Arrived | +1h 20m |
| 09:21 | DWI2310 | KEWR | Arrived | +1h 48m |
| 09:45 | JBU610 | KJFK | Arrived | +2h 15m |
| 10:15 | JBU1830 | KBOS | Arrived | +2h 55m |
| 10:20 | DAL1942 | KJFK | Arrived | +1h 30m |
| 10:24 | DWI2314 | KEWR | Arrived | +2h 36m |
| 10:54 | CJT244 | KMIA | Arrived | +1h 36m |
| 11:34 | JBU2110 | KJFK | Arrived | +1h 36m |
| 12:15 | AJT854 | KMIA | Arrived | +1h 35m |
| 13:17 | FDX258 | KMEM | Arrived | +1h 23m |
| 14:26 | AAL1856 | KMIA | Arrived | On time |
| 15:20 | AMX655 | MMMX | Arrived | On time |
| 16:09 | JBU710 | KJFK | Arrived | +2h 41m |
| 16:23 | SHH3000 | TBPB | Arrived | On time |
| 16:41 | JBU1638 | TJSJ | Arrived | On time |
| 17:10 | EDR726 | SYCJ | Arrived | On time |
| 17:37 | JBU606 | KMCO | Arrived | +1h 23m |
| 18:38 | IWY411 | TUPJ | Arrived | On time |
| 19:26 | DWI502 | TJSJ | Arrived | On time |
| 19:52 | DWI2104 | KMIA | Arrived | +1h 27m |
| 20:27 | SHH850 | TFFF | Arrived | On time |
| 20:33 | VJA130 | KBCT | Arrived | On time |
| 21:55 | IWY234 | MBPV | Cancelled | On time |
| 23:00 | AVA251 | SKBO | Cancelled | On time |
| 16:55 | AVA209 | SKBO | Cancelled | On time |
Arrivals · 33
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | AEA089 | LEMD | Cancelled | On time |
| 23:27 | IBE0263 | LEMD | Cancelled | On time |
| 00:19 | DWI2311 | KEWR | Arrived | +1m |
| 00:24 | JBU1137 | TJSJ | Arrived | On time |
| 00:52 | GXA401 | KMIA | Arrived | +5m |
| 01:30 | AAL368 | KMIA | Arrived | +13m |
| 03:08 | CJT5986 | SYCJ | Arrived | On time |
| 04:34 | JBU309 | KJFK | Arrived | +37m |
| 04:57 | DAL1943 | KJFK | Arrived | +11m |
| 05:21 | JBU709 | KJFK | Arrived | +35m |
| 05:24 | UAL1471 | KEWR | Arrived | +19m |
| 06:41 | AJT8613 | MIA | Cancelled | On time |
| 07:07 | JBU1203 | KEWR | Arrived | On time |
| 07:09 | JBU2829 | KBOS | Arrived | On time |
| 08:06 | CJT241 | KMIA | Arrived | On time |
| 08:51 | LNE617 | KMIA | Arrived | +4m |
| 09:41 | AJT863 | MIA | Cancelled | On time |
| 10:49 | DWI2363 | KEWR | Arrived | +5m |
| 12:48 | JBU209 | KJFK | Arrived | +4m |
| 14:24 | JBU2709 | KJFK | Arrived | +1m |
| 15:17 | JBU2537 | TJSJ | Arrived | On time |
| 16:32 | YV3251 | SVMG | Arrived | On time |
| 16:40 | CJT251 | KMIA | Arrived | +2m |
| 16:59 | IWY233 | MBPV | Arrived | +13m |
| 17:00 | JBU2549 | KFLL | Arrived | On time |
| 17:43 | IWY410 | TUPJ | Arrived | On time |
| 18:24 | VJA130 | KBED | Arrived | On time |
| 20:18 | IBE0265 | LEMD | Cancelled | On time |
| 20:30 | DWI2315 | KEWR | Arrived | +3m |
| 22:41 | DWI503 | TJSJ | Arrived | On time |
| 23:23 | WFL340A | LPPD | Arrived | +27m |
| 15:30 | AVA208 | SKBO | Cancelled | On time |
| 21:29 | AVA250 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom