Murfreesboro Muni
KMBT MBT · MURFREESBORO, TN
Elevation 614 ft
Non-towered
Weather
VFRMETAR KMBT 291535Z AUTO 23006KT 10SM FEW040 SCT055 31/24 A3011 RMK A01
Temp 31°C
Wind 230° @ 6 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 16:05| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 15:25 | N9193J PIPER PA-28-180 · GREF MICHAEL C | M04 | En route | On time |
| 15:30 | N1089U CESSNA 172M · JKG LLC | KRZR | En route | On time |
| 15:45 | N89539 CESSNA 152 · JKG LLC | KMBT | En route | +1m |
| 16:03 | MTU63 DIAMOND AIRCRAFT IND INC DA 40 · MIDDLE TENNESSEE STATE UNIVERSITY | KHSV | Filed | On time |
| 16:25 | MTU98 DIAMOND AIRCRAFT IND INC DA 40 · MIDDLE TENNESSEE STATE UNIVERSITY | KMBT | Filed | On time |
Arrivals
Updated 16:05| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 15:28 | MTU88 | KHSV | Arrived | +4m |
| 15:45 | MTU70 DIAMOND AIRCRAFT IND INC DA 40 · MIDDLE TENNESSEE STATE UNIVERSITY | KMBT | Arrived | +1m |
| 15:53 | MTU55 DIAMOND AIRCRAFT IND INC DA 40 · MIDDLE TENNESSEE STATE UNIVERSITY AEROSPACE | KMBT | Arrived | +3m |
| 16:17 | N321GK CIRRUS DESIGN CORP SR22 · BROWN WATER ASSOCIATES LLC | KTVI | En route | +1m |
| 16:21 | N89539 CESSNA 152 · JKG LLC | KMBT | En route | +1m |
Inbound aircraft
2 en route to KMBTHistory
All dates →
Ad placeholder · slot airport-bottom