AeroPattern

Wilmington Air Park — Friday, June 26, 2026

UTC date · KILN · source: flight_log (recent)
Operations
24
11 dep · 13 arr
Delayed (≥15m)
3
12.5%
Cancelled
0
0.0%
← 2026-06-25 All dates 2026-06-27 →
Ad placeholder · slot history-top

Departures · 11

Time Flight To Status Delay
02:20 ATN3356 KABE Arrived +17m
04:42 ATN3390 KBDL Arrived +2m
04:50 ATN3372 KCLT Arrived +3m
04:53 ATN3208 KABE Arrived +4m
04:55 ATN3345 KJFK Arrived +3m
04:59 ATN3321 KDEN Arrived +2m
05:00 ATN3331 KATL Arrived +3m
05:04 ATN3350 KRIC Arrived +1m
05:06 ATN3330 KONT Arrived +3m
05:08 ATN3302 KIAH Arrived +3m
05:10 ATN3212 KBWI Arrived +5m

Arrivals · 13

Time Flight From Status Delay
00:04 ATN4315 KRIC Arrived +1m
00:20 ATN3373 KCLT Arrived +1h 49m
18:09 ATN3201 KBWI Arrived +1m
18:22 ATN3346 KSFO Arrived +3m
18:43 ATN3323 KONT Arrived On time
19:38 ATN3394 KPHX Arrived +2m
20:37 ATN3343 KIAH Arrived On time
21:16 ATN3315 KAFW Arrived +4m
22:58 ATN3332 KRFD Arrived +2m
23:13 ATN3385 KBDL Arrived +25m
23:16 ATN3215 KRIC Arrived +4m
23:22 ATN3373 KCLT Arrived On time
23:34 ATN3347 KABE Arrived On time
Ad placeholder · slot history-bottom