Westchester County — Saturday, July 4, 2026
UTC date · KHPN · source: flight_log (recent)
Operations
64
32 dep · 32 arr
Delayed (≥15m)
4
6.3%
Cancelled
7
10.9%
Ad placeholder · slot history-top
Departures · 32
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 12:46 | TIV725 | KHOU | Arrived | On time |
| 16:15 | EJA146 | KTEB | Arrived | On time |
| 17:06 | WUP946 | KHPN | Diverted | On time |
| 22:46 | N135QS | LIRQ | Arrived | On time |
| 22:54 | JBU1567 | KPBI | Arrived | On time |
| 22:54 | JIA5070 | KCLT | Arrived | On time |
| 23:54 | GCK19X | LFMN | Arrived | On time |
| 23:56 | MXY581 | KVRB | Arrived | On time |
| 00:40 | JTL408 | KACK | Cancelled | On time |
| 01:39 | EDV5013 | KATL | Arrived | On time |
| 01:54 | JBU195 | KMCO | Arrived | +9m |
| 02:15 | JTL168 | KIAD | Cancelled | On time |
| 03:32 | JBU613 | KFLL | Arrived | +2m |
| 11:17 | ENY3496 | KORD | Arrived | On time |
| 11:21 | GPD82 | KJFK | Arrived | +8m |
| 11:56 | JIA5403 | KCLT | Arrived | On time |
| 13:01 | JBU2121 | KACK | Arrived | On time |
| 16:00 | NJE426K | SKPE | Arrived | On time |
| 16:55 | KAP501 | KLEB | Arrived | On time |
| 17:46 | MXY1731 | KMYR | Arrived | +2m |
| 17:56 | EJA553 | KPSF | Arrived | +1m |
| 17:56 | EDV4645 | KDTW | Arrived | On time |
| 18:00 | VJA300 | 5B2 | Arrived | +3m |
| 18:40 | LXJ510 | KBHB | Cancelled | +30m |
| 18:50 | MXY9789 | KMCO | Arrived | On time |
| 18:55 | JRE875 | KONX | Cancelled | On time |
| 19:00 | LXJ309 | KDXR | Arrived | +3m |
| 19:09 | MXY1581 | KRDU | Arrived | +35m |
| 19:36 | EJA398 | KIAD | Cancelled | On time |
| 19:40 | LXJ331 | KDXR | Cancelled | On time |
| 20:26 | EJA789 | KIAD | Arrived | +8m |
| 22:20 | KAP1333 | KLEB | Arrived | +13m |
Arrivals · 32
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:54 | GPD437 | KACK | Arrived | On time |
| 00:09 | GPD257 | KJPX | Arrived | +13m |
| 00:21 | JIA5016 | KCLT | Arrived | On time |
| 00:22 | JBU1294 | KMCO | Arrived | +2m |
| 01:01 | SVL12 | KTEB | Arrived | +1m |
| 01:04 | NTW479 | KJAC | Arrived | +3h 10m |
| 01:18 | MXY909 | KCHS | Arrived | +1m |
| 01:48 | VJA300 | KDBQ | Arrived | +2m |
| 02:18 | GPD259 | KTEB | Arrived | On time |
| 03:20 | JIA5289 | KDCA | Arrived | +1m |
| 03:39 | EJA547 | KOTH | Arrived | On time |
| 03:50 | ENY3499 | KORD | Arrived | +2h 11m |
| 04:23 | JBU368 | KPBI | Arrived | On time |
| 04:56 | LXJ651 | KEWR | Arrived | On time |
| 14:06 | HPK56 | KBHB | Arrived | On time |
| 15:57 | SVW16IT | KFOK | Arrived | +1m |
| 16:21 | GPD256 | KACK | Arrived | +8m |
| 16:38 | MXY1730 | KMYR | Arrived | On time |
| 17:01 | EJA598 | KVRB | Arrived | +3m |
| 17:05 | EJA989 | KMIA | Arrived | On time |
| 17:30 | WUP946 | KHPN | Diverted | On time |
| 17:35 | EJA947 | KBHB | Arrived | +2m |
| 17:54 | MXY1580 | KRDU | Arrived | +8m |
| 18:33 | EJA434 | KERI | Arrived | +5m |
| 18:45 | JBU2665 | KACK | Arrived | On time |
| 19:01 | LXJ558 | KCLE | Arrived | +1m |
| 19:52 | N545QS | TUPJ | Arrived | On time |
| 20:01 | VJA388 | LFPB | Cancelled | On time |
| 21:12 | LXJ527 | KBED | Arrived | +1m |
| 22:35 | JBU2122 | KACK | Arrived | On time |
| 22:53 | GPD809 | KACK | Arrived | On time |
| 23:44 | GPD853 | KTEB | Arrived | On time |
Ad placeholder · slot history-bottom