AeroPattern

Charlottetown Airport — Wednesday, June 24, 2026

UTC date · CYYG · source: flight_log (recent)
Operations
14
6 dep · 8 arr
Delayed (≥15m)
5
35.7%
Cancelled
0
0.0%
← 2026-06-23 All dates 2026-06-25 →
Ad placeholder · slot history-top

Departures · 6

Time Flight To Status Delay
16:23 CGDQM CYSJ Arrived On time
22:29 ROU2017 CYYZ Arrived +11m
08:27 ROU2013 CYYZ Arrived +12m
14:26 ROU2033 CYUL Arrived +15m
14:55 FLE679 CYYZ Arrived +1m
16:16 ROU2015 CYYZ Arrived +12m

Arrivals · 8

Time Flight From Status Delay
20:54 CFDMD CYSJ Arrived On time
02:39 ROU2016 CYYZ Arrived +22m
13:26 ROU2030 CYUL Arrived +16m
14:06 PTR2367 YHU Diverted +1m
15:14 ROU2012 CYYZ Arrived +15m
18:36 ROU2032 CYUL Arrived +12m
19:58 WJA788 CYYC Arrived +3m
21:27 ROU2014 CYYZ Arrived +15m
Ad placeholder · slot history-bottom