Timmins/Victor M. Power — Tuesday, August 11, 2026
UTC date · CYTS · source: flight_log (recent)
Operations
35
18 dep · 17 arr
Delayed (≥15m)
1
2.9%
Cancelled
1
2.9%
Ad placeholder · slot history-top
Departures · 18
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 18:40 | PAG4120 | CDT9 | Arrived | On time |
| 18:43 | PUL102 | CYSB | Arrived | On time |
| 14:03 | THU202 | CYAT | Arrived | On time |
| 14:34 | CGDBJ | CYFA | Arrived | On time |
| 19:57 | AB329 | CYSB | Arrived | On time |
| 19:48 | WSG8321 | CZKE | Arrived | On time |
| 13:56 | THU105 | CYAT | Arrived | On time |
| 12:35 | THU107 | CYFA | Arrived | On time |
| 22:34 | PAG4150 | CDT9 | Arrived | On time |
| 04:20 | PUL107 | CYSB | Arrived | +3m |
| 09:28 | JZA428 | CYYZ | Arrived | On time |
| 14:30 | CGDBJ | CYTS | Diverted | On time |
| 14:58 | JZA430 | CYYZ | Arrived | On time |
| 19:09 | NRL31 | CYHM | Arrived | On time |
| 20:23 | JZA434 | CYYZ | Arrived | +1m |
| 20:35 | GGN1127 | CYFH | Arrived | +4m |
| 22:15 | NRL40 | CYBG | Arrived | +8m |
| 10:55 | PTR2610 | CYTZ | Arrived | On time |
Arrivals · 17
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 17:06 | THU101 | CYMO | Arrived | On time |
| 19:13 | THU107 | CYFA | Arrived | On time |
| 19:41 | MAL8056 | CYSB | Arrived | On time |
| 20:09 | PNO704 | CYHU | Arrived | On time |
| 20:28 | PUL110 | CYSB | Arrived | On time |
| 22:33 | WSG8321 | CZKE | Arrived | On time |
| 17:33 | CRQ621 | CYAT | Arrived | On time |
| 18:35 | THU105 | CYMO | Arrived | On time |
| 02:37 | PUL107 | CYSB | Arrived | +2m |
| 02:39 | CAV7751 | CYFH | Arrived | On time |
| 03:34 | JZA435 | CYYZ | Arrived | +1m |
| 14:05 | JZA427 | CYYZ | Arrived | On time |
| 15:30 | CGDBJ | CYTS | Diverted | On time |
| 15:43 | PAG4101 | CDT9 | Cancelled | On time |
| 19:00 | WSG8321 | CYHM | Arrived | +1m |
| 19:37 | JZA431 | CYYZ | Arrived | On time |
| 22:39 | GGN1128 | CYFH | Arrived | +1h 5m |
Ad placeholder · slot history-bottom