AeroPattern

N9868V

1974 CESSNA 172M
Ad placeholder · slot aircraft-top

Registration

Owner
USAEROGROUP INC
Location
GREENVILLE, SC
Registered
Mar 26, 2019

Aircraft

Type
Fixed Wing Single Engine
Engine
4-Cycle
Engines
1
Built
1974

Movement history (archive)

26 records · cross-airport
Date Operator From To Duration
Jun 29, 2026 USAEROGROUP INC KGMU KGMU 01h 00m
Jun 29, 2026 USAEROGROUP INC KGMU KGMU 02h 49m
Jun 27, 2026 USAEROGROUP INC KGMU KGMU 01h 42m
Jun 27, 2026 USAEROGROUP INC KGMU KGMU 01h 26m
Jun 26, 2026 USAEROGROUP INC KGYH KGMU 00h 11m
Jun 26, 2026 USAEROGROUP INC KGMU KGMU 01h 21m
Jun 25, 2026 USAEROGROUP INC KGMU KGMU 00h 57m
Jun 25, 2026 USAEROGROUP INC KGYH KGMU 00h 31m
Jun 25, 2026 USAEROGROUP INC KGMU KGMU 01h 27m
Jun 25, 2026 USAEROGROUP INC KGMU KAHN 01h 38m
Jun 24, 2026 USAEROGROUP INC KCAE GMU 00h 58m
Jun 24, 2026 USAEROGROUP INC KGMU KGMU 02h 54m
Jun 23, 2026 USAEROGROUP INC KGMU KGMU 01h 32m
Jun 23, 2026 USAEROGROUP INC KGMU KGMU 01h 32m
Jun 22, 2026 USAEROGROUP INC KGMU KGMU 01h 09m
Jun 22, 2026 USAEROGROUP INC KGMU KGMU 01h 35m
Jun 20, 2026 USAEROGROUP INC KAHN GRD 00h 37m
Jun 20, 2026 USAEROGROUP INC KGMU KGMU 01h 24m
Jun 19, 2026 USAEROGROUP INC KGMU KGMU 00h 40m
Jun 19, 2026 USAEROGROUP INC KGMU KGMU 01h 30m
Jun 19, 2026 USAEROGROUP INC KGMU KGMU 01h 39m
Jun 19, 2026 USAEROGROUP INC KGMU ELW 00h 05m
Jun 13, 2026 USAEROGROUP INC KGMU AGS 01h 03m
Jun 11, 2026 USAEROGROUP INC KGSO GMU 01h 35m
Jun 10, 2026 USAEROGROUP INC KGMU ELW 00h 38m
Jun 6, 2026 USAEROGROUP INC KGMU GMU 01h 31m

Recent flights

Date From To Status
Jun 25, 2026 KGMU KAHN Diverted
Jun 24, 2026 KCAE GMU Arrived
Jun 20, 2026 KAHN GRD Arrived
Jun 19, 2026 KGMU ELW Arrived